Wallops Launch Tracker
As of 23 October 2026, 1 of the 249 orbital launch attempts in 2026 lifted off from the Wallops Flight Facility in Virginia, <1% of the world's launches, after 1 in 2025 and 1 in 2024, and 53 since the first in 1960. The latest launches from Wallops and the next ones on the schedule, drawn to scale.
Latest mission

Government/Top Secret
Electron
Jun 11, 2026
Rocket Lab's HASTE, the suborbital-test version of Electron, flew the classified Curveball mission from Launch Complex 2 at Wallops Island. Although HASTE flights are normally suborbital, the US Space Force catalogued two rocket stages in a roughly 200 km, 40-degree orbit; the payload itself was not catalogued.
Next mission
Drawing unavailable
No upcoming mission scheduled.
Statistics summary
Payload to orbit
2026 so far
0 t
vs 0 t by this date in 2025
Last 7 days
0 t
vs 0.0 t weekly avg. over 365 days
Every Wallops launch scheduled for the next seven days, in UTC.
No Wallops launch is scheduled in the next seven days.
Wallops in 2026
Orbital launches from Wallops per month, 2026 so far
- 0Jan
- 0Feb
- 0Mar
- 0Apr
- 0May
- 1Jun
- 0Jul
- 0Aug
- 0Sep
- 0Oct
- Nov
- Dec
Show as table
| Month | Wallops |
|---|---|
| January | 0 |
| February | 0 |
| March | 0 |
| April | 0 |
| May | 0 |
| June | 1 |
| July | 0 |
| August | 0 |
| September | 0 |
| October | 0 |
The record
- Share in 2026
- <1%
- so far
- Launches in 2026
- 1
- of 249 worldwide
- Share in 2025
- 0%
- 1 launch
- All time
- 53
- since 1960
Orbital launches from Wallops per year, 1960 to today
2026 so far, as of 23 October 2026.
Show as table
| Year | Launches |
|---|---|
| 1960 | 1 |
| 1961 | 3 |
| 1962 | 1 |
| 1963 | 1 |
| 1964 | 3 |
| 1965 | 3 |
| 1966 | 1 |
| 1968 | 1 |
| 1970 | 1 |
| 1971 | 2 |
| 1972 | 1 |
| 1979 | 2 |
| 1985 | 1 |
| 1995 | 1 |
| 2006 | 1 |
| 2007 | 1 |
| 2009 | 1 |
| 2011 | 1 |
| 2013 | 4 |
| 2014 | 3 |
| 2016 | 1 |
| 2017 | 1 |
| 2018 | 2 |
| 2019 | 2 |
| 2020 | 3 |
| 2021 | 3 |
| 2022 | 2 |
| 2023 | 3 |
| 2024 | 1 |
| 2025 | 1 |
| 2026 | 1 |
Rockets flown from Wallops in 2026
Pads
| Pad | In 2026 | All time | Last used |
|---|---|---|---|
| Launch Area 0 A | 0 | 19 | 2023 |
| Launch Area 3A | 0 | 13 | 1985 |
| Launch Area 0 B | 0 | 8 | 2021 |
| Launch Area 3 | 0 | 8 | 1964 |
| Rocket Lab Launch Complex 2 (Launch Area 0 C) | 1 | 5 | 2026 |
Every year
| Year | Wallops | World | Wallops share | Payload to orbit | Share of payload |
|---|---|---|---|---|---|
| 2026 (so far) | 1 | 249 | <1% | 200 kg | <1% |
| 2025 | 1 | 329 | <1% | 12 kg | <1% |
| 2024 | 1 | 263 | <1% | 130 kg | <1% |
| 2023 | 3 | 223 | 1% | 12 t | 1% |
| 2022 | 2 | 186 | 1% | 24 t | 2% |
| 2021 | 3 | 146 | 2% | 24 t | 3% |
| 2020 | 3 | 114 | 3% | 25 t | 4% |
| 2019 | 2 | 102 | 2% | 22 t | 5% |
| 2018 | 2 | 114 | 2% | 21 t | 5% |
| 2017 | 1 | 90 | 1% | 7 t | 2% |
| 2016 | 1 | 85 | 1% | 9 t | 2% |
| 2015 | 0 | 87 | 0% | – | |
| 2014 | 3 | 92 | 3% | 13 t | 4% |
| 2013 | 4 | 81 | 5% | 9 t | 3% |
| 2012 | 0 | 78 | 0% | – | |
| 2011 | 1 | 84 | 1% | 475 kg | <1% |
| 2010 | 0 | 74 | 0% | – | |
| 2009 | 1 | 78 | 1% | 407 kg | <1% |
| 2008 | 0 | 69 | 0% | – | |
| 2007 | 1 | 68 | 1% | 494 kg | <1% |
| 2006 | 1 | 66 | 2% | 373 kg | <1% |
| 2005 | 0 | 56 | 0% | – | |
| 2004 | 0 | 54 | 0% | – | |
| 2003 | 0 | 63 | 0% | – | |
| 2002 | 0 | 65 | 0% | – | |
| 2001 | 0 | 59 | 0% | – | |
| 2000 | 0 | 85 | 0% | – | |
| 1999 | 0 | 78 | 0% | – | |
| 1998 | 0 | 82 | 0% | – | |
| 1997 | 0 | 89 | 0% | – | |
| 1996 | 0 | 77 | 0% | – | |
| 1995 | 1 | 80 | 1% | – | |
| 1994 | 0 | 93 | 0% | – | |
| 1993 | 0 | 83 | 0% | – | |
| 1992 | 0 | 97 | 0% | – | |
| 1991 | 0 | 91 | 0% | – | |
| 1990 | 0 | 121 | 0% | – | |
| 1989 | 0 | 102 | 0% | – | |
| 1988 | 0 | 121 | 0% | – | |
| 1987 | 0 | 114 | 0% | – | |
| 1986 | 0 | 110 | 0% | – | |
| 1985 | 1 | 125 | 1% | 164 kg | <1% |
| 1984 | 0 | 129 | 0% | – | |
| 1983 | 0 | 129 | 0% | – | |
| 1982 | 0 | 129 | 0% | – | |
| 1981 | 0 | 126 | 0% | – | |
| 1980 | 0 | 108 | 0% | – | |
| 1979 | 2 | 110 | 2% | 303 kg | <1% |
| 1978 | 0 | 128 | 0% | – | |
| 1977 | 0 | 130 | 0% | – | |
| 1976 | 0 | 131 | 0% | – | |
| 1975 | 0 | 132 | 0% | – | |
| 1974 | 0 | 113 | 0% | – | |
| 1973 | 0 | 116 | 0% | – | |
| 1972 | 1 | 113 | 1% | 168 kg | <1% |
| 1971 | 2 | 133 | 2% | 203 kg | <1% |
| 1970 | 1 | 124 | 1% | 201 kg | <1% |
| 1969 | 0 | 125 | 0% | – | |
| 1968 | 1 | 128 | 1% | 119 kg | <1% |
| 1967 | 0 | 139 | 0% | – | |
| 1966 | 1 | 131 | 1% | 78 kg | <1% |
| 1965 | 3 | 124 | 2% | 134 kg | <1% |
| 1964 | 3 | 100 | 3% | 280 kg | <1% |
| 1963 | 1 | 69 | 1% | 66 kg | <1% |
| 1962 | 1 | 81 | 1% | 76 kg | <1% |
| 1961 | 3 | 50 | 6% | 68 kg | <1% |
| 1960 | 1 | 38 | 3% | – |
















