Rocket Launches by Country
As of 16 October 2026, the United States has made 145 of the 244 orbital launch attempts in 2026, China 72 and Russia 13. China's 72 launches are 10 more than by the same date in 2025.
Data as of 16 October 2026 · Launch Library 2 (The Space Devs), checked against Jonathan McDowell's GCAT · Updated as launches happen. Methods
- United States
- 145
- 155 by this date in 2025
- China
- 72
- 62 by this date in 2025
- Russia
- 13
- 13 by this date in 2025
- France
- 4
- 2 by this date in 2025
2026 so far
| Country | 2026 so far | Share | Same date 2025 | All of 2025 |
|---|---|---|---|---|
United States | 145 | 59% | 155 | 198 |
China | 72 | 30% | 62 | 92 |
Russia | 13 | 5% | 13 | 17 |
France | 4 | 2% | 2 | 4 |
India | 3 | 1% | 3 | 5 |
Japan | 3 | 1% | 2 | 4 |
Italy | 2 | 1% | 2 | 3 |
Germany | 1 | <1% | 1 | 1 |
South Korea | 1 | <1% | 0 | 2 |
China's launches per year
China launched 92 rockets in 2025, 4.8 times as many as in 2015. The chart sets its launches against the rest of the world's.
Orbital launch attempts per year, China and the rest of the world, 1970 to today
2026 so far, as of 16 October 2026.
Show as table
| Year | Launches | China |
|---|---|---|
| 1970 | 124 | 1 |
| 1971 | 133 | 1 |
| 1972 | 113 | 0 |
| 1973 | 116 | 1 |
| 1974 | 113 | 2 |
| 1975 | 132 | 3 |
| 1976 | 131 | 3 |
| 1977 | 130 | 0 |
| 1978 | 128 | 1 |
| 1979 | 110 | 1 |
| 1980 | 108 | 0 |
| 1981 | 126 | 1 |
| 1982 | 129 | 1 |
| 1983 | 129 | 1 |
| 1984 | 129 | 3 |
| 1985 | 125 | 1 |
| 1986 | 110 | 2 |
| 1987 | 114 | 2 |
| 1988 | 121 | 4 |
| 1989 | 102 | 0 |
| 1990 | 121 | 5 |
| 1991 | 91 | 1 |
| 1992 | 97 | 4 |
| 1993 | 83 | 1 |
| 1994 | 93 | 5 |
| 1995 | 80 | 3 |
| 1996 | 77 | 4 |
| 1997 | 89 | 6 |
| 1998 | 82 | 6 |
| 1999 | 78 | 4 |
| 2000 | 85 | 5 |
| 2001 | 59 | 1 |
| 2002 | 65 | 5 |
| 2003 | 63 | 7 |
| 2004 | 54 | 8 |
| 2005 | 56 | 6 |
| 2006 | 66 | 6 |
| 2007 | 68 | 10 |
| 2008 | 69 | 11 |
| 2009 | 78 | 6 |
| 2010 | 74 | 15 |
| 2011 | 84 | 19 |
| 2012 | 78 | 19 |
| 2013 | 81 | 15 |
| 2014 | 92 | 16 |
| 2015 | 87 | 19 |
| 2016 | 85 | 22 |
| 2017 | 90 | 18 |
| 2018 | 114 | 39 |
| 2019 | 102 | 34 |
| 2020 | 114 | 39 |
| 2021 | 146 | 56 |
| 2022 | 186 | 64 |
| 2023 | 223 | 67 |
| 2024 | 263 | 68 |
| 2025 | 329 | 92 |
| 2026 | 244 | 72 |
Every country since 1957
A launch counts for the country of the rocket, not the launch site or the payload: Rocket Lab's Electron counts for the United States though it mostly flies from New Zealand, a Soyuz launched from French Guiana counts for Russia, and Soviet launches count under Russia.
| Country | Launches since 1957 | Share |
|---|---|---|
Russia and the Soviet Union | 3,158 | 42.6% |
United States | 2,531 | 34.2% |
China | 806 | 10.9% |
Ukraine | 289 | 3.9% |
France | 286 | 3.9% |
Japan | 145 | 2.0% |
India | 103 | 1.4% |
Italy | 30 | 0.4% |
Iran | 21 | 0.3% |
Israel | 13 | 0.2% |
South Korea | 10 | 0.1% |
North Korea | 9 | 0.1% |
United Kingdom | 2 | 0.0% |
Brazil | 2 | 0.0% |
Germany | 2 | 0.0% |
Australia | 1 | 0.0% |
United States
China
Russia
France
India
Japan
Italy
Germany
South Korea
Ukraine
Iran
Israel
North Korea
United Kingdom
Brazil
Australia