Vandenberg Launch Tracker
As of 23 October 2026, 68 of the 249 orbital launch attempts in 2026 lifted off from Vandenberg Space Force Base in California, 27% of the world's launches, after 66 in 2025 and 47 in 2024, and 916 since the first in 1959. The next launch from Vandenberg is Starlink Group 15-15 on Falcon 9 Block 5, scheduled for 23 October 2026 at 09:30 PM UTC from Vandenberg SFB, CA, USA. The latest launches from Vandenberg and the next ones on the schedule, drawn to scale.
Latest mission

Communications
Falcon 9 Block 5
Oct 22, 2026
Mission description coming soon.
Next mission

Starlink Group 15-15
Falcon 9 Block 5
Oct 23, 2026 · 09:30 PM (UTC)
Liftoff in 20 h 16 min 22 s
A batch of 27 satellites for the Starlink mega-constellation - SpaceX's project for space-based Internet communication system.
Statistics summary
Vandenberg launches
2026 so far
68
vs 53 by this date in 2025
Last 7 days
1
vs 1.6 weekly avg. over 365 days
Payload to orbit
2026 so far
900 t
vs 711 t by this date in 2025
Last 7 days
16 t
vs 20.7 t weekly avg. over 365 days
Every Vandenberg launch scheduled for the next seven days, in UTC.
Today
09:30 PM
Go
Mon 26 Oct
05:00 AM
Thu 29 Oct
04:17 AM
Vandenberg in 2026
Orbital launches from Vandenberg per month, 2026 so far
- 6Jan
- 6Feb
- 8Mar
- 8Apr
- 6May
- 8Jun
- 7Jul
- 8Aug
- 6Sep
- 5Oct
- Nov
- Dec
Show as table
| Month | Vandenberg |
|---|---|
| January | 6 |
| February | 6 |
| March | 8 |
| April | 8 |
| May | 6 |
| June | 8 |
| July | 7 |
| August | 8 |
| September | 6 |
| October | 5 |
The record
- Share in 2026
- 27%
- so far
- Launches in 2026
- 68
- of 249 worldwide
- Share in 2025
- 20%
- 66 launches
- All time
- 916
- since 1959
Orbital launches from Vandenberg per year, 1959 to today
2026 so far, as of 23 October 2026.
Show as table
| Year | Launches |
|---|---|
| 1959 | 8 |
| 1960 | 12 |
| 1961 | 23 |
| 1962 | 38 |
| 1963 | 35 |
| 1964 | 42 |
| 1965 | 40 |
| 1966 | 45 |
| 1967 | 38 |
| 1968 | 32 |
| 1969 | 22 |
| 1970 | 17 |
| 1971 | 19 |
| 1972 | 21 |
| 1973 | 12 |
| 1974 | 13 |
| 1975 | 14 |
| 1976 | 13 |
| 1977 | 7 |
| 1978 | 14 |
| 1979 | 6 |
| 1980 | 9 |
| 1981 | 8 |
| 1982 | 5 |
| 1983 | 11 |
| 1984 | 10 |
| 1985 | 5 |
| 1986 | 4 |
| 1987 | 5 |
| 1988 | 7 |
| 1989 | 2 |
| 1990 | 3 |
| 1991 | 5 |
| 1992 | 4 |
| 1993 | 4 |
| 1994 | 5 |
| 1995 | 4 |
| 1996 | 4 |
| 1997 | 10 |
| 1998 | 8 |
| 1999 | 9 |
| 2000 | 7 |
| 2001 | 5 |
| 2002 | 3 |
| 2003 | 4 |
| 2004 | 3 |
| 2005 | 4 |
| 2006 | 5 |
| 2007 | 3 |
| 2008 | 4 |
| 2009 | 6 |
| 2010 | 3 |
| 2011 | 6 |
| 2012 | 2 |
| 2013 | 4 |
| 2014 | 4 |
| 2015 | 2 |
| 2016 | 3 |
| 2017 | 9 |
| 2018 | 9 |
| 2019 | 3 |
| 2020 | 1 |
| 2021 | 6 |
| 2022 | 16 |
| 2023 | 30 |
| 2024 | 47 |
| 2025 | 66 |
| 2026 | 68 |
Rockets flown from Vandenberg in 2026
Pads
| Pad | In 2026 | All time | Last used |
|---|---|---|---|
| Space Launch Complex 4E | 66 | 304 | 2026 |
| Space Launch Complex 2W | 1 | 99 | 2026 |
| Space Launch Complex 4W | 0 | 93 | 2003 |
| Space Launch Complex 3W | 0 | 81 | 1995 |
| Space Launch Complex 5 | 0 | 69 | 1994 |
| Space Launch Complex 1W | 0 | 56 | 1971 |
| Space Launch Complex 2E | 0 | 47 | 1972 |
| Space Launch Complex 1E | 0 | 45 | 1968 |
| Space Launch Complex 3E | 0 | 45 | 2022 |
| Space Launch Complex 10W | 0 | 31 | 1980 |
| Space Launch Complex 6 | 0 | 14 | 2022 |
| Space Launch Complex 8 | 1 | 10 | 2026 |
| Space Launch Complex 576E | 0 | 9 | 2017 |
| 576B3 | 0 | 7 | 1967 |
| 576A2 | 0 | 4 | 1971 |
| 576A1 | 0 | 1 | 1972 |
| Space Launch Complex 10E | 0 | 1 | 1997 |
Every year
| Year | Vandenberg | World | Vandenberg share | Payload to orbit | Share of payload |
|---|---|---|---|---|---|
| 2026 (so far) | 68 | 249 | 27% | 900 t | 42% |
| 2025 | 66 | 329 | 20% | 892 t | 31% |
| 2024 | 47 | 263 | 18% | 623 t | 30% |
| 2023 | 30 | 223 | 13% | 335 t | 22% |
| 2022 | 16 | 186 | 9% | 162 t | 15% |
| 2021 | 6 | 146 | 4% | 55 t | 7% |
| 2020 | 1 | 114 | 1% | 1 t | <1% |
| 2019 | 3 | 102 | 3% | 33 t | 8% |
| 2018 | 9 | 114 | 8% | 42 t | 10% |
| 2017 | 9 | 90 | 10% | 44 t | 11% |
| 2016 | 3 | 85 | 4% | 10 t | 3% |
| 2015 | 2 | 87 | 2% | 5 t | 1% |
| 2014 | 4 | 92 | 4% | 8 t | 2% |
| 2013 | 4 | 81 | 5% | 24 t | 7% |
| 2012 | 2 | 78 | 3% | 9 t | 2% |
| 2011 | 6 | 84 | 7% | 20 t | 5% |
| 2010 | 3 | 74 | 4% | 10 t | 3% |
| 2009 | 6 | 78 | 8% | 8 t | 2% |
| 2008 | 4 | 69 | 6% | 8 t | 2% |
| 2007 | 3 | 68 | 4% | 6 t | 2% |
| 2006 | 5 | 66 | 8% | 10 t | 3% |
| 2005 | 4 | 56 | 7% | 16 t | 6% |
| 2004 | 3 | 54 | 6% | 7 t | 4% |
| 2003 | 4 | 63 | 6% | 6 t | 3% |
| 2002 | 3 | 65 | 5% | 9 t | 2% |
| 2001 | 5 | 59 | 8% | 18 t | 5% |
| 2000 | 7 | 85 | 8% | 14 t | 3% |
| 1999 | 9 | 78 | 12% | 23 t | 9% |
| 1998 | 8 | 82 | 10% | 20 t | 6% |
| 1997 | 10 | 89 | 11% | 31 t | 7% |
| 1996 | 4 | 77 | 5% | 22 t | 6% |
| 1995 | 4 | 80 | 5% | 18 t | 5% |
| 1994 | 5 | 93 | 5% | 5 t | 1% |
| 1993 | 4 | 83 | 5% | 2 t | 1% |
| 1992 | 4 | 97 | 4% | 15 t | 4% |
| 1991 | 5 | 91 | 5% | 16 t | 4% |
| 1990 | 3 | 121 | 2% | 2 t | <1% |
| 1989 | 2 | 102 | 2% | 4 t | 1% |
| 1988 | 7 | 121 | 6% | 19 t | 3% |
| 1987 | 5 | 114 | 4% | 18 t | 4% |
| 1986 | 4 | 110 | 4% | 3 t | 1% |
| 1985 | 5 | 125 | 4% | 3 t | <1% |
| 1984 | 10 | 129 | 8% | 35 t | 6% |
| 1983 | 11 | 129 | 9% | 24 t | 5% |
| 1982 | 5 | 129 | 4% | 32 t | 6% |
| 1981 | 8 | 126 | 6% | 20 t | 5% |
| 1980 | 9 | 108 | 8% | 31 t | 7% |
| 1979 | 6 | 110 | 5% | 19 t | 5% |
| 1978 | 14 | 128 | 11% | 39 t | 9% |
| 1977 | 7 | 130 | 5% | 21 t | 5% |
| 1976 | 13 | 131 | 10% | 37 t | 9% |
| 1975 | 14 | 132 | 11% | 33 t | 8% |
| 1974 | 13 | 113 | 12% | 32 t | 9% |
| 1973 | 12 | 116 | 10% | 39 t | 8% |
| 1972 | 21 | 113 | 19% | 42 t | 11% |
| 1971 | 19 | 133 | 14% | 29 t | 7% |
| 1970 | 17 | 124 | 14% | 22 t | 7% |
| 1969 | 22 | 125 | 18% | 25 t | 5% |
| 1968 | 32 | 128 | 25% | 30 t | 7% |
| 1967 | 38 | 139 | 27% | 30 t | 11% |
| 1966 | 45 | 131 | 34% | 46 t | 19% |
| 1965 | 40 | 124 | 32% | 30 t | 12% |
| 1964 | 42 | 100 | 42% | 33 t | 23% |
| 1963 | 35 | 69 | 51% | 20 t | 27% |
| 1962 | 38 | 81 | 47% | 19 t | 28% |
| 1961 | 23 | 50 | 46% | 10 t | 29% |
| 1960 | 12 | 38 | 32% | 2 t | 8% |
| 1959 | 8 | 23 | 35% | 1 t | 61% |



