Taiyuan Launch Tracker
As of 23 October 2026, 13 of the 249 orbital launch attempts in 2026 lifted off from the Taiyuan Satellite Launch Center, 5% of the world's launches, after 12 in 2025 and 13 in 2024, and 162 since the first in 1988. The next launch from Taiyuan is a Long March 6A, scheduled for 23 October 2026 at 10:15 AM UTC from Taiyuan Satellite Launch Center, People's Republic of China. The latest launches from Taiyuan and the next ones on the schedule, drawn to scale.
Latest mission

Government/Top Secret
Long March 6A
Sep 24, 2026
A Long March 6A from Taiyuan successfully placed the Yaogan-40 04 (Yaogan 40D) remote-sensing satellite group into polar orbit. Built by CAST, the spacecraft will conduct electromagnetic-environment monitoring and related technology tests; the flight was the 670th of the Long March family.
Next mission

Unknown Payload
Long March 6A
Oct 23, 2026 · 10:15 AM (UTC)
Liftoff in 09 h 45 min 28 s
A Long March 6A will loft Yaogan 50C, the third satellite of China's Yaogan-50 remote-sensing series, from Taiyuan LC-9A into sun-synchronous orbit. Officially for land survey, crop-yield estimation and disaster prevention, it follows Yaogan 50-01 and 50-02 on the same rocket and pad.
Statistics summary
Payload to orbit
2026 so far
39 t
vs 34 t by this date in 2025
Last 7 days
0 t
vs 0.9 t weekly avg. over 365 days
Every Taiyuan launch scheduled for the next seven days, in UTC.
Today
10:15 AM
Go
Taiyuan in 2026
Orbital launches from Taiyuan per month, 2026 so far
- 1Jan
- 0Feb
- 2Mar
- 2Apr
- 1May
- 1Jun
- 2Jul
- 2Aug
- 2Sep
- 0Oct
- Nov
- Dec
Show as table
| Month | Taiyuan |
|---|---|
| January | 1 |
| February | 0 |
| March | 2 |
| April | 2 |
| May | 1 |
| June | 1 |
| July | 2 |
| August | 2 |
| September | 2 |
| October | 0 |
The record
- Share in 2026
- 5%
- so far
- Launches in 2026
- 13
- of 249 worldwide
- Share in 2025
- 4%
- 12 launches
- All time
- 162
- since 1988
Orbital launches from Taiyuan per year, 1988 to today
2026 so far, as of 23 October 2026.
Show as table
| Year | Launches |
|---|---|
| 1988 | 1 |
| 1990 | 1 |
| 1997 | 2 |
| 1998 | 4 |
| 1999 | 3 |
| 2000 | 1 |
| 2002 | 3 |
| 2003 | 2 |
| 2004 | 3 |
| 2005 | 1 |
| 2006 | 2 |
| 2007 | 3 |
| 2008 | 4 |
| 2009 | 2 |
| 2010 | 3 |
| 2011 | 4 |
| 2012 | 5 |
| 2013 | 5 |
| 2014 | 6 |
| 2015 | 5 |
| 2016 | 4 |
| 2017 | 2 |
| 2018 | 6 |
| 2019 | 10 |
| 2020 | 7 |
| 2021 | 12 |
| 2022 | 14 |
| 2023 | 9 |
| 2024 | 13 |
| 2025 | 12 |
| 2026 | 13 |
Rockets flown from Taiyuan in 2026
Pads
| Pad | In 2026 | All time | Last used |
|---|---|---|---|
| Launch Complex 9 | 3 | 80 | 2026 |
| Launch Complex 7 | 0 | 32 | 2019 |
| Launch Complex 9A | 9 | 29 | 2026 |
| Launch Complex 16 | 1 | 16 | 2026 |
| Kaituozhe Launch Pad | 0 | 3 | 2005 |
| Mobile Launcher Pad | 0 | 2 | 2022 |
Every year
| Year | Taiyuan | World | Taiyuan share | Payload to orbit | Share of payload |
|---|---|---|---|---|---|
| 2026 (so far) | 13 | 249 | 5% | 39 t | 2% |
| 2025 | 12 | 329 | 4% | 40 t | 1% |
| 2024 | 13 | 263 | 5% | 29 t | 1% |
| 2023 | 9 | 223 | 4% | 11 t | 1% |
| 2022 | 14 | 186 | 8% | 22 t | 2% |
| 2021 | 12 | 146 | 8% | 18 t | 2% |
| 2020 | 7 | 114 | 6% | 11 t | 2% |
| 2019 | 10 | 102 | 10% | 16 t | 4% |
| 2018 | 6 | 114 | 5% | 12 t | 3% |
| 2017 | 2 | 90 | 2% | 3 t | 1% |
| 2016 | 4 | 85 | 5% | 7 t | 2% |
| 2015 | 5 | 87 | 6% | 8 t | 2% |
| 2014 | 6 | 92 | 7% | 13 t | 4% |
| 2013 | 5 | 81 | 6% | 6 t | 2% |
| 2012 | 5 | 78 | 6% | 9 t | 2% |
| 2011 | 4 | 84 | 5% | 8 t | 2% |
| 2010 | 3 | 74 | 4% | 5 t | 1% |
| 2009 | 2 | 78 | 3% | 3 t | 1% |
| 2008 | 4 | 69 | 6% | 7 t | 2% |
| 2007 | 3 | 68 | 4% | 5 t | 1% |
| 2006 | 2 | 66 | 3% | 4 t | 1% |
| 2005 | 1 | 56 | 2% | – | |
| 2004 | 3 | 54 | 6% | 3 t | 2% |
| 2003 | 2 | 63 | 3% | 2 t | 1% |
| 2002 | 3 | 65 | 5% | 3 t | 1% |
| 2001 | 0 | 59 | 0% | – | |
| 2000 | 1 | 85 | 1% | 1 t | <1% |
| 1999 | 3 | 78 | 4% | 5 t | 2% |
| 1998 | 4 | 82 | 5% | 8 t | 2% |
| 1997 | 2 | 89 | 2% | 4 t | 1% |
| 1996 | 0 | 77 | 0% | – | |
| 1995 | 0 | 80 | 0% | – | |
| 1994 | 0 | 93 | 0% | – | |
| 1993 | 0 | 83 | 0% | – | |
| 1992 | 0 | 97 | 0% | – | |
| 1991 | 0 | 91 | 0% | – | |
| 1990 | 1 | 121 | 1% | 899 kg | <1% |
| 1989 | 0 | 102 | 0% | – | |
| 1988 | 1 | 121 | 1% | 757 kg | <1% |







