Kourou Launch Tracker
As of 23 October 2026, 6 of the 249 orbital launch attempts in 2026 lifted off from the Guiana Space Centre in Kourou, 2% of the world's launches, after 7 in 2025 and 3 in 2024, and 336 since the first in 1970. The next launch from Kourou is Amazon Leo (LE-04) on Ariane 64 Block 2, scheduled for 23 November 2026 from Guiana Space Centre, French Guiana. The latest launches from Kourou and the next ones on the schedule, drawn to scale.
Latest mission

Earth Science
Vega-C
Sep 15, 2026
Vega-C flight VV30 successfully placed Copernicus Sentinel-3C and ESA's FLEX Earth Explorer into about 810 km sun-synchronous orbit from French Guiana. On Vega-C's first dual launch, the new Vespa adapter released Sentinel-3C first and FLEX about an hour later; both contacted ESOC. FLEX is ESA's first satellite built to measure plant fluorescence from space.
Next mission

Amazon Leo (LE-04)
Ariane 64 Block 2
Nov 23, 2026 · 12:00 AM (UTC)
Liftoff in 30 d 23 h 30 min 28 s
The fourth in a series of Ariane 6 launches dedicated to Amazon's Leo broadband megaconstellation, deploying another batch of Kuiper satellites to low Earth orbit from French Guiana as part of the network's planned buildout toward global internet coverage.
Statistics summary
Payload to orbit
2026 so far
60 t
vs 10 t by this date in 2025
Last 7 days
0 t
vs 1.2 t weekly avg. over 365 days
Every Kourou launch scheduled for the next seven days, in UTC.
No Kourou launch is scheduled in the next seven days.
Kourou in 2026
Orbital launches from Kourou per month, 2026 so far
- 0Jan
- 1Feb
- 0Mar
- 1Apr
- 1May
- 1Jun
- 0Jul
- 1Aug
- 1Sep
- 0Oct
- Nov
- Dec
Show as table
| Month | Kourou |
|---|---|
| January | 0 |
| February | 1 |
| March | 0 |
| April | 1 |
| May | 1 |
| June | 1 |
| July | 0 |
| August | 1 |
| September | 1 |
| October | 0 |
The record
- Share in 2026
- 2%
- so far
- Launches in 2026
- 6
- of 249 worldwide
- Share in 2025
- 2%
- 7 launches
- All time
- 336
- since 1970
Orbital launches from Kourou per year, 1970 to today
2026 so far, as of 23 October 2026.
Show as table
| Year | Launches |
|---|---|
| 1970 | 2 |
| 1971 | 3 |
| 1973 | 1 |
| 1975 | 3 |
| 1979 | 1 |
| 1980 | 1 |
| 1981 | 2 |
| 1982 | 1 |
| 1983 | 2 |
| 1984 | 4 |
| 1985 | 4 |
| 1986 | 3 |
| 1987 | 2 |
| 1988 | 7 |
| 1989 | 7 |
| 1990 | 6 |
| 1991 | 8 |
| 1992 | 7 |
| 1993 | 7 |
| 1994 | 8 |
| 1995 | 11 |
| 1996 | 11 |
| 1997 | 12 |
| 1998 | 11 |
| 1999 | 10 |
| 2000 | 12 |
| 2001 | 8 |
| 2002 | 12 |
| 2003 | 4 |
| 2004 | 3 |
| 2005 | 5 |
| 2006 | 5 |
| 2007 | 6 |
| 2008 | 6 |
| 2009 | 7 |
| 2010 | 6 |
| 2011 | 7 |
| 2012 | 10 |
| 2013 | 7 |
| 2014 | 11 |
| 2015 | 12 |
| 2016 | 11 |
| 2017 | 11 |
| 2018 | 11 |
| 2019 | 9 |
| 2020 | 7 |
| 2021 | 7 |
| 2022 | 6 |
| 2023 | 3 |
| 2024 | 3 |
| 2025 | 7 |
| 2026 | 6 |
Rockets flown from Kourou in 2026
Pads
| Pad | In 2026 | All time | Last used |
|---|---|---|---|
| Ariane Launch Area 2 | 0 | 119 | 2003 |
| Ariane Launch Area 3 | 0 | 118 | 2023 |
| Ariane Launch Area 1 (ELV) | 2 | 56 | 2026 |
| Soyuz Launch Complex | 0 | 26 | 2022 |
| Ariane Launch Area 4 | 4 | 9 | 2026 |
| Diamant Launch Area | 0 | 8 | 1975 |
Every year
| Year | Kourou | World | Kourou share | Payload to orbit | Share of payload |
|---|---|---|---|---|---|
| 2026 (so far) | 6 | 249 | 2% | 60 t | 3% |
| 2025 | 7 | 329 | 2% | 16 t | 1% |
| 2024 | 3 | 263 | 1% | 5 t | <1% |
| 2023 | 3 | 223 | 1% | 14 t | 1% |
| 2022 | 6 | 186 | 3% | 33 t | 3% |
| 2021 | 7 | 146 | 5% | 32 t | 4% |
| 2020 | 7 | 114 | 6% | 33 t | 5% |
| 2019 | 9 | 102 | 9% | 48 t | 11% |
| 2018 | 11 | 114 | 10% | 58 t | 14% |
| 2017 | 11 | 90 | 12% | 62 t | 15% |
| 2016 | 11 | 85 | 13% | 63 t | 17% |
| 2015 | 12 | 87 | 14% | 65 t | 17% |
| 2014 | 11 | 92 | 12% | 86 t | 23% |
| 2013 | 7 | 81 | 9% | 60 t | 17% |
| 2012 | 10 | 78 | 13% | 82 t | 21% |
| 2011 | 7 | 84 | 8% | 65 t | 15% |
| 2010 | 6 | 74 | 8% | 48 t | 12% |
| 2009 | 7 | 78 | 9% | 49 t | 11% |
| 2008 | 6 | 69 | 9% | 64 t | 17% |
| 2007 | 6 | 68 | 9% | 46 t | 14% |
| 2006 | 5 | 66 | 8% | 41 t | 13% |
| 2005 | 5 | 56 | 9% | 34 t | 14% |
| 2004 | 3 | 54 | 6% | 14 t | 7% |
| 2003 | 4 | 63 | 6% | 22 t | 11% |
| 2002 | 12 | 65 | 18% | 53 t | 15% |
| 2001 | 8 | 59 | 14% | 35 t | 10% |
| 2000 | 12 | 85 | 14% | 52 t | 13% |
| 1999 | 10 | 78 | 13% | 35 t | 13% |
| 1998 | 11 | 82 | 13% | 44 t | 12% |
| 1997 | 12 | 89 | 13% | 47 t | 11% |
| 1996 | 11 | 77 | 14% | 40 t | 12% |
| 1995 | 11 | 80 | 14% | 36 t | 9% |
| 1994 | 8 | 93 | 9% | 22 t | 6% |
| 1993 | 7 | 83 | 8% | 24 t | 7% |
| 1992 | 7 | 97 | 7% | 24 t | 6% |
| 1991 | 8 | 91 | 9% | 28 t | 6% |
| 1990 | 6 | 121 | 5% | 16 t | 3% |
| 1989 | 7 | 102 | 7% | 22 t | 4% |
| 1988 | 7 | 121 | 6% | 18 t | 3% |
| 1987 | 2 | 114 | 2% | 5 t | 1% |
| 1986 | 3 | 110 | 3% | 5 t | 1% |
| 1985 | 4 | 125 | 3% | 6 t | 1% |
| 1984 | 4 | 129 | 3% | 8 t | 1% |
| 1983 | 2 | 129 | 2% | 3 t | 1% |
| 1982 | 1 | 129 | 1% | – | |
| 1981 | 2 | 126 | 2% | 3 t | 1% |
| 1980 | 1 | 108 | 1% | – | |
| 1979 | 1 | 110 | 1% | 2 t | <1% |
| 1978 | 0 | 128 | 0% | – | |
| 1977 | 0 | 130 | 0% | – | |
| 1976 | 0 | 131 | 0% | – | |
| 1975 | 3 | 132 | 2% | 263 kg | <1% |
| 1974 | 0 | 113 | 0% | – | |
| 1973 | 1 | 116 | 1% | – | |
| 1972 | 0 | 113 | 0% | – | |
| 1971 | 3 | 133 | 2% | 96 kg | <1% |
| 1970 | 2 | 124 | 2% | 172 kg | <1% |









