Orbit Globe
On 19 November 2026, 22,515 objects are in orbit: 20,262 satellites, 17,375 of them working, and 2,253 rocket bodies.
Where they fly
- Low Earth orbit
- 18,168
- 16,499 working
- Medium Earth orbit
- 444
- 191 working
- Geosynchronous orbit
- 1,414
- 631 working
- Highly elliptical orbit
- 236
- 54 working
Newest in orbit
| Launched | Launch | Objects | Owners |
|---|---|---|---|
| 14 November 2026 | The Mountain God Rises (iQPS Launch 10) | 3 | Japan, United States |
| 14 November 2026 | MKA Kinosputnik, KOEN and others | 13 | Russia |
| 13 November 2026 | Starlink Group 31-2 (Starship Flight 15) | 27 | United States |
| 11 November 2026 | 3 | China | |
| 8 November 2026 | SatNet LEO Group TBD? | 10 | China |
| 7 November 2026 | Glonass-K1? (Kosmos 2621?) | 2 | Russia |
| 6 November 2026 | 4 | China | |
| 5 November 2026 | 4 | China | |
| 3 November 2026 | SpaceSail Polar Group TBD? | 19 | China |
| 2 November 2026 | The Sea God Surveys (iQPS Launch 9) | 3 | Japan, United States |
How the count grew since 1957, by orbit and by purpose: Satellites in Orbit.