Plesetsk Launch Tracker
As of 23 October 2026, 8 of the 249 orbital launch attempts in 2026 lifted off from the Plesetsk Cosmodrome, 3% of the world's launches, after 9 in 2025 and 5 in 2024, and 1,686 since the first in 1966. The latest launches from Plesetsk and the next ones on the schedule, drawn to scale.
Latest mission

Navigation
Soyuz 2.1b Fregat-M
Sep 17, 2026
A Soyuz-2.1b from Plesetsk placed a classified Russian Defense Ministry spacecraft into its target orbit for the Aerospace Forces Space Troops. The ministry said insertion was on time, telemetry was stable, and onboard systems were functioning normally.
Next mission
Drawing unavailable
No upcoming mission scheduled.
Statistics summary
Payload to orbit
2026 so far
34 t
vs 11 t by this date in 2025
Last 7 days
0 t
vs 0.7 t weekly avg. over 365 days
Every Plesetsk launch scheduled for the next seven days, in UTC.
No Plesetsk launch is scheduled in the next seven days.
Plesetsk in 2026
Orbital launches from Plesetsk per month, 2026 so far
- 0Jan
- 1Feb
- 1Mar
- 3Apr
- 0May
- 0Jun
- 1Jul
- 1Aug
- 1Sep
- 0Oct
- Nov
- Dec
Show as table
| Month | Plesetsk |
|---|---|
| January | 0 |
| February | 1 |
| March | 1 |
| April | 3 |
| May | 0 |
| June | 0 |
| July | 1 |
| August | 1 |
| September | 1 |
| October | 0 |
The record
- Share in 2026
- 3%
- so far
- Launches in 2026
- 8
- of 249 worldwide
- Share in 2025
- 3%
- 9 launches
- All time
- 1,686
- since 1966
Orbital launches from Plesetsk per year, 1966 to today
2026 so far, as of 23 October 2026.
Show as table
| Year | Launches |
|---|---|
| 1966 | 7 |
| 1967 | 30 |
| 1968 | 31 |
| 1969 | 40 |
| 1970 | 53 |
| 1971 | 58 |
| 1972 | 55 |
| 1973 | 63 |
| 1974 | 58 |
| 1975 | 63 |
| 1976 | 65 |
| 1977 | 70 |
| 1978 | 62 |
| 1979 | 68 |
| 1980 | 64 |
| 1981 | 60 |
| 1982 | 59 |
| 1983 | 63 |
| 1984 | 62 |
| 1985 | 63 |
| 1986 | 57 |
| 1987 | 48 |
| 1988 | 48 |
| 1989 | 46 |
| 1990 | 50 |
| 1991 | 38 |
| 1992 | 33 |
| 1993 | 26 |
| 1994 | 19 |
| 1995 | 14 |
| 1996 | 11 |
| 1997 | 9 |
| 1998 | 7 |
| 1999 | 6 |
| 2000 | 5 |
| 2001 | 6 |
| 2002 | 10 |
| 2003 | 7 |
| 2004 | 5 |
| 2005 | 6 |
| 2006 | 5 |
| 2007 | 5 |
| 2008 | 6 |
| 2009 | 8 |
| 2010 | 6 |
| 2011 | 7 |
| 2012 | 3 |
| 2013 | 7 |
| 2014 | 9 |
| 2015 | 7 |
| 2016 | 5 |
| 2017 | 5 |
| 2018 | 6 |
| 2019 | 8 |
| 2020 | 7 |
| 2021 | 5 |
| 2022 | 13 |
| 2023 | 7 |
| 2024 | 5 |
| 2025 | 9 |
| 2026 | 8 |
Rockets flown from Plesetsk in 2026
Pads
| Pad | In 2026 | All time | Last used |
|---|---|---|---|
| 43/4 (43R) | 4 | 328 | 2026 |
| 41/1 | 0 | 310 | 1989 |
| 43/3 (43L) | 3 | 234 | 2026 |
| 132/1 (132L) | 0 | 212 | 2010 |
| 132/2 | 0 | 172 | 1990 |
| 133/3 (133L) | 0 | 159 | 2019 |
| 16/2 | 0 | 136 | 2012 |
| 32/2 | 0 | 65 | 2009 |
| 32/1 | 0 | 57 | 2001 |
| 35/1 | 1 | 11 | 2026 |
| 158 | 0 | 2 | 1995 |
Every year
| Year | Plesetsk | World | Plesetsk share | Payload to orbit | Share of payload |
|---|---|---|---|---|---|
| 2026 (so far) | 8 | 249 | 3% | 34 t | 2% |
| 2025 | 9 | 329 | 3% | 16 t | 1% |
| 2024 | 5 | 263 | 2% | 12 t | 1% |
| 2023 | 7 | 223 | 3% | 23 t | 2% |
| 2022 | 13 | 186 | 7% | 29 t | 3% |
| 2021 | 5 | 146 | 3% | 19 t | 2% |
| 2020 | 7 | 114 | 6% | 14 t | 2% |
| 2019 | 8 | 102 | 8% | 13 t | 3% |
| 2018 | 6 | 114 | 5% | 12 t | 3% |
| 2017 | 5 | 90 | 6% | 12 t | 3% |
| 2016 | 5 | 85 | 6% | 9 t | 2% |
| 2015 | 7 | 87 | 8% | 22 t | 6% |
| 2014 | 9 | 92 | 10% | 25 t | 7% |
| 2013 | 7 | 81 | 9% | 13 t | 3% |
| 2012 | 3 | 78 | 4% | 10 t | 2% |
| 2011 | 7 | 84 | 8% | 14 t | 3% |
| 2010 | 6 | 74 | 8% | 14 t | 4% |
| 2009 | 8 | 78 | 10% | 20 t | 5% |
| 2008 | 6 | 69 | 9% | 18 t | 5% |
| 2007 | 5 | 68 | 7% | 11 t | 4% |
| 2006 | 5 | 66 | 8% | 13 t | 4% |
| 2005 | 6 | 56 | 11% | 3 t | 1% |
| 2004 | 5 | 54 | 9% | 12 t | 6% |
| 2003 | 7 | 63 | 11% | 7 t | 3% |
| 2002 | 10 | 65 | 15% | 16 t | 4% |
| 2001 | 6 | 59 | 10% | 15 t | 4% |
| 2000 | 5 | 85 | 6% | 3 t | 1% |
| 1999 | 6 | 78 | 8% | 24 t | 9% |
| 1998 | 7 | 82 | 9% | 15 t | 4% |
| 1997 | 9 | 89 | 10% | 27 t | 7% |
| 1996 | 11 | 77 | 14% | 23 t | 7% |
| 1995 | 14 | 80 | 18% | 38 t | 10% |
| 1994 | 19 | 93 | 20% | 46 t | 13% |
| 1993 | 26 | 83 | 31% | 71 t | 20% |
| 1992 | 33 | 97 | 34% | 111 t | 26% |
| 1991 | 38 | 91 | 42% | 117 t | 27% |
| 1990 | 50 | 121 | 41% | 158 t | 30% |
| 1989 | 46 | 102 | 45% | 181 t | 35% |
| 1988 | 48 | 121 | 40% | 169 t | 30% |
| 1987 | 48 | 114 | 42% | 162 t | 32% |
| 1986 | 57 | 110 | 52% | 156 t | 39% |
| 1985 | 63 | 125 | 50% | 217 t | 36% |
| 1984 | 62 | 129 | 48% | 220 t | 39% |
| 1983 | 63 | 129 | 49% | 220 t | 42% |
| 1982 | 59 | 129 | 46% | 172 t | 34% |
| 1981 | 60 | 126 | 48% | 179 t | 40% |
| 1980 | 64 | 108 | 59% | 243 t | 59% |
| 1979 | 68 | 110 | 62% | 256 t | 64% |
| 1978 | 62 | 128 | 48% | 204 t | 48% |
| 1977 | 70 | 130 | 54% | 195 t | 51% |
| 1976 | 65 | 131 | 50% | 167 t | 42% |
| 1975 | 63 | 132 | 48% | 181 t | 46% |
| 1974 | 58 | 113 | 51% | 152 t | 43% |
| 1973 | 63 | 116 | 54% | 196 t | 38% |
| 1972 | 55 | 113 | 49% | 138 t | 37% |
| 1971 | 58 | 133 | 44% | 115 t | 28% |
| 1970 | 53 | 124 | 43% | 114 t | 35% |
| 1969 | 40 | 125 | 32% | 109 t | 24% |
| 1968 | 31 | 128 | 24% | 86 t | 21% |
| 1967 | 30 | 139 | 22% | 78 t | 28% |
| 1966 | 7 | 131 | 5% | 31 t | 12% |









