Sriharikota Launch Tracker
As of 23 October 2026, 3 of the 249 orbital launch attempts in 2026 lifted off from the Satish Dhawan Space Centre in Sriharikota, 1% of the world's launches, after 5 in 2025 and 5 in 2024, and 103 since the first in 1979. The next launch from Sriharikota is IRNSS-1L (NVS-03) on GSLV Mk. II, scheduled for 30 October 2026 from Satish Dhawan Space Centre, India. The latest launches from Sriharikota and the next ones on the schedule, drawn to scale.
Latest mission

Earth Science
GSLV Mk. II
Sep 3, 2026
India's GSLV Mk II successfully carried the EOS-05 (GISAT-1A) satellite to geosynchronous transfer orbit, India's first Earth-imaging satellite operating from geostationary orbit for continuous monitoring of the subcontinent and rapid tracking of natural hazards.
Next mission

IRNSS-1L (NVS-03)
GSLV Mk. II
Oct 30, 2026 · 12:00 AM (UTC)
Liftoff in 6 d 22 h 39 min 16 s
ISRO's GSLV Mk II will loft NVS-03 (IRNSS-1L), the third second-generation NavIC satellite, into geosynchronous transfer orbit. The 2,232 kg I-2K spacecraft carries L1, L5 and S-band navigation signals plus a C-band ranging payload and atomic clocks, replenishing India's regional constellation after NVS-02 failed to reach its intended slot.
Statistics summary
Sriharikota launches
2026 so far
3
vs 3 by this date in 2025
Last 7 days
0
vs 0.1 weekly avg. over 365 days
Payload to orbit
2026 so far
2 t
vs 5 t by this date in 2025
Last 7 days
0 t
vs 0.2 t weekly avg. over 365 days
Every Sriharikota launch scheduled for the next seven days, in UTC.
Fri 30 Oct
Time TBD
Date TBD
Sriharikota in 2026
Orbital launches from Sriharikota per month, 2026 so far
- 1Jan
- 0Feb
- 0Mar
- 0Apr
- 0May
- 0Jun
- 1Jul
- 0Aug
- 1Sep
- 0Oct
- Nov
- Dec
Show as table
| Month | Sriharikota |
|---|---|
| January | 1 |
| February | 0 |
| March | 0 |
| April | 0 |
| May | 0 |
| June | 0 |
| July | 1 |
| August | 0 |
| September | 1 |
| October | 0 |
The record
- Share in 2026
- 1%
- so far
- Launches in 2026
- 3
- of 249 worldwide
- Share in 2025
- 2%
- 5 launches
- All time
- 103
- since 1979
Orbital launches from Sriharikota per year, 1979 to today
2026 so far, as of 23 October 2026.
Show as table
| Year | Launches |
|---|---|
| 1979 | 1 |
| 1980 | 1 |
| 1981 | 1 |
| 1983 | 1 |
| 1987 | 1 |
| 1988 | 1 |
| 1992 | 1 |
| 1993 | 1 |
| 1994 | 2 |
| 1996 | 1 |
| 1997 | 1 |
| 1999 | 1 |
| 2001 | 2 |
| 2002 | 1 |
| 2003 | 2 |
| 2004 | 1 |
| 2005 | 1 |
| 2006 | 1 |
| 2007 | 3 |
| 2008 | 3 |
| 2009 | 2 |
| 2010 | 3 |
| 2011 | 3 |
| 2012 | 2 |
| 2013 | 3 |
| 2014 | 4 |
| 2015 | 5 |
| 2016 | 7 |
| 2017 | 5 |
| 2018 | 7 |
| 2019 | 6 |
| 2020 | 2 |
| 2021 | 2 |
| 2022 | 5 |
| 2023 | 7 |
| 2024 | 5 |
| 2025 | 5 |
| 2026 | 3 |
Rockets flown from Sriharikota in 2026
Pads
| Pad | In 2026 | All time | Last used |
|---|---|---|---|
| Satish Dhawan Space Centre First Launch Pad | 2 | 63 | 2026 |
| Satish Dhawan Space Centre Second Launch Pad | 1 | 32 | 2026 |
| SLV-3 Launch Pad | 0 | 8 | 1994 |
Every year
| Year | Sriharikota | World | Sriharikota share | Payload to orbit | Share of payload |
|---|---|---|---|---|---|
| 2026 (so far) | 3 | 249 | 1% | 2 t | <1% |
| 2025 | 5 | 329 | 2% | 15 t | 1% |
| 2024 | 5 | 263 | 2% | 4 t | <1% |
| 2023 | 7 | 223 | 3% | 14 t | 1% |
| 2022 | 5 | 186 | 3% | 9 t | 1% |
| 2021 | 2 | 146 | 1% | 657 kg | <1% |
| 2020 | 2 | 114 | 2% | 2 t | <1% |
| 2019 | 6 | 102 | 6% | 10 t | 2% |
| 2018 | 7 | 114 | 6% | 12 t | 3% |
| 2017 | 5 | 90 | 6% | 7 t | 2% |
| 2016 | 7 | 85 | 8% | 10 t | 3% |
| 2015 | 5 | 87 | 6% | 7 t | 2% |
| 2014 | 4 | 92 | 4% | 6 t | 2% |
| 2013 | 3 | 81 | 4% | 4 t | 1% |
| 2012 | 2 | 78 | 3% | 3 t | 1% |
| 2011 | 3 | 84 | 4% | 4 t | 1% |
| 2010 | 3 | 74 | 4% | 818 kg | <1% |
| 2009 | 2 | 78 | 3% | 1 t | <1% |
| 2008 | 3 | 69 | 4% | 3 t | 1% |
| 2007 | 3 | 68 | 4% | 4 t | 1% |
| 2006 | 1 | 66 | 2% | – | |
| 2005 | 1 | 56 | 2% | 2 t | 1% |
| 2004 | 1 | 54 | 2% | 2 t | 1% |
| 2003 | 2 | 63 | 3% | 3 t | 2% |
| 2002 | 1 | 65 | 2% | 1 t | <1% |
| 2001 | 2 | 59 | 3% | 3 t | 1% |
| 2000 | 0 | 85 | 0% | – | |
| 1999 | 1 | 78 | 1% | 1 t | <1% |
| 1998 | 0 | 82 | 0% | – | |
| 1997 | 1 | 89 | 1% | 1 t | <1% |
| 1996 | 1 | 77 | 1% | 922 kg | <1% |
| 1995 | 0 | 80 | 0% | – | |
| 1994 | 2 | 93 | 2% | 918 kg | <1% |
| 1993 | 1 | 83 | 1% | – | |
| 1992 | 1 | 97 | 1% | 106 kg | <1% |
| 1991 | 0 | 91 | 0% | – | |
| 1990 | 0 | 121 | 0% | – | |
| 1989 | 0 | 102 | 0% | – | |
| 1988 | 1 | 121 | 1% | – | |
| 1987 | 1 | 114 | 1% | – | |
| 1986 | 0 | 110 | 0% | – | |
| 1985 | 0 | 125 | 0% | – | |
| 1984 | 0 | 129 | 0% | – | |
| 1983 | 1 | 129 | 1% | 41 kg | <1% |
| 1982 | 0 | 129 | 0% | – | |
| 1981 | 1 | 126 | 1% | 40 kg | <1% |
| 1980 | 1 | 108 | 1% | 35 kg | <1% |
| 1979 | 1 | 110 | 1% | – |










