Uchinoura Launch Tracker
As of 1 November 2026, 0 of the 256 orbital launch attempts in 2026 lifted off from the Uchinoura Space Center, 0% of the world's launches, and 43 since the first in 1966. The next launch from Uchinoura is JV-LOTUSat-1 on Epsilon S, scheduled for December 2026 from Uchinoura Space Center, Japan. The latest launches from Uchinoura and the next ones on the schedule, drawn to scale.
Latest mission

Technology
Epsilon
Oct 12, 2022
Failed six and a half minutes after liftoff from Uchinoura when second-stage attitude-control thrusters malfunctioned, prompting a range-safety self-destruct command. Destroyed JAXA's RAISE-3 tech demonstrator and seven other satellites; Epsilon's first failure since its 2013 debut.
Next mission

JV-LOTUSat-1
Epsilon S
Dec 31, 2026 · 12:00 AM (UTC)
Liftoff in 59 d 20 h 07 min 07 s
Vietnamese Synthetic Aperture Radar Earth observation satellite build by NEC Corporation of Japan, based on Japan's ASNARO 2 satellite and the NEXTAR NX-300L satellite bus. The satellite will contribute to measures against natural disasters and climate change in Vietnam.
Statistics summary
Payload to orbit
2026 so far
0 t
vs 0 t by this date in 2025
Last 7 days
0 t
vs 0.0 t weekly avg. over 365 days
Every Uchinoura launch scheduled for the next seven days, in UTC.
No Uchinoura launch is scheduled in the next seven days.
Uchinoura in 2026
Orbital launches from Uchinoura per month, 2026 so far
- 0Jan
- 0Feb
- 0Mar
- 0Apr
- 0May
- 0Jun
- 0Jul
- 0Aug
- 0Sep
- 0Oct
- 0Nov
- Dec
Show as table
| Month | Uchinoura |
|---|---|
| January | 0 |
| February | 0 |
| March | 0 |
| April | 0 |
| May | 0 |
| June | 0 |
| July | 0 |
| August | 0 |
| September | 0 |
| October | 0 |
| November | 0 |
The record
- Share in 2026
- 0%
- so far
- Launches in 2026
- 0
- of 256 worldwide
- Share in 2025
- 0%
- 0 launches
- All time
- 43
- since 1966
Orbital launches from Uchinoura per year, 1966 to today
2026 so far, as of 1 November 2026.
Show as table
| Year | Launches |
|---|---|
| 1966 | 2 |
| 1967 | 1 |
| 1969 | 1 |
| 1970 | 2 |
| 1971 | 2 |
| 1972 | 1 |
| 1974 | 1 |
| 1975 | 1 |
| 1976 | 1 |
| 1977 | 1 |
| 1978 | 2 |
| 1979 | 1 |
| 1980 | 1 |
| 1981 | 1 |
| 1983 | 1 |
| 1984 | 1 |
| 1985 | 2 |
| 1987 | 1 |
| 1989 | 1 |
| 1990 | 1 |
| 1991 | 1 |
| 1993 | 1 |
| 1995 | 1 |
| 1997 | 1 |
| 1998 | 1 |
| 2000 | 1 |
| 2003 | 1 |
| 2005 | 1 |
| 2006 | 2 |
| 2013 | 1 |
| 2016 | 1 |
| 2017 | 1 |
| 2018 | 2 |
| 2019 | 1 |
| 2021 | 1 |
| 2022 | 1 |
Pads
| Pad | In 2026 | All time | Last used |
|---|---|---|---|
| Mu Center | 0 | 36 | 2022 |
| KS Center | 0 | 7 | 2018 |
Every year
| Year | Uchinoura | World | Uchinoura share | Payload to orbit | Share of payload |
|---|---|---|---|---|---|
| 2026 (so far) | 0 | 256 | 0% | – | |
| 2025 | 0 | 329 | 0% | – | |
| 2024 | 0 | 263 | 0% | – | |
| 2023 | 0 | 223 | 0% | – | |
| 2022 | 1 | 186 | 1% | – | |
| 2021 | 1 | 146 | 1% | 553 kg | <1% |
| 2020 | 0 | 114 | 0% | – | |
| 2019 | 1 | 102 | 1% | 386 kg | <1% |
| 2018 | 2 | 114 | 2% | 573 kg | <1% |
| 2017 | 1 | 90 | 1% | – | |
| 2016 | 1 | 85 | 1% | 350 kg | <1% |
| 2015 | 0 | 87 | 0% | – | |
| 2014 | 0 | 92 | 0% | – | |
| 2013 | 1 | 81 | 1% | 340 kg | <1% |
| 2012 | 0 | 78 | 0% | – | |
| 2011 | 0 | 84 | 0% | – | |
| 2010 | 0 | 74 | 0% | – | |
| 2009 | 0 | 78 | 0% | – | |
| 2008 | 0 | 69 | 0% | – | |
| 2007 | 0 | 68 | 0% | – | |
| 2006 | 2 | 66 | 3% | 2 t | 1% |
| 2005 | 1 | 56 | 2% | 2 t | 1% |
| 2004 | 0 | 54 | 0% | – | |
| 2003 | 1 | 63 | 2% | 511 kg | <1% |
| 2002 | 0 | 65 | 0% | – | |
| 2001 | 0 | 59 | 0% | – | |
| 2000 | 1 | 85 | 1% | – | |
| 1999 | 0 | 78 | 0% | – | |
| 1998 | 1 | 82 | 1% | 664 kg | <1% |
| 1997 | 1 | 89 | 1% | 956 kg | <1% |
| 1996 | 0 | 77 | 0% | – | |
| 1995 | 1 | 80 | 1% | 765 kg | <1% |
| 1994 | 0 | 93 | 0% | – | |
| 1993 | 1 | 83 | 1% | 420 kg | <1% |
| 1992 | 0 | 97 | 0% | – | |
| 1991 | 1 | 91 | 1% | 390 kg | <1% |
| 1990 | 1 | 121 | 1% | 722 kg | <1% |
| 1989 | 1 | 102 | 1% | 318 kg | <1% |
| 1988 | 0 | 121 | 0% | – | |
| 1987 | 1 | 114 | 1% | 420 kg | <1% |
| 1986 | 0 | 110 | 0% | – | |
| 1985 | 2 | 125 | 2% | 1 t | <1% |
| 1984 | 1 | 129 | 1% | 207 kg | <1% |
| 1983 | 1 | 129 | 1% | 218 kg | <1% |
| 1982 | 0 | 129 | 0% | – | |
| 1981 | 1 | 126 | 1% | 188 kg | <1% |
| 1980 | 1 | 108 | 1% | 187 kg | <1% |
| 1979 | 1 | 110 | 1% | 95 kg | <1% |
| 1978 | 2 | 128 | 2% | 558 kg | <1% |
| 1977 | 1 | 130 | 1% | 187 kg | <1% |
| 1976 | 1 | 131 | 1% | – | |
| 1975 | 1 | 132 | 1% | 86 kg | <1% |
| 1974 | 1 | 113 | 1% | 56 kg | <1% |
| 1973 | 0 | 116 | 0% | – | |
| 1972 | 1 | 113 | 1% | 75 kg | <1% |
| 1971 | 2 | 133 | 2% | 129 kg | <1% |
| 1970 | 2 | 124 | 2% | 9 kg | <1% |
| 1969 | 1 | 125 | 1% | – | |
| 1968 | 0 | 128 | 0% | – | |
| 1967 | 1 | 139 | 1% | – | |
| 1966 | 2 | 131 | 2% | – |












