Tanegashima Launch Tracker
As of 23 October 2026, 3 of the 249 orbital launch attempts in 2026 lifted off from the Tanegashima Space Center, 1% of the world's launches, after 4 in 2025 and 5 in 2024, and 100 since the first in 1975. The latest launches from Tanegashima and the next ones on the schedule, drawn to scale.
Latest mission

Planetary Science
H3-24
Oct 19, 2026
Mitsubishi Heavy Industries' H3 F10 (H3-24) launched JAXA's Martian Moons eXploration (MMX) spacecraft from Tanegashima, with spacecraft separation confirmed about 71 minutes after liftoff. MMX is the first mission to sample Phobos and return material to Earth, carrying the DLR/CNES Idefix rover.
Next mission
Drawing unavailable
No upcoming mission scheduled.
Statistics summary
Tanegashima launches
2026 so far
3
vs 2 by this date in 2025
Last 7 days
1
vs 0.1 weekly avg. over 365 days
Payload to orbit
2026 so far
11 t
vs 8 t by this date in 2025
Last 7 days
4 t
vs 0.5 t weekly avg. over 365 days
Every Tanegashima launch scheduled for the next seven days, in UTC.
No Tanegashima launch is scheduled in the next seven days.
Tanegashima in 2026
Orbital launches from Tanegashima per month, 2026 so far
- 0Jan
- 0Feb
- 0Mar
- 0Apr
- 0May
- 1Jun
- 0Jul
- 1Aug
- 0Sep
- 1Oct
- Nov
- Dec
Show as table
| Month | Tanegashima |
|---|---|
| January | 0 |
| February | 0 |
| March | 0 |
| April | 0 |
| May | 0 |
| June | 1 |
| July | 0 |
| August | 1 |
| September | 0 |
| October | 1 |
The record
- Share in 2026
- 1%
- so far
- Launches in 2026
- 3
- of 249 worldwide
- Share in 2025
- 1%
- 4 launches
- All time
- 100
- since 1975
Orbital launches from Tanegashima per year, 1975 to today
2026 so far, as of 23 October 2026.
Show as table
| Year | Launches |
|---|---|
| 1975 | 1 |
| 1976 | 1 |
| 1977 | 1 |
| 1978 | 1 |
| 1979 | 1 |
| 1980 | 1 |
| 1981 | 2 |
| 1982 | 1 |
| 1983 | 2 |
| 1984 | 2 |
| 1986 | 2 |
| 1987 | 2 |
| 1988 | 2 |
| 1989 | 1 |
| 1990 | 2 |
| 1991 | 1 |
| 1992 | 1 |
| 1994 | 2 |
| 1995 | 1 |
| 1996 | 1 |
| 1997 | 1 |
| 1998 | 1 |
| 1999 | 1 |
| 2001 | 1 |
| 2002 | 3 |
| 2003 | 2 |
| 2005 | 1 |
| 2006 | 4 |
| 2007 | 2 |
| 2008 | 1 |
| 2009 | 3 |
| 2010 | 2 |
| 2011 | 3 |
| 2012 | 2 |
| 2013 | 2 |
| 2014 | 4 |
| 2015 | 4 |
| 2016 | 3 |
| 2017 | 6 |
| 2018 | 4 |
| 2019 | 1 |
| 2020 | 4 |
| 2021 | 2 |
| 2023 | 3 |
| 2024 | 5 |
| 2025 | 4 |
| 2026 | 3 |
Rockets flown from Tanegashima in 2026
Pads
| Pad | In 2026 | All time | Last used |
|---|---|---|---|
| Yoshinobu Launch Complex LP-1 | 0 | 57 | 2025 |
| Osaki Launch Complex | 0 | 24 | 1992 |
| Yoshinobu Launch Complex LP-2 | 3 | 19 | 2026 |
Every year
| Year | Tanegashima | World | Tanegashima share | Payload to orbit | Share of payload |
|---|---|---|---|---|---|
| 2026 (so far) | 3 | 249 | 1% | 11 t | 1% |
| 2025 | 4 | 329 | 1% | 24 t | 1% |
| 2024 | 5 | 263 | 2% | 14 t | 1% |
| 2023 | 3 | 223 | 1% | 6 t | <1% |
| 2022 | 0 | 186 | 0% | – | |
| 2021 | 2 | 146 | 1% | 9 t | 1% |
| 2020 | 4 | 114 | 4% | 26 t | 4% |
| 2019 | 1 | 102 | 1% | 20 t | 5% |
| 2018 | 4 | 114 | 4% | 25 t | 6% |
| 2017 | 6 | 90 | 7% | 22 t | 5% |
| 2016 | 3 | 85 | 4% | 26 t | 7% |
| 2015 | 4 | 87 | 5% | 29 t | 8% |
| 2014 | 4 | 92 | 4% | 10 t | 3% |
| 2013 | 2 | 81 | 2% | 23 t | 6% |
| 2012 | 2 | 78 | 3% | 24 t | 6% |
| 2011 | 3 | 84 | 4% | 24 t | 6% |
| 2010 | 2 | 74 | 3% | 5 t | 1% |
| 2009 | 3 | 78 | 4% | 24 t | 6% |
| 2008 | 1 | 69 | 1% | 5 t | 1% |
| 2007 | 2 | 68 | 3% | 7 t | 2% |
| 2006 | 4 | 66 | 6% | 16 t | 5% |
| 2005 | 1 | 56 | 2% | 3 t | 1% |
| 2004 | 0 | 54 | 0% | – | |
| 2003 | 2 | 63 | 3% | 4 t | 2% |
| 2002 | 3 | 65 | 5% | 10 t | 3% |
| 2001 | 1 | 59 | 2% | 86 kg | <1% |
| 2000 | 0 | 85 | 0% | – | |
| 1999 | 1 | 78 | 1% | – | |
| 1998 | 1 | 82 | 1% | 4 t | 1% |
| 1997 | 1 | 89 | 1% | 7 t | 2% |
| 1996 | 1 | 77 | 1% | 3 t | 1% |
| 1995 | 1 | 80 | 1% | 4 t | 1% |
| 1994 | 2 | 93 | 2% | 5 t | 1% |
| 1993 | 0 | 83 | 0% | – | |
| 1992 | 1 | 97 | 1% | 1 t | <1% |
| 1991 | 1 | 91 | 1% | 1 t | <1% |
| 1990 | 2 | 121 | 2% | 2 t | <1% |
| 1989 | 1 | 102 | 1% | 725 kg | <1% |
| 1988 | 2 | 121 | 2% | 2 t | <1% |
| 1987 | 2 | 114 | 2% | 2 t | <1% |
| 1986 | 2 | 110 | 2% | 2 t | <1% |
| 1985 | 0 | 125 | 0% | – | |
| 1984 | 2 | 129 | 2% | 1 t | <1% |
| 1983 | 2 | 129 | 2% | 1 t | <1% |
| 1982 | 1 | 129 | 1% | 385 kg | <1% |
| 1981 | 2 | 126 | 2% | 1 t | <1% |
| 1980 | 1 | 108 | 1% | 260 kg | <1% |
| 1979 | 1 | 110 | 1% | 260 kg | <1% |
| 1978 | 1 | 128 | 1% | 141 kg | <1% |
| 1977 | 1 | 130 | 1% | 254 kg | <1% |
| 1976 | 1 | 131 | 1% | 135 kg | <1% |
| 1975 | 1 | 132 | 1% | 82 kg | <1% |







