Palmachim Launch Tracker
As of 23 October 2026, 0 of the 249 orbital launch attempts in 2026 lifted off from Palmachim Airbase, 0% of the world's launches, after 1 in 2025, and 13 since the first in 1988. The latest launches from Palmachim and the next ones on the schedule, drawn to scale.
Latest mission

Government/Top Secret
Shavit-2
Sep 2, 2025
Israel's Shavit-2 launched the Ofek-19 synthetic aperture radar reconnaissance satellite from Palmachim Airbase into a retrograde low Earth orbit; the unannounced night launch briefly caused panic among residents who mistook it for a missile.
Next mission
Drawing unavailable
No upcoming mission scheduled.
Statistics summary
Payload to orbit
2026 so far
0 t
vs 0 t by this date in 2025
Last 7 days
0 t
vs 0.0 t weekly avg. over 365 days
Every Palmachim launch scheduled for the next seven days, in UTC.
No Palmachim launch is scheduled in the next seven days.
Palmachim in 2026
Orbital launches from Palmachim per month, 2026 so far
- 0Jan
- 0Feb
- 0Mar
- 0Apr
- 0May
- 0Jun
- 0Jul
- 0Aug
- 0Sep
- 0Oct
- Nov
- Dec
Show as table
| Month | Palmachim |
|---|---|
| January | 0 |
| February | 0 |
| March | 0 |
| April | 0 |
| May | 0 |
| June | 0 |
| July | 0 |
| August | 0 |
| September | 0 |
| October | 0 |
The record
- Share in 2026
- 0%
- so far
- Launches in 2026
- 0
- of 249 worldwide
- Share in 2025
- 0%
- 1 launch
- All time
- 13
- since 1988
Orbital launches from Palmachim per year, 1988 to today
2026 so far, as of 23 October 2026.
Show as table
| Year | Launches |
|---|---|
| 1988 | 1 |
| 1990 | 1 |
| 1995 | 1 |
| 1998 | 1 |
| 2002 | 1 |
| 2004 | 1 |
| 2007 | 1 |
| 2010 | 1 |
| 2014 | 1 |
| 2016 | 1 |
| 2020 | 1 |
| 2023 | 1 |
| 2025 | 1 |
Pads
| Pad | In 2026 | All time | Last used |
|---|---|---|---|
| Shavit Launch Pad | 0 | 13 | 2025 |
Every year
| Year | Palmachim | World | Palmachim share | Payload to orbit | Share of payload |
|---|---|---|---|---|---|
| 2026 (so far) | 0 | 249 | 0% | – | |
| 2025 | 1 | 329 | <1% | 300 kg | <1% |
| 2024 | 0 | 263 | 0% | – | |
| 2023 | 1 | 223 | <1% | 300 kg | <1% |
| 2022 | 0 | 186 | 0% | – | |
| 2021 | 0 | 146 | 0% | – | |
| 2020 | 1 | 114 | 1% | 300 kg | <1% |
| 2019 | 0 | 102 | 0% | – | |
| 2018 | 0 | 114 | 0% | – | |
| 2017 | 0 | 90 | 0% | – | |
| 2016 | 1 | 85 | 1% | 300 kg | <1% |
| 2015 | 0 | 87 | 0% | – | |
| 2014 | 1 | 92 | 1% | 300 kg | <1% |
| 2013 | 0 | 81 | 0% | – | |
| 2012 | 0 | 78 | 0% | – | |
| 2011 | 0 | 84 | 0% | – | |
| 2010 | 1 | 74 | 1% | 300 kg | <1% |
| 2009 | 0 | 78 | 0% | – | |
| 2008 | 0 | 69 | 0% | – | |
| 2007 | 1 | 68 | 1% | 300 kg | <1% |
| 2006 | 0 | 66 | 0% | – | |
| 2005 | 0 | 56 | 0% | – | |
| 2004 | 1 | 54 | 2% | – | |
| 2003 | 0 | 63 | 0% | – | |
| 2002 | 1 | 65 | 2% | 300 kg | <1% |
| 2001 | 0 | 59 | 0% | – | |
| 2000 | 0 | 85 | 0% | – | |
| 1999 | 0 | 78 | 0% | – | |
| 1998 | 1 | 82 | 1% | – | |
| 1997 | 0 | 89 | 0% | – | |
| 1996 | 0 | 77 | 0% | – | |
| 1995 | 1 | 80 | 1% | 225 kg | <1% |
| 1994 | 0 | 93 | 0% | – | |
| 1993 | 0 | 83 | 0% | – | |
| 1992 | 0 | 97 | 0% | – | |
| 1991 | 0 | 91 | 0% | – | |
| 1990 | 1 | 121 | 1% | 160 kg | <1% |
| 1989 | 0 | 102 | 0% | – | |
| 1988 | 1 | 121 | 1% | 156 kg | <1% |



