Alcântara Launch Tracker
As of 22 October 2026, 0 of the 249 orbital launch attempts in 2026 lifted off from the Alcântara Space Center, 0% of the world's launches, after 1 in 2025, and 3 since the first in 1997. The latest launches from Alcântara and the next ones on the schedule, drawn to scale.
Latest mission

Test Flight
HANBIT-Nano
Dec 23, 2025
First orbital launch attempt of Innospace's hybrid-propellant HANBIT-Nano from Alcantara, Brazil, carrying eight small satellites and payloads; the vehicle lost stability about 30 seconds after liftoff and was destroyed, later traced to a first-stage gas leak.
Next mission
Drawing unavailable
No upcoming mission scheduled.
Statistics summary
Payload to orbit
2026 so far
0 t
vs 0 t by this date in 2025
Last 7 days
0 t
vs 0.0 t weekly avg. over 365 days
Every Alcântara launch scheduled for the next seven days, in UTC.
No Alcântara launch is scheduled in the next seven days.
Alcântara in 2026
Orbital launches from Alcântara per month, 2026 so far
- 0Jan
- 0Feb
- 0Mar
- 0Apr
- 0May
- 0Jun
- 0Jul
- 0Aug
- 0Sep
- 0Oct
- Nov
- Dec
Show as table
| Month | Alcântara |
|---|---|
| January | 0 |
| February | 0 |
| March | 0 |
| April | 0 |
| May | 0 |
| June | 0 |
| July | 0 |
| August | 0 |
| September | 0 |
| October | 0 |
The record
- Share in 2026
- 0%
- so far
- Launches in 2026
- 0
- of 249 worldwide
- Share in 2025
- 0%
- 1 launch
- All time
- 3
- since 1997
Orbital launches from Alcântara per year, 1997 to today
2026 so far, as of 22 October 2026.
Show as table
| Year | Launches |
|---|---|
| 1997 | 1 |
| 1999 | 1 |
| 2025 | 1 |
Pads
| Pad | In 2026 | All time | Last used |
|---|---|---|---|
| VLS Pad | 0 | 2 | 1999 |
| HANBIT Pad | 0 | 1 | 2025 |
Every year
| Year | Alcântara | World | Alcântara share | Payload to orbit | Share of payload |
|---|---|---|---|---|---|
| 2026 (so far) | 0 | 249 | 0% | – | |
| 2025 | 1 | 329 | <1% | – | |
| 2024 | 0 | 263 | 0% | – | |
| 2023 | 0 | 223 | 0% | – | |
| 2022 | 0 | 186 | 0% | – | |
| 2021 | 0 | 146 | 0% | – | |
| 2020 | 0 | 114 | 0% | – | |
| 2019 | 0 | 102 | 0% | – | |
| 2018 | 0 | 114 | 0% | – | |
| 2017 | 0 | 90 | 0% | – | |
| 2016 | 0 | 85 | 0% | – | |
| 2015 | 0 | 87 | 0% | – | |
| 2014 | 0 | 92 | 0% | – | |
| 2013 | 0 | 81 | 0% | – | |
| 2012 | 0 | 78 | 0% | – | |
| 2011 | 0 | 84 | 0% | – | |
| 2010 | 0 | 74 | 0% | – | |
| 2009 | 0 | 78 | 0% | – | |
| 2008 | 0 | 69 | 0% | – | |
| 2007 | 0 | 68 | 0% | – | |
| 2006 | 0 | 66 | 0% | – | |
| 2005 | 0 | 56 | 0% | – | |
| 2004 | 0 | 54 | 0% | – | |
| 2003 | 0 | 63 | 0% | – | |
| 2002 | 0 | 65 | 0% | – | |
| 2001 | 0 | 59 | 0% | – | |
| 2000 | 0 | 85 | 0% | – | |
| 1999 | 1 | 78 | 1% | – | |
| 1998 | 0 | 82 | 0% | – | |
| 1997 | 1 | 89 | 1% | – |



