
Proton-K with the Blok DM-2M upper stage, flown from 1994 to 2006, largely for Russian and Western communications satellites as Proton opens to commercial customers.
- Launches
- 41
- Success rate
- 95%
- 1 failure · 1 partial
- Builder
- Khrunichev
- Height
- 59 m
- Diameter
- 4.2 m
- Stages
- 4
- Propellants
- UDMH / N2O4, Kerosene / LOX
- Payload to LEO
- 19,000 kg
- Payload to GTO
- 4,350 kg
Launches per year
Proton-K/DM-2M
Other Proton / UR-500 rockets
Show as table
| Year | Launches | Proton-K/DM-2M |
|---|---|---|
| 1965 | 2 | 0 |
| 1966 | 2 | 0 |
| 1967 | 4 | 0 |
| 1968 | 5 | 0 |
| 1969 | 10 | 0 |
| 1970 | 5 | 0 |
| 1971 | 6 | 0 |
| 1972 | 2 | 0 |
| 1973 | 7 | 0 |
| 1974 | 6 | 0 |
| 1975 | 5 | 0 |
| 1976 | 5 | 0 |
| 1977 | 5 | 0 |
| 1978 | 8 | 0 |
| 1979 | 6 | 0 |
| 1980 | 5 | 0 |
| 1981 | 7 | 0 |
| 1982 | 10 | 0 |
| 1983 | 12 | 0 |
| 1984 | 13 | 0 |
| 1985 | 10 | 0 |
| 1986 | 9 | 0 |
| 1987 | 13 | 0 |
| 1988 | 13 | 0 |
| 1989 | 11 | 0 |
| 1990 | 11 | 0 |
| 1991 | 9 | 0 |
| 1992 | 8 | 0 |
| 1993 | 6 | 0 |
| 1994 | 13 | 2 |
| 1995 | 7 | 0 |
| 1996 | 8 | 2 |
| 1997 | 9 | 5 |
| 1998 | 7 | 3 |
| 1999 | 9 | 6 |
| 2000 | 14 | 9 |
| 2001 | 6 | 2 |
| 2002 | 9 | 6 |
| 2003 | 5 | 2 |
| 2004 | 8 | 2 |
| 2005 | 7 | 1 |
| 2006 | 6 | 1 |
| 2007 | 7 | 0 |
| 2008 | 10 | 0 |
| 2009 | 10 | 0 |
| 2010 | 12 | 0 |
| 2011 | 9 | 0 |
| 2012 | 11 | 0 |
| 2013 | 10 | 0 |
| 2014 | 8 | 0 |
| 2015 | 8 | 0 |
| 2016 | 3 | 0 |
| 2017 | 4 | 0 |
| 2018 | 2 | 0 |
| 2019 | 5 | 0 |
| 2020 | 1 | 0 |
| 2021 | 2 | 0 |
| 2022 | 1 | 0 |
| 2023 | 2 | 0 |
| 2026 | 1 | 0 |
Proton / UR-500 rockets
| Rocket | Flown | Launches | Success rate | Height | Payload to LEO |
|---|---|---|---|---|---|
| UR-500 | 1965 to 1966 | 4 | 75% | 46.3 m | 8,400 kg |
| Proton / UR-500 K/D | 1967 to 1975 | 38 | 63% | 57 m | 12,200 kg |
| Proton-K | 1968 to 2000 | 29 | 90% | 50 m | 21,600 kg |
| Proton-K/DM | 1974 to 1990 | 66 | 91% | 59 m | 19,000 kg |
| Proton-K/D-1 | 1975 to 1989 | 12 | 92% | 57 m | 19,000 kg |
| Proton K/DM-2 | 1982 to 2012 | 110 | 94% | 57.2 m | 19,000 kg |
| Proton-K/D-2 | 1988 to 1996 | 3 | 100% | 57 m | 6,220 kg |
| Proton-K/DM-2M | 1994 to 2006 | 41 | 95% | 59 m | 19,000 kg |
| Proton-K/17S40 | 1997 to 2002 | 6 | 100% | 59 m | 6,000 kg |
| Proton-K/Briz-M | 1999 to 2003 | 4 | 75% | 57 m | 19,760 kg |
| Proton-M Briz-M | 2001 to 2023 | 68 | 91% | 53 m | 21,000 kg |
| Proton-M Briz-M Enhanced | 2004 to 2012 | 33 | 91% | 53 m | 21,000 kg |
| Proton-M DM-2 Enhanced | 2007 to 2010 | 6 | 100% | 53 m | 21,000 kg |
| Proton-M Blok DM-03 | 2010 to 2026 | 8 | 75% | 58.2 m | 21,000 kg |
| Proton-M | 2021 | 1 | 100% | 58.2 m | 23,000 kg |
