Rocket Launches in 1999
Spaceflight in 1999: China flies Shenzhou 1 in November, an uncrewed test of the spacecraft that will carry its first astronaut. Eileen Collins becomes the first woman to command a shuttle in July, deploying the Chandra X-ray Observatory. NASA loses Mars Climate Orbiter to a mix-up between metric and imperial units, then Mars Polar Lander. Mir's crew leaves in August, ending nearly ten years of continuous occupation.
78 launches in 1999 · 8 failures
Advanced Launch History













































































See 1999 in Advanced Launch History
Any date range, filters for rocket, orbit, payload and outcome, sorting by height or country, and views you can save. Free with an account.
Launch list for 1999
| Date (UTC) | Rocket | Mission | Provider | Outcome |
|---|---|---|---|---|
| 1999-01-03 | Delta II 7425-9.5 | Mars Polar Lander | McDonnell Douglas | Success |
| 1999-01-27 | Athena I | Formosat-1 | LM | Success |
| 1999-02-07 | Delta II 7426-9.5 | Stardust | McDonnell Douglas | Success |
| 1999-02-09 | Soyuz-U-PVB | Globalstar 23,36,38,40 | Progress RSC | Success |
| 1999-02-15 | Proton-K/DM-2M | Telstar 6 | Khrunichev | Success |
| 1999-02-16 | Atlas IIAS | JCSAT 4A | LM | Success |
| 1999-02-20 | Soyuz U | Soyuz TM-29 | Progress RSC | Success |
| 1999-02-23 | Delta II 7920-10 | ARGOS | ULA | Success |
| 1999-02-26 | Ariane 44L | Arabsat 3A & Skynet 4E | Aérospatiale | Success |
| 1999-02-28 | Proton K/DM-2 | Raduga-1 4 | Khrunichev | Success |
| 1999-03-05 | Pegasus XL | Wide Field Infrared Explorer (WIRE) | OSC | Success |
| 1999-03-15 | Soyuz-U-PVB | Globalstar 22,37,41,46 | Progress RSC | Success |
| 1999-03-21 | Proton-K/DM-2M | Asiasat 3S | Khrunichev | Success |
| 1999-03-28 | Zenit 3SL | DemoSat | Yuzhmash | Success |
| 1999-04-02 | Soyuz U | Progress M-41 | Progress RSC | Success |
| 1999-04-02 | Ariane 42P | Insat 2E | Aérospatiale | Success |
| 1999-04-09 | Titan 402B IUS | DSP 19 | LM | Failure |
| 1999-04-12 | Atlas IIAS | Eutelsat W3 | LM | Success |
| 1999-04-15 | Soyuz-U-PVB | Globalstar 19,42,44,45 | Progress RSC | Success |
| 1999-04-15 | Delta II 7920-10 | Landsat 7 | ULA | Success |
| 1999-04-21 | Dnepr 1 | UOSAT-OSCAR-36 | Yuzhmash | Success |
| 1999-04-27 | Athena II | Ikonos 1 | LM | Failure |
| 1999-04-28 | Kosmos-3M (11K65M) | ABRIXAS & MegSat 0 | Polyot | Success |
| 1999-04-30 | Titan IVB/Centaur | Milstar 3 | LM | Failure |
| 1999-05-05 | Delta III 8930 | Orion 3 | Boeing | Failure |
| 1999-05-10 | Long March 4B | Feng Yun 1C | CASC | Success |
| 1999-05-18 | Pegasus XL HAPS | MUBLCOM & TERRIERS | OSC | Success |
| 1999-05-20 | Proton-K/DM-2M | Nimiq 1 | Khrunichev | Success |
| 1999-05-22 | Titan 404B | NROL-9 (Misty 2) | LM | Success |
| 1999-05-26 | PSLV | IRS-P4 & Uribyol-3 | ISRO | Success |
| 1999-05-27 | Space Shuttle | STS-96 | Rockwell / Martin Marietta / Thiokol | Success |
| 1999-06-10 | Delta II 7420-10C | Globalstar 25,47,49,52 | McDonnell Douglas | Success |
| 1999-06-11 | Long March 2C/SD | Iridium 92 & 93 | CASC | Success |
| 1999-06-18 | Proton-K/DM-2M | Astra 1H | Khrunichev | Success |
| 1999-06-20 | Titan II SLV | QuikScat | LM | Success |
| 1999-06-24 | Delta II 7320 | FUSE | ULA | Success |
| 1999-07-05 | Proton-K/Briz-M | Raduga 34 | Khrunichev | Failure |
| 1999-07-08 | Molniya-M 2BL | Molniya-3 63L | Progress RSC | Success |
| 1999-07-10 | Delta II 7420-10C | Globalstar 30,32,35,41 | McDonnell Douglas | Success |
| 1999-07-16 | Soyuz U | Progress M-42 | Progress RSC | Success |
| 1999-07-17 | Zenit-2 | Okean-O | Yuzhmash | Success |
| 1999-07-23 | Space Shuttle | STS-93 | Rockwell / Martin Marietta / Thiokol | Success |
| 1999-07-25 | Delta II 7420-10C | Globalstar 26,28,43,48 | McDonnell Douglas | Success |
| 1999-08-12 | Ariane 42P | Telkom 1 | Aérospatiale | Success |
| 1999-08-17 | Delta II 7420-10C | Globalstar 24,27,53,54 | McDonnell Douglas | Success |
| 1999-08-18 | Soyuz-U-PVB | Yantar-4K2 79 | Progress RSC | Success |
| 1999-08-26 | Kosmos-3M (11K65M) | Parus 91 | Polyot | Success |
| 1999-09-04 | Ariane 42P | Mugunghwa 3 | Aérospatiale | Success |
| 1999-09-06 | Proton-K/DM-2M | Yamal-101 & 102 | Khrunichev | Success |
| 1999-09-09 | Soyuz-U-PVB | Foton 12 | Progress RSC | Success |
| 1999-09-22 | Soyuz-U-PVB | Globalstar 33,50,55,58 | Progress RSC | Success |
| 1999-09-23 | Atlas IIAS | Echostar V | LM | Success |
| 1999-09-24 | Athena II | Ikonos | LM | Success |
| 1999-09-25 | Ariane 44LP | Telstar 7 | Aérospatiale | Success |
| 1999-09-26 | Proton-K/DM-2M | LMI 1 | Khrunichev | Success |
| 1999-09-28 | Soyuz-U-PVB | Resurs F-1M | Progress RSC | Success |
| 1999-10-07 | Delta II 7925-9.5 | GPS IIR-3 | ULA | Success |
| 1999-10-10 | Zenit 3SL | DirecTV-1R | Yuzhmash | Success |
| 1999-10-14 | Long March 4B | Zi Yuan 1-1 | CASC | Success |
| 1999-10-18 | Soyuz-U-PVB | Globalstar 31,56,57,59 | Progress RSC | Success |
| 1999-10-19 | Ariane 44LP | Orion 2 | Aérospatiale | Success |
| 1999-10-27 | Proton K/DM-2 | Ekspress-A No. 1 | Khrunichev | Failure |
| 1999-11-13 | Ariane 44LP | GE 4 | Aérospatiale | Success |
| 1999-11-15 | H-II | MTSAT | MHI | Failure |
| 1999-11-19 | Long March 2F | Shenzhou-1 | CASC | Success |
| 1999-11-22 | Soyuz-U-PVB | Globalstar 29,34,39,61 | Progress RSC | Success |
| 1999-11-23 | Atlas IIA | UHF F/O F10 | LM | Success |
| 1999-12-03 | Ariane 40 | Helios 1B | Aérospatiale | Success |
| 1999-12-04 | Pegasus XL HAPS | Orbcomm-D2 - D8 | OSC | Success |
| 1999-12-10 | Ariane 5 G | XMM-Newton | ArianeGroup | Success |
| 1999-12-11 | VLS-1 | SACI-2 | CTA | Failure |
| 1999-12-12 | Titan II SLV | DMSP F-15 | LM | Success |
| 1999-12-18 | Atlas IIAS | Terra | LM | Success |
| 1999-12-20 | Space Shuttle | STS-103 | Rockwell / Martin Marietta / Thiokol | Success |
| 1999-12-21 | Minotaur-C 2110 | Arirang-1 & ACRIMSat | OSC | Success |
| 1999-12-22 | Ariane 44L | Galaxy 11 | Aérospatiale | Success |
| 1999-12-26 | Tsiklon-2 | US-PM 10 | Yuzhmash | Success |
| 1999-12-27 | Molniya-M 2BL | US-K 80 | Progress RSC | Success |
