United States Launch Tracker
As of 21 October 2026, the United States has flown 147 of the 248 orbital launch attempts in 2026, 59% of the world's launches, and 2,533 since its first in 1957. Its latest launches and the next ones on the schedule, drawn to scale.
Data as of October 2026 · Launch Library 2 (The Space Devs), checked against Jonathan McDowell's GCAT · Updated as launches happen. Methods
Latest mission

Dedicated Rideshare
Falcon 9 Block 5
Oct 20, 2026
SpaceX's Falcon 9 lofted Bandwagon-5, a dedicated mid-inclination rideshare, from Cape Canaveral SLC-40 and deployed all 32 payloads, including Xona navigation satellites, SAR craft, Varda's W-7 capsule and SpaceX's second Starfall. First-stage booster B1085, on its 19th flight, landed on the A Shortfall of Gravitas droneship.
Next mission

Starlink Group 15-15
Falcon 9 Block 5
Oct 21, 2026 · 11:22 PM (UTC)
Liftoff in 01 h 14 min 14 s
A Falcon 9 will loft 27 Starlink satellites to low Earth orbit from Vandenberg SLC-4E, adding to SpaceX's polar broadband shell. The first-stage booster, on its 36th flight after Sentinel-6, DART and several NRO missions, is to land on the Of Course I Still Love You droneship in the Pacific.
Statistics summary
United States launches
2026 so far
147
vs 157 by this date in 2025
Last 7 days
2
vs 3.6 weekly avg. over 365 days
Payload to orbit
2026 so far
1,773 t
vs 1,931 t by this date in 2025
Last 7 days
32 t
vs 43.6 t weekly avg. over 365 days
Every United States launch scheduled for the next seven days, in UTC.
Today
11:22 PM
Tomorrow
07:00 AM
We're Not Hawking Around (3x HawkEye 360) · Rocket Lab Launch Complex 1, Mahia Peninsula, New Zealand
To be confirmedWebcast ↗To be confirmedWebcast ↗
Sun 25 Oct
05:14 AM
Wed 28 Oct
04:31 AM
United States in 2026
Orbital launch attempts added up, United States and the rest of the world, 2026 so far
Day by day since 1 January.
Orbital launch attempts per week, United States and the rest of the world, the past 12 months
Payload delivered to orbit by United States, year against year, 2023 to 2026
Tonnes, added up through each year.
The record
- Share in 2026
- 59%
- so far
- Launches in 2026
- 147
- of 248 worldwide
- Share in 2025
- 60%
- 198 launches
- All time
- 2,533
- since 1957
Orbital launch attempts per year, United States and the rest of the world, 1957 to today
2026 so far, as of 21 October 2026.
United States's rockets in 2026
- Falcon 9 Block 5115 launchesno failures

- Electron16 launchesno failures

- Atlas V 5514 launchesno failures

- Falcon Heavy3 launchesno failures

- Starship V33 launchesno failures

- Firefly Alpha1 launchno failures

- Minotaur IV1 launchno failures

- New Glenn1 launch1 failed

- Pegasus XL1 launchno failures

- Space Launch System Block 11 launchno failures

- Vulcan VC4S1 launchno failures

Launch success rate by United States rocket, 1957 to today
Test flights are left out; partial failures count as failures.
Every year
| Year | United States | World | United States share |
|---|---|---|---|
| 2026 (so far) | 147 | 248 | 59% |
| 2025 | 198 | 329 | 60% |
| 2024 | 158 | 263 | 60% |
| 2023 | 116 | 223 | 52% |
| 2022 | 87 | 186 | 47% |
| 2021 | 51 | 146 | 35% |
| 2020 | 44 | 114 | 39% |
| 2019 | 27 | 102 | 26% |
| 2018 | 34 | 114 | 30% |
| 2017 | 30 | 90 | 33% |
| 2016 | 22 | 85 | 26% |
| 2015 | 20 | 87 | 23% |
| 2014 | 23 | 92 | 25% |
| 2013 | 19 | 81 | 23% |
| 2012 | 13 | 78 | 17% |
| 2011 | 18 | 84 | 21% |
| 2010 | 15 | 74 | 20% |
| 2009 | 24 | 78 | 31% |
| 2008 | 15 | 69 | 22% |
| 2007 | 19 | 68 | 28% |
| 2006 | 18 | 66 | 27% |
| 2005 | 12 | 56 | 21% |
| 2004 | 16 | 54 | 30% |
| 2003 | 23 | 63 | 37% |
| 2002 | 17 | 65 | 26% |
| 2001 | 22 | 59 | 37% |
| 2000 | 28 | 85 | 33% |
| 1999 | 31 | 78 | 40% |
| 1998 | 36 | 82 | 44% |
| 1997 | 38 | 89 | 43% |
| 1996 | 33 | 77 | 43% |
| 1995 | 30 | 80 | 38% |
| 1994 | 27 | 93 | 29% |
| 1993 | 25 | 83 | 30% |
| 1992 | 29 | 97 | 30% |
| 1991 | 19 | 91 | 21% |
| 1990 | 27 | 121 | 22% |
| 1989 | 18 | 102 | 18% |
| 1988 | 12 | 121 | 10% |
| 1987 | 9 | 114 | 8% |
| 1986 | 9 | 110 | 8% |
| 1985 | 18 | 125 | 14% |
| 1984 | 22 | 129 | 17% |
| 1983 | 22 | 129 | 17% |
| 1982 | 18 | 129 | 14% |
| 1981 | 19 | 126 | 15% |
| 1980 | 15 | 108 | 14% |
| 1979 | 16 | 110 | 15% |
| 1978 | 33 | 128 | 26% |
| 1977 | 26 | 130 | 20% |
| 1976 | 26 | 131 | 20% |
| 1975 | 31 | 132 | 23% |
| 1974 | 25 | 113 | 22% |
| 1973 | 25 | 116 | 22% |
| 1972 | 33 | 113 | 29% |
| 1971 | 35 | 133 | 26% |
| 1970 | 30 | 124 | 24% |
| 1969 | 41 | 125 | 33% |
| 1968 | 48 | 128 | 38% |
| 1967 | 62 | 139 | 45% |
| 1966 | 77 | 131 | 59% |
| 1965 | 70 | 124 | 56% |
| 1964 | 64 | 100 | 64% |
| 1963 | 46 | 69 | 67% |
| 1962 | 59 | 81 | 73% |
| 1961 | 41 | 50 | 82% |
| 1960 | 29 | 38 | 76% |
| 1959 | 19 | 23 | 83% |
| 1958 | 23 | 28 | 82% |
| 1957 | 1 | 3 | 33% |




