Russia Launch Tracker
As of 21 October 2026, Russia has flown 13 of the 248 orbital launch attempts in 2026, 5% of the world's launches, and 3,158 since its first in 1957. Its latest launches and the next ones on the schedule, drawn to scale.
Data as of October 2026 · Launch Library 2 (The Space Devs), checked against Jonathan McDowell's GCAT · Updated as launches happen. Methods
Latest mission

Navigation
Soyuz 2.1b Fregat-M
Sep 17, 2026
A Soyuz-2.1b from Plesetsk placed a classified Russian Defense Ministry spacecraft into its target orbit for the Aerospace Forces Space Troops. The ministry said insertion was on time, telemetry was stable, and onboard systems were functioning normally.
Next mission

Progress MS-36 (97P)
Soyuz 2.1b
Nov 24, 2026 · 05:03 AM (UTC)
Liftoff in 33 d 06 h 54 min 40 s
Roscosmos will fly Progress MS-36 (NASA Progress 97), an uncrewed Energia cargo spacecraft, to resupply the International Space Station. After a Soyuz-2 launch from Baikonur Site 31/6, the ship is planned to dock at the station's Poisk nadir port.
Statistics summary
Payload to orbit
2026 so far
67 t
vs 49 t by this date in 2025
Last 7 days
0 t
vs 1.6 t weekly avg. over 365 days
Every Russia launch scheduled for the next seven days, in UTC.
No Russia launch is scheduled in the next seven days.
Russia in 2026
Orbital launch attempts added up, Russia and the rest of the world, 2026 so far
Day by day since 1 January.
Orbital launch attempts per week, Russia and the rest of the world, the past 12 months
Payload delivered to orbit by Russia, year against year, 2023 to 2026
Tonnes, added up through each year.
The record
- Share in 2026
- 5%
- so far
- Launches in 2026
- 13
- of 248 worldwide
- Share in 2025
- 5%
- 17 launches
- All time
- 3,158
- since 1957
Orbital launch attempts per year, Russia and the rest of the world, 1957 to today
2026 so far, as of 21 October 2026.
Russia's rockets in 2026
Launch success rate by Russia rocket, 1957 to today
Test flights are left out; partial failures count as failures.
Every year
| Year | Russia | World | Russia share |
|---|---|---|---|
| 2026 (so far) | 13 | 248 | 5% |
| 2025 | 17 | 329 | 5% |
| 2024 | 17 | 263 | 6% |
| 2023 | 19 | 223 | 9% |
| 2022 | 22 | 186 | 12% |
| 2021 | 25 | 146 | 17% |
| 2020 | 17 | 114 | 15% |
| 2019 | 25 | 102 | 25% |
| 2018 | 20 | 114 | 18% |
| 2017 | 21 | 90 | 23% |
| 2016 | 19 | 85 | 22% |
| 2015 | 29 | 87 | 33% |
| 2014 | 37 | 92 | 40% |
| 2013 | 35 | 81 | 43% |
| 2012 | 29 | 78 | 37% |
| 2011 | 35 | 84 | 42% |
| 2010 | 31 | 74 | 42% |
| 2009 | 32 | 78 | 41% |
| 2008 | 32 | 69 | 46% |
| 2007 | 27 | 68 | 40% |
| 2006 | 29 | 66 | 44% |
| 2005 | 30 | 56 | 54% |
| 2004 | 22 | 54 | 41% |
| 2003 | 24 | 63 | 38% |
| 2002 | 26 | 65 | 40% |
| 2001 | 21 | 59 | 36% |
| 2000 | 36 | 85 | 42% |
| 1999 | 28 | 78 | 36% |
| 1998 | 21 | 82 | 26% |
| 1997 | 26 | 89 | 29% |
| 1996 | 24 | 77 | 31% |
| 1995 | 29 | 80 | 36% |
| 1994 | 37 | 93 | 40% |
| 1993 | 38 | 83 | 46% |
| 1992 | 47 | 97 | 48% |
| 1991 | 51 | 91 | 56% |
| 1990 | 65 | 121 | 54% |
| 1989 | 64 | 102 | 63% |
| 1988 | 79 | 121 | 65% |
| 1987 | 75 | 114 | 66% |
| 1986 | 75 | 110 | 68% |
| 1985 | 79 | 125 | 63% |
| 1984 | 86 | 129 | 67% |
| 1983 | 93 | 129 | 72% |
| 1982 | 96 | 129 | 74% |
| 1981 | 87 | 126 | 69% |
| 1980 | 84 | 108 | 78% |
| 1979 | 86 | 110 | 78% |
| 1978 | 88 | 128 | 69% |
| 1977 | 92 | 130 | 71% |
| 1976 | 92 | 131 | 70% |
| 1975 | 89 | 132 | 67% |
| 1974 | 82 | 113 | 73% |
| 1973 | 87 | 116 | 75% |
| 1972 | 78 | 113 | 69% |
| 1971 | 85 | 133 | 64% |
| 1970 | 81 | 124 | 65% |
| 1969 | 78 | 125 | 62% |
| 1968 | 72 | 128 | 56% |
| 1967 | 62 | 139 | 45% |
| 1966 | 49 | 131 | 37% |
| 1965 | 53 | 124 | 43% |
| 1964 | 36 | 100 | 36% |
| 1963 | 23 | 69 | 33% |
| 1962 | 22 | 81 | 27% |
| 1961 | 9 | 50 | 18% |
| 1960 | 9 | 38 | 24% |
| 1959 | 4 | 23 | 17% |
| 1958 | 5 | 28 | 18% |
| 1957 | 2 | 3 | 67% |











