Satellites by Country
As of 19 November 2026, the United States owns 13,860 of the 20,262 satellites in orbit (68%), followed by China with 1,697 and Russia and the Soviet Union with 1,687. 87 countries have a satellite in orbit, and 18 international organisations and operators own satellites of their own.
The most satellites in orbit
- 13,860
- 1,697
- 1,687
- 725
- 224
- 126
- 118
- 102
- 100
- 83
- Canada77
Spain70- Türkiye45
- 41
- Taiwan37
Every country and organisation
| Owner | Satellites | Working | Rocket bodies |
|---|---|---|---|
United States | 13,860 | 13,110 | 630 |
China | 1,697 | 1,609 | 288 |
Russia and the Soviet Union | 1,687 | 388 | 1,039 |
United Kingdom | 725 | 700 | 1 |
Japan | 224 | 136 | 44 |
| Unknown | 150 | 120 | 0 |
France | 126 | 74 | 159 |
India | 118 | 78 | 42 |
Italy | 102 | 89 | 1 |
Germany | 100 | 75 | 0 |
European Space Agency | 99 | 69 | 8 |
| Intelsat | 98 | 34 | 0 |
| Globalstar | 84 | 27 | 0 |
South Korea | 83 | 75 | 5 |
| Canada | 77 | 56 | 0 |
Spain | 70 | 59 | 0 |
| SES | 67 | 36 | 0 |
| Eutelsat | 62 | 28 | 0 |
| Orbcomm | 59 | 14 | 0 |
| Türkiye | 45 | 40 | 0 |
Australia | 41 | 32 | 2 |
| Taiwan | 37 | 29 | 0 |
| Argentina | 36 | 30 | 0 |
| O3b Networks | 33 | 33 | 0 |
| Finland | 30 | 29 | 0 |
| Norway | 27 | 20 | 0 |
| Greece | 25 | 24 | 0 |
| United Arab Emirates | 24 | 23 | 0 |
Brazil | 23 | 14 | 0 |
| Singapore | 23 | 20 | 0 |
Israel | 21 | 17 | 0 |
| Inmarsat | 20 | 14 | 0 |
| Indonesia | 19 | 9 | 0 |
| Arabsat | 17 | 9 | 0 |
| Saudi Arabia | 17 | 15 | 0 |
| Poland | 16 | 15 | 0 |
| Portugal | 14 | 13 | 0 |
Iran | 13 | 11 | 3 |
| Sweden | 13 | 3 | 0 |
| Netherlands | 13 | 9 | 0 |
| Egypt | 13 | 9 | 0 |
| EUMETSAT | 12 | 8 | 0 |
| Malaysia | 12 | 7 | 0 |
| Luxembourg | 12 | 11 | 0 |
| Thailand | 11 | 6 | 0 |
| Pakistan | 11 | 7 | 0 |
| Mexico | 10 | 5 | 0 |
| Denmark | 10 | 6 | 0 |
| Belgium | 10 | 10 | 0 |
| NATO | 8 | 0 | 0 |
| AsiaSat | 8 | 6 | 0 |
| ABS | 8 | 5 | 0 |
| Algeria | 8 | 6 | 0 |
| Switzerland | 8 | 8 | 0 |
| Czechia | 7 | 3 | 0 |
Ukraine | 7 | 2 | 0 |
Kazakhstan | 7 | 6 | 0 |
| Rwanda | 7 | 7 | 0 |
| Bulgaria | 6 | 6 | 0 |
| China and Brazil | 5 | 2 | 0 |
| Nigeria | 5 | 3 | 0 |
| Chile | 4 | 3 | 0 |
| Vietnam | 4 | 4 | 0 |
| Azerbaijan | 4 | 4 | 0 |
| Austria | 4 | 3 | 0 |
| Belarus | 4 | 4 | 0 |
| Morocco | 4 | 4 | 0 |
| Hungary | 4 | 4 | 0 |
| Philippines | 3 | 2 | 0 |
| South Africa | 3 | 2 | 0 |
| Venezuela | 3 | 2 | 0 |
| Slovenia | 3 | 3 | 0 |
| France and Germany | 2 | 0 | 0 |
| Singapore and Taiwan | 2 | 1 | 0 |
| RascomStar | 2 | 1 | 0 |
| Ecuador | 2 | 2 | 0 |
| Peru | 2 | 1 | 0 |
| Angola | 2 | 1 | 0 |
| Lithuania | 2 | 2 | 0 |
| Kuwait | 2 | 2 | 0 |
| Slovakia | 2 | 2 | 0 |
| Sea Launch | 1 | 0 | 30 |
North Korea | 1 | 1 | 1 |
| ISS partner nations | 1 | 1 | 0 |
| ICO Global | 1 | 1 | 0 |
| United States and Brazil | 1 | 0 | 0 |
| Colombia | 1 | 0 | 0 |
| Estonia | 1 | 0 | 0 |
| Bolivia | 1 | 1 | 0 |
| France and Italy | 1 | 1 | 0 |
| Uruguay | 1 | 0 | 0 |
| Iraq | 1 | 1 | 0 |
| Turkmenistan and Monaco | 1 | 1 | 0 |
| Laos | 1 | 1 | 0 |
| Jordan | 1 | 1 | 0 |
| Greece and Saudi Arabia | 1 | 1 | 0 |
| Ethiopia | 1 | 1 | 0 |
| Croatia | 1 | 1 | 0 |
| Djibouti | 1 | 1 | 0 |
| Botswana | 1 | 1 | 0 |
| Bahrain | 1 | 1 | 0 |
| Solomon Islands | 1 | 1 | 0 |
New Zealand | 1 | 1 | 0 |
| Montenegro | 1 | 1 | 0 |
| Romania | 1 | 1 | 0 |
United States
China
Russia and the Soviet Union
United Kingdom
Japan
France
India
Italy
Germany
South Korea
Australia
European Space Agency
Brazil
Israel
Iran
Ukraine
Kazakhstan
North Korea
New Zealand