Iranian Space Agency Launch Tracker
As of 23 October 2026, Iranian Space Agency has flown 0 of the 249 orbital launch attempts in 2026, 0% of the world's launches, after 2 in 2024, and 14 since its first in 2008. Its latest launches and the next ones on the schedule, drawn to scale.
Latest mission

Technology
Simorgh
Dec 6, 2024
Carried the Saman-1 orbital transfer tug, the Fakhr-1 cubesat and a research payload, about 300 kg combined, into a roughly 300 x 410 km low Earth orbit from Imam Khomeini Spaceport, the heaviest payload lofted by Iran's Simorgh to date.
Next mission
Drawing unavailable
No upcoming mission scheduled.
Statistics summary
Iranian Space Agency launches
2026 so far
0
vs 0 by this date in 2025
Last 7 days
0
vs 0.0 weekly avg. over 365 days
Payload to orbit
2026 so far
0 t
vs 0 t by this date in 2025
Last 7 days
0 t
vs 0.0 t weekly avg. over 365 days
Every Iranian Space Agency launch scheduled for the next seven days, in UTC.
No Iranian Space Agency launch is scheduled in the next seven days.
Iranian Space Agency in 2026
Iranian Space Agency orbital launches per month, 2026 so far
- 0Jan
- 0Feb
- 0Mar
- 0Apr
- 0May
- 0Jun
- 0Jul
- 0Aug
- 0Sep
- 0Oct
- Nov
- Dec
Show as table
| Month | Iranian Space Agency |
|---|---|
| January | 0 |
| February | 0 |
| March | 0 |
| April | 0 |
| May | 0 |
| June | 0 |
| July | 0 |
| August | 0 |
| September | 0 |
| October | 0 |
Orbital launch attempts added up, Iranian Space Agency and the rest of the world, 2026 so far
Day by day since 1 January.
Show as table
| By the end of | Iranian Space Agency | Rest of world |
|---|---|---|
| January | 0 | 24 |
| February | 0 | 42 |
| March | 0 | 72 |
| April | 0 | 103 |
| May | 0 | 126 |
| June | 0 | 155 |
| July | 0 | 182 |
| August | 0 | 208 |
| September | 0 | 235 |
| October | 0 | 249 |
Orbital launch attempts per week, Iranian Space Agency and the rest of the world, the past 12 months
Show as table
| Week of | Iranian Space Agency | Rest of world |
|---|---|---|
| 18 Oct 2026 | 0 | 4 |
| 11 Oct 2026 | 0 | 4 |
| 4 Oct 2026 | 0 | 3 |
| 27 Sep 2026 | 0 | 4 |
| 20 Sep 2026 | 0 | 6 |
| 13 Sep 2026 | 0 | 11 |
| 6 Sep 2026 | 0 | 4 |
| 30 Aug 2026 | 0 | 6 |
| 23 Aug 2026 | 0 | 5 |
| 16 Aug 2026 | 0 | 9 |
| 9 Aug 2026 | 0 | 4 |
| 2 Aug 2026 | 0 | 6 |
| 26 Jul 2026 | 0 | 4 |
| 19 Jul 2026 | 0 | 8 |
| 12 Jul 2026 | 0 | 5 |
| 5 Jul 2026 | 0 | 6 |
| 28 Jun 2026 | 0 | 7 |
| 21 Jun 2026 | 0 | 5 |
| 14 Jun 2026 | 0 | 9 |
| 7 Jun 2026 | 0 | 8 |
| 31 May 2026 | 0 | 5 |
| 24 May 2026 | 0 | 8 |
| 17 May 2026 | 0 | 6 |
| 10 May 2026 | 0 | 6 |
| 3 May 2026 | 0 | 2 |
| 26 Apr 2026 | 0 | 6 |
| 19 Apr 2026 | 0 | 9 |
| 12 Apr 2026 | 0 | 5 |
| 5 Apr 2026 | 0 | 7 |
| 29 Mar 2026 | 0 | 8 |
| 22 Mar 2026 | 0 | 8 |
| 15 Mar 2026 | 0 | 7 |
| 8 Mar 2026 | 0 | 7 |
| 1 Mar 2026 | 0 | 5 |
| 22 Feb 2026 | 0 | 4 |
| 15 Feb 2026 | 0 | 4 |
| 8 Feb 2026 | 0 | 6 |
| 1 Feb 2026 | 0 | 4 |
| 25 Jan 2026 | 0 | 6 |
| 18 Jan 2026 | 0 | 4 |
| 11 Jan 2026 | 0 | 11 |
| 4 Jan 2026 | 0 | 2 |
| 28 Dec 2025 | 0 | 4 |
| 21 Dec 2025 | 0 | 8 |
| 14 Dec 2025 | 0 | 10 |
| 7 Dec 2025 | 0 | 11 |
| 30 Nov 2025 | 0 | 9 |
| 23 Nov 2025 | 0 | 6 |
| 16 Nov 2025 | 0 | 7 |
| 9 Nov 2025 | 0 | 9 |
| 2 Nov 2025 | 0 | 8 |
| 26 Oct 2025 | 0 | 7 |
| 19 Oct 2025 | 0 | 2 |
Payload delivered to orbit by Iranian Space Agency, year against year, 2023 to 2026
Tonnes, added up through each year.
Show as table
| By the end of | 2023 | 2024 | 2025 | 2026 |
|---|---|---|---|---|
| January | 0 · 0 t | 1 · 42 kg | 0 · 0 t | 0 · 0 t |
| February | 0 · 0 t | 1 · 42 kg | 0 · 0 t | 0 · 0 t |
| March | 0 · 0 t | 1 · 42 kg | 0 · 0 t | 0 · 0 t |
| April | 0 · 0 t | 1 · 42 kg | 0 · 0 t | 0 · 0 t |
| May | 0 · 0 t | 1 · 42 kg | 0 · 0 t | 0 · 0 t |
| June | 0 · 0 t | 1 · 42 kg | 0 · 0 t | 0 · 0 t |
| July | 0 · 0 t | 1 · 42 kg | 0 · 0 t | 0 · 0 t |
| August | 0 · 0 t | 1 · 42 kg | 0 · 0 t | 0 · 0 t |
| September | 0 · 0 t | 1 · 42 kg | 0 · 0 t | 0 · 0 t |
| October | 0 · 0 t | 1 · 42 kg | 0 · 0 t | 0 · 0 t |
| November | 0 · 0 t | 1 · 42 kg | 0 · 0 t | |
| December | 0 · 0 t | 2 · 442 kg | 0 · 0 t |
The record
- Share in 2026
- 0%
- so far
- Launches in 2026
- 0
- of 249 worldwide
- Share in 2025
- 0%
- 0 launches
- All time
- 14
- since 2008
Orbital launch attempts per year, Iranian Space Agency and the rest of the world, 2008 to today
2026 so far, as of 23 October 2026.
Show as table
| Year | Iranian Space Agency | Rest of world | Iranian Space Agency payload | Rest of world payload |
|---|---|---|---|---|
| 2026 (so far) | 0 | 249 | – | 2,163 t |
| 2025 | 0 | 329 | – | 2,877 t |
| 2024 | 2 | 261 | 442 kg | 2,098 t |
| 2023 | 0 | 223 | – | 1,522 t |
| 2022 | 0 | 186 | – | 1,108 t |
| 2021 | 2 | 144 | – | 835 t |
| 2020 | 1 | 113 | – | 601 t |
| 2019 | 2 | 100 | – | 438 t |
| 2018 | 0 | 114 | – | 413 t |
| 2017 | 0 | 90 | – | 410 t |
| 2016 | 0 | 85 | – | 363 t |
| 2015 | 1 | 86 | 52 kg | 377 t |
| 2014 | 0 | 92 | – | 369 t |
| 2013 | 0 | 81 | – | 364 t |
| 2012 | 3 | 75 | 50 kg | 390 t |
| 2011 | 1 | 83 | 13 kg | 429 t |
| 2010 | 0 | 74 | – | 387 t |
| 2009 | 1 | 77 | 25 kg | 429 t |
| 2008 | 1 | 68 | – | 386 t |
Launch success rate by Iranian Space Agency rocket, 2008 to today
Test flights are left out; partial failures count as failures.
Show as table
| Rocket | Launches | Successful | Failed or partial | Success rate |
|---|---|---|---|---|
| Simorgh | 6 | 2 | 4 | 33% |
| Safir | 3 | 3 | 0 | 100% |
| Safir 1B | 3 | 0 | 3 | 0% |
Every year
| Year | Iranian Space Agency | World | Iranian Space Agency share | Payload to orbit | Share of payload |
|---|---|---|---|---|---|
| 2026 (so far) | 0 | 249 | 0% | – | |
| 2025 | 0 | 329 | 0% | – | |
| 2024 | 2 | 263 | 1% | 442 kg | <1% |
| 2023 | 0 | 223 | 0% | – | |
| 2022 | 0 | 186 | 0% | – | |
| 2021 | 2 | 146 | 1% | – | |
| 2020 | 1 | 114 | 1% | – | |
| 2019 | 2 | 102 | 2% | – | |
| 2018 | 0 | 114 | 0% | – | |
| 2017 | 0 | 90 | 0% | – | |
| 2016 | 0 | 85 | 0% | – | |
| 2015 | 1 | 87 | 1% | 52 kg | <1% |
| 2014 | 0 | 92 | 0% | – | |
| 2013 | 0 | 81 | 0% | – | |
| 2012 | 3 | 78 | 4% | 50 kg | <1% |
| 2011 | 1 | 84 | 1% | 13 kg | <1% |
| 2010 | 0 | 74 | 0% | – | |
| 2009 | 1 | 78 | 1% | 25 kg | <1% |
| 2008 | 1 | 69 | 1% | – |





