Satellites in Orbit
As of 19 November 2026, 17,375 working satellites orbit Earth. Counting the ones that no longer work, 20,262 satellites are in orbit, with 2,253 spent rocket bodies and 12,368 pieces of tracked debris: 34,883 tracked objects in all.
SpaceX's Starlink makes up 11,209 of the working satellites. Ten years ago, at the end of 2016, 4,357 satellites were in orbit.
- Working
- 17,375
- satellites
- In orbit
- 20,262
- satellites, working or not
- Rocket bodies
- 2,253
- spent stages
- Tracked debris
- 12,368
- pieces
- Starlink
- 11,209
- working
Satellites in orbit since 1957
Satellites in orbit at the end of each year, by orbit
Show as table
| Year | Launched | Reentered | In orbit at year end |
|---|---|---|---|
| 2026 | 3,727 | 815 | 20,262 |
| 2025 | 4,479 | 1,106 | 17,350 |
| 2024 | 2,789 | 1,081 | 13,977 |
| 2023 | 2,860 | 667 | 12,269 |
| 2022 | 2,387 | 362 | 10,076 |
| 2021 | 1,776 | 169 | 8,051 |
| 2020 | 1,220 | 116 | 6,444 |
| 2019 | 454 | 84 | 5,340 |
| 2018 | 396 | 112 | 4,970 |
| 2017 | 383 | 54 | 4,686 |
| 2016 | 173 | 69 | 4,357 |
| 2015 | 161 | 76 | 4,253 |
| 2014 | 188 | 85 | 4,168 |
| 2013 | 198 | 39 | 4,065 |
| 2012 | 124 | 33 | 3,906 |
| 2011 | 120 | 38 | 3,815 |
| 2010 | 113 | 35 | 3,733 |
| 2009 | 115 | 21 | 3,655 |
| 2008 | 102 | 20 | 3,561 |
| 2007 | 100 | 23 | 3,479 |
| 2006 | 84 | 20 | 3,402 |
| 2005 | 70 | 23 | 3,338 |
| 2004 | 70 | 18 | 3,291 |
| 2003 | 81 | 23 | 3,239 |
| 2002 | 93 | 43 | 3,181 |
| 2001 | 78 | 46 | 3,131 |
| 2000 | 114 | 35 | 3,099 |
| 1999 | 125 | 28 | 3,020 |
| 1998 | 567 | 24 | 2,923 |
| 1997 | 149 | 29 | 2,380 |
| 1996 | 92 | 28 | 2,260 |
| 1995 | 97 | 38 | 2,196 |
| 1994 | 117 | 33 | 2,137 |
| 1993 | 108 | 45 | 2,053 |
| 1992 | 126 | 68 | 1,990 |
| 1991 | 134 | 59 | 1,932 |
| 1990 | 162 | 62 | 1,857 |
| 1989 | 132 | 83 | 1,757 |
| 1988 | 137 | 73 | 1,708 |
| 1987 | 138 | 57 | 1,644 |
| 1986 | 135 | 51 | 1,563 |
| 1985 | 162 | 65 | 1,479 |
| 1984 | 163 | 63 | 1,382 |
| 1983 | 156 | 75 | 1,282 |
| 1982 | 142 | 70 | 1,201 |
| 1981 | 152 | 80 | 1,129 |
| 1980 | 127 | 92 | 1,057 |
| 1979 | 121 | 92 | 1,022 |
| 1978 | 149 | 79 | 993 |
| 1977 | 131 | 60 | 923 |
| 1976 | 153 | 65 | 852 |
| 1975 | 144 | 66 | 764 |
| 1974 | 122 | 65 | 686 |
| 1973 | 125 | 64 | 629 |
| 1972 | 122 | 59 | 568 |
| 1971 | 142 | 67 | 505 |
| 1970 | 119 | 75 | 430 |
| 1969 | 122 | 87 | 386 |
| 1968 | 128 | 89 | 351 |
| 1967 | 143 | 82 | 312 |
| 1966 | 109 | 66 | 251 |
| 1965 | 126 | 48 | 208 |
| 1964 | 95 | 49 | 130 |
| 1963 | 69 | 41 | 84 |
| 1962 | 68 | 47 | 56 |
| 1961 | 38 | 23 | 35 |
| 1960 | 20 | 10 | 20 |
| 1959 | 10 | 5 | 10 |
| 1958 | 5 | 2 | 5 |
| 1957 | 2 | 0 | 2 |
By orbit
| Orbit | Satellites | Working |
|---|---|---|
| Low Earth orbit (below 2,000 km) | 18,168 | 16,499 |
| Medium Earth orbit | 444 | 191 |
| Geosynchronous orbit (about 35,786 km) | 1,414 | 631 |
| Highly elliptical orbit | 236 | 54 |
What they do
- Communications14,885
- Optical imaging1,107
- Technology demonstration738
- Navigation632
- Signals intelligence459
- Weather275
- Radar imaging217
- Space science204
- Early warning171
- Astronomy95
Satellites in orbit by their main job, working or not. Who owns them is on Satellites by Country, and the biggest constellations on Satellite Constellations.
Not counted
106 more satellites and 54 rocket bodies are catalogued as in orbit without a published orbit, mostly classified missions, and 14 spacecraft are docked to a space station or another spacecraft. They are not in the counts above.
