2000 Rocket Launch Statistics
In 2000, there were 85 orbital launch attempts worldwide, and 81 of them reached orbit. That is 7 more than in 1999. By country, Russia launched 36 and the United States 28. Together they put 414 tonnes of payload in orbit.
Statistics summary
Payload to orbit
2000
414 t
vs 266 t in 1999
Per week
8 t
vs 5 t in 1999
Reached orbit
2000
95%
81 of 85; 4 failures
1999
90%
70 of 78; 8 failures
Who flew in 2000
Company2000 launches2000Share
Khrunichev15vs 918%
Progress RSC13vs 1415%
Lockheed Martin11vs 1313%
Aérospatiale8vs 99%
Yuzhmash7vs 58%
Rockwell / Martin Marietta / Thiokol5vs 36%
2000 against 1999. Drawings at one true scale.
Country2000 launches2000Share
2000 against 1999. Drawings at one true scale.
Every company, as a table
| Company | Launches | Share | Payload to orbit | Share |
|---|---|---|---|---|
| Khrunichev | 15 | 18% | 74 t | 18% |
| Progress RSC | 13 | 15% | 81 t | 20% |
| Lockheed Martin | 11 | 13% | 36 t | 9% |
| Aérospatiale | 8 | 9% | 31 t | 8% |
| Yuzhmash | 7 | 8% | 24 t | 6% |
| CASC | 5 | 6% | 10 t | 2% |
| Orbital Sciences | 5 | 6% | 1 t | <1% |
| Rockwell / Martin Marietta / Thiokol | 5 | 6% | 120 t | 29% |
| ArianeGroup | 4 | 5% | 21 t | 5% |
| ULA | 4 | 5% | 7 t | 2% |
| Polyot | 3 | 4% | 2 t | <1% |
| McDonnell Douglas | 2 | 2% | 2 t | 1% |
| Boeing | 1 | 1% | 4 t | 1% |
| IHI Aerospace | 1 | 1% | – | |
| Moscow Institute of Thermal Technology | 1 | 1% | 250 kg | <1% |
Launches and payload by week
Orbital launch attempts per week, 2000
SpaceX, and the rest of the world by region.
Show as table
| Week of | SpaceX | Rest of US | Europe | China | Russia | India | Rest of World | All | Payload to orbit |
|---|---|---|---|---|---|---|---|---|---|
| 24 Dec 2000 | – | – | – | – | 1 | – | – | 1 | – |
| 17 Dec 2000 | – | – | 1 | 1 | – | – | – | 2 | 6 t |
| 3 Dec 2000 | – | 1 | – | – | 1 | – | – | 2 | 4 t |
| 26 Nov 2000 | – | 1 | – | – | 1 | – | – | 2 | 40 t |
| 19 Nov 2000 | – | 1 | 1 | – | 1 | – | – | 3 | 6 t |
| 12 Nov 2000 | – | – | 1 | – | 1 | – | – | 2 | 15 t |
| 5 Nov 2000 | – | 1 | – | – | – | – | – | 1 | 2 t |
| 29 Oct 2000 | – | – | 1 | 1 | 1 | – | – | 3 | 14 t |
| 15 Oct 2000 | – | 1 | – | – | 3 | – | – | 4 | 18 t |
| 8 Oct 2000 | – | 2 | – | – | 1 | – | – | 3 | 28 t |
| 1 Oct 2000 | – | – | 1 | – | 1 | – | – | 2 | 8 t |
| 24 Sep 2000 | – | – | – | – | 3 | – | – | 3 | 18 t |
| 17 Sep 2000 | – | 1 | – | – | – | – | – | 1 | 2 t |
| 10 Sep 2000 | – | – | 1 | – | – | – | – | 1 | 6 t |
| 3 Sep 2000 | – | 1 | 1 | – | 1 | – | – | 3 | 33 t |
| 27 Aug 2000 | – | – | – | 1 | 1 | – | – | 2 | 5 t |
| 20 Aug 2000 | – | 1 | – | – | – | – | – | 1 | 4 t |
| 13 Aug 2000 | – | 1 | 1 | – | – | – | – | 2 | 13 t |
| 6 Aug 2000 | – | – | – | – | 2 | – | – | 2 | 12 t |
| 23 Jul 2000 | – | – | – | – | 1 | – | – | 1 | 4 t |
| 16 Jul 2000 | – | 2 | – | – | 1 | – | – | 3 | 5 t |
| 9 Jul 2000 | – | 1 | – | – | 2 | – | – | 3 | 25 t |
| 2 Jul 2000 | – | – | – | – | 1 | – | – | 1 | 3 t |
| 25 Jun 2000 | – | 1 | – | 1 | 2 | – | – | 4 | 10 t |
| 18 Jun 2000 | – | – | – | – | 1 | – | – | 1 | 4 t |
| 4 Jun 2000 | – | 1 | – | – | 1 | – | – | 2 | 3 t |
| 21 May 2000 | – | 1 | – | – | – | – | – | 1 | 3 t |
| 14 May 2000 | – | 1 | – | – | 1 | – | – | 2 | 23 t |
| 7 May 2000 | – | 2 | – | – | – | – | – | 2 | 4 t |
| 30 Apr 2000 | – | 1 | – | – | 1 | – | – | 2 | 9 t |
| 23 Apr 2000 | – | – | – | – | 1 | – | – | 1 | 9 t |
| 16 Apr 2000 | – | – | 1 | – | 1 | – | – | 2 | 7 t |
| 2 Apr 2000 | – | – | – | – | 1 | – | – | 1 | 7 t |
| 19 Mar 2000 | – | 1 | 1 | – | 1 | – | – | 3 | 9 t |
| 12 Mar 2000 | – | 1 | – | – | 2 | – | – | 3 | 4 t |
| 13 Feb 2000 | – | – | 1 | – | – | – | – | 1 | 4 t |
| 6 Feb 2000 | – | 2 | – | – | 2 | – | 1 | 5 | 22 t |
| 30 Jan 2000 | – | 1 | – | – | 2 | – | – | 3 | 16 t |
| 23 Jan 2000 | – | 1 | 1 | 1 | – | – | – | 3 | 6 t |
| 16 Jan 2000 | – | 1 | – | – | – | – | – | 1 | 3 t |
Year against year
Orbital launch attempts, year against year, 1997 to 2000
Added up through each year.
Show as table
| By the end of | 1997 | 1998 | 1999 | 2000 |
|---|---|---|---|---|
| January | 3 · 17 t | 6 · 32 t | 2 · 986 kg | 4 · 9 t |
| February | 9 · 42 t | 15 · 59 t | 10 · 28 t | 13 · 50 t |
| March | 12 · 49 t | 20 · 80 t | 14 · 39 t | 19 · 63 t |
| April | 20 · 96 t | 26 · 123 t | 24 · 59 t | 23 · 87 t |
| May | 28 · 133 t | 34 · 154 t | 31 · 98 t | 30 · 127 t |
| June | 33 · 155 t | 40 · 193 t | 36 · 109 t | 37 · 144 t |
| July | 38 · 201 t | 46 · 205 t | 43 · 161 t | 45 · 180 t |
| August | 49 · 242 t | 54 · 222 t | 47 · 173 t | 51 · 212 t |
| September | 59 · 283 t | 59 · 232 t | 56 · 206 t | 60 · 273 t |
| October | 68 · 328 t | 69 · 287 t | 62 · 219 t | 72 · 340 t |
| November | 77 · 372 t | 73 · 316 t | 67 · 236 t | 79 · 368 t |
| December | 89 · 416 t | 82 · 362 t | 78 · 266 t | 85 · 414 t |
Busiest rockets in 2000
Launches and payload by country in 2000
Orbital launch attempts by country, 2000
By the country of the rocket.













































