Northrop Grumman Launch Tracker
As of 23 October 2026, Northrop Grumman has flown 2 of the 249 orbital launch attempts in 2026, 1% of the world's launches, after 1 in 2025, and 94 since its first in 1990, counting its launches as Orbital Sciences and Orbital ATK. Its latest launches and the next ones on the schedule, drawn to scale.
Latest mission

Mission Extension
Pegasus XL
Jul 3, 2026
Air-launched from the L-1011 Stargazer aircraft over Kwajalein Atoll, the Pegasus XL deployed Katalyst Space's LINK robotic servicing spacecraft, built under a NASA contract to rendezvous with and reboost the decaying Neil Gehrels Swift Observatory.
Next mission
Drawing unavailable
No upcoming mission scheduled.
Statistics summary
Northrop Grumman launches
2026 so far
2
vs 1 by this date in 2025
Last 7 days
0
vs 0.0 weekly avg. over 365 days
Payload to orbit
2026 so far
1 t
vs 1 t by this date in 2025
Last 7 days
0 t
vs 0.0 t weekly avg. over 365 days
Every Northrop Grumman launch scheduled for the next seven days, in UTC.
No Northrop Grumman launch is scheduled in the next seven days.
Northrop Grumman in 2026
Northrop Grumman orbital launches per month, 2026 so far
- 0Jan
- 0Feb
- 0Mar
- 1Apr
- 0May
- 0Jun
- 1Jul
- 0Aug
- 0Sep
- 0Oct
- Nov
- Dec
Show as table
| Month | Northrop Grumman |
|---|---|
| January | 0 |
| February | 0 |
| March | 0 |
| April | 1 |
| May | 0 |
| June | 0 |
| July | 1 |
| August | 0 |
| September | 0 |
| October | 0 |
Orbital launch attempts added up, Northrop Grumman and the rest of the world, 2026 so far
Day by day since 1 January.
Show as table
| By the end of | Northrop Grumman | Rest of world |
|---|---|---|
| January | 0 | 24 |
| February | 0 | 42 |
| March | 0 | 72 |
| April | 1 | 102 |
| May | 1 | 125 |
| June | 1 | 154 |
| July | 2 | 180 |
| August | 2 | 206 |
| September | 2 | 233 |
| October | 2 | 247 |
Orbital launch attempts per week, Northrop Grumman and the rest of the world, the past 12 months
Show as table
| Week of | Northrop Grumman | Rest of world |
|---|---|---|
| 18 Oct 2026 | 0 | 4 |
| 11 Oct 2026 | 0 | 4 |
| 4 Oct 2026 | 0 | 3 |
| 27 Sep 2026 | 0 | 4 |
| 20 Sep 2026 | 0 | 6 |
| 13 Sep 2026 | 0 | 11 |
| 6 Sep 2026 | 0 | 4 |
| 30 Aug 2026 | 0 | 6 |
| 23 Aug 2026 | 0 | 5 |
| 16 Aug 2026 | 0 | 9 |
| 9 Aug 2026 | 0 | 4 |
| 2 Aug 2026 | 0 | 6 |
| 26 Jul 2026 | 0 | 4 |
| 19 Jul 2026 | 0 | 8 |
| 12 Jul 2026 | 0 | 5 |
| 5 Jul 2026 | 0 | 6 |
| 28 Jun 2026 | 1 | 6 |
| 21 Jun 2026 | 0 | 5 |
| 14 Jun 2026 | 0 | 9 |
| 7 Jun 2026 | 0 | 8 |
| 31 May 2026 | 0 | 5 |
| 24 May 2026 | 0 | 8 |
| 17 May 2026 | 0 | 6 |
| 10 May 2026 | 0 | 6 |
| 3 May 2026 | 0 | 2 |
| 26 Apr 2026 | 0 | 6 |
| 19 Apr 2026 | 0 | 9 |
| 12 Apr 2026 | 0 | 5 |
| 5 Apr 2026 | 1 | 6 |
| 29 Mar 2026 | 0 | 8 |
| 22 Mar 2026 | 0 | 8 |
| 15 Mar 2026 | 0 | 7 |
| 8 Mar 2026 | 0 | 7 |
| 1 Mar 2026 | 0 | 5 |
| 22 Feb 2026 | 0 | 4 |
| 15 Feb 2026 | 0 | 4 |
| 8 Feb 2026 | 0 | 6 |
| 1 Feb 2026 | 0 | 4 |
| 25 Jan 2026 | 0 | 6 |
| 18 Jan 2026 | 0 | 4 |
| 11 Jan 2026 | 0 | 11 |
| 4 Jan 2026 | 0 | 2 |
| 28 Dec 2025 | 0 | 4 |
| 21 Dec 2025 | 0 | 8 |
| 14 Dec 2025 | 0 | 10 |
| 7 Dec 2025 | 0 | 11 |
| 30 Nov 2025 | 0 | 9 |
| 23 Nov 2025 | 0 | 6 |
| 16 Nov 2025 | 0 | 7 |
| 9 Nov 2025 | 0 | 9 |
| 2 Nov 2025 | 0 | 8 |
| 26 Oct 2025 | 0 | 7 |
| 19 Oct 2025 | 0 | 2 |
Payload delivered to orbit by Northrop Grumman, year against year, 2023 to 2026
Tonnes, added up through each year.
Show as table
| By the end of | 2023 | 2024 | 2025 | 2026 |
|---|---|---|---|---|
| January | 0 · 0 t | 0 · 0 t | 0 · 0 t | 0 · 0 t |
| February | 0 · 0 t | 0 · 0 t | 0 · 0 t | 0 · 0 t |
| March | 0 · 0 t | 0 · 0 t | 0 · 0 t | 0 · 0 t |
| April | 0 · 0 t | 0 · 0 t | 1 · 500 kg | 1 · 500 kg |
| May | 0 · 0 t | 0 · 0 t | 1 · 500 kg | 1 · 500 kg |
| June | 0 · 0 t | 0 · 0 t | 1 · 500 kg | 1 · 500 kg |
| July | 0 · 0 t | 0 · 0 t | 1 · 500 kg | 2 · 930 kg |
| August | 1 · 12 t | 0 · 0 t | 1 · 500 kg | 2 · 930 kg |
| September | 1 · 12 t | 0 · 0 t | 1 · 500 kg | 2 · 930 kg |
| October | 1 · 12 t | 0 · 0 t | 1 · 500 kg | 2 · 930 kg |
| November | 1 · 12 t | 0 · 0 t | 1 · 500 kg | |
| December | 1 · 12 t | 0 · 0 t | 1 · 500 kg |
The record
- Share in 2026
- 1%
- so far
- Launches in 2026
- 2
- of 249 worldwide
- Share in 2025
- 0%
- 1 launch
- All time
- 94
- since 1990
Orbital launch attempts per year, Northrop Grumman and the rest of the world, 1990 to today
2026 so far, as of 23 October 2026.
Show as table
| Year | Northrop Grumman | Rest of world | Northrop Grumman payload | Rest of world payload |
|---|---|---|---|---|
| 2026 (so far) | 2 | 247 | 930 kg | 2,162 t |
| 2025 | 1 | 328 | 500 kg | 2,876 t |
| 2024 | 0 | 263 | – | 2,098 t |
| 2023 | 1 | 222 | 12 t | 1,510 t |
| 2022 | 2 | 184 | 24 t | 1,083 t |
| 2021 | 4 | 142 | 25 t | 810 t |
| 2020 | 3 | 111 | 25 t | 577 t |
| 2019 | 3 | 99 | 23 t | 416 t |
| 2018 | 2 | 112 | 21 t | 392 t |
| 2017 | 3 | 87 | 8 t | 402 t |
| 2016 | 2 | 83 | 9 t | 355 t |
| 2015 | 0 | 87 | – | 377 t |
| 2014 | 3 | 89 | 13 t | 356 t |
| 2013 | 5 | 76 | 10 t | 354 t |
| 2012 | 1 | 77 | 360 kg | 390 t |
| 2011 | 4 | 80 | 1 t | 428 t |
| 2010 | 2 | 72 | 2 t | 385 t |
| 2009 | 2 | 76 | 407 kg | 428 t |
| 2008 | 2 | 67 | 501 kg | 385 t |
| 2007 | 2 | 66 | 686 kg | 320 t |
| 2006 | 3 | 63 | 860 kg | 314 t |
| 2005 | 3 | 53 | 892 kg | 253 t |
| 2004 | 1 | 53 | 764 kg | 194 t |
| 2003 | 4 | 59 | 1 t | 198 t |
| 2002 | 1 | 64 | 304 kg | 347 t |
| 2001 | 1 | 58 | – | 360 t |
| 2000 | 5 | 80 | 1 t | 413 t |
| 1999 | 4 | 74 | 1 t | 265 t |
| 1998 | 8 | 74 | 3 t | 359 t |
| 1997 | 5 | 84 | 1 t | 415 t |
| 1996 | 5 | 72 | 1 t | 343 t |
| 1995 | 2 | 78 | 126 kg | 388 t |
| 1994 | 4 | 89 | 1 t | 365 t |
| 1993 | 2 | 81 | 261 kg | 355 t |
| 1992 | 0 | 97 | – | 433 t |
| 1991 | 1 | 90 | 147 kg | 435 t |
| 1990 | 1 | 120 | 272 kg | 519 t |
Northrop Grumman's rockets in 2026
Launch success rate by Northrop Grumman rocket, 1990 to today
Test flights are left out; partial failures count as failures.
Show as table
| Rocket | Launches | Successful | Failed or partial | Success rate |
|---|---|---|---|---|
| Pegasus XL | 30 | 27 | 3 | 90% |
| Minotaur I | 9 | 9 | 0 | 100% |
| Antares 230+ | 8 | 8 | 0 | 100% |
| Antares 230 | 5 | 5 | 0 | 100% |
| Minotaur IV | 5 | 5 | 0 | 100% |
| Pegasus XL HAPS | 5 | 5 | 0 | 100% |
| Minotaur C | 4 | 3 | 1 | 75% |
| Pegasus | 4 | 4 | 0 | 100% |
| Pegasus Hybrid | 4 | 4 | 0 | 100% |
| Antares 110 | 2 | 2 | 0 | 100% |
| Antares 120 | 2 | 2 | 0 | 100% |
| Minotaur-C 2110 | 2 | 1 | 1 | 50% |
| Pegasus HAPS | 2 | 1 | 1 | 50% |
| Antares 130 | 1 | 0 | 1 | 0% |
| Minotaur IV HAPS | 1 | 1 | 0 | 100% |
| Minotaur IV+ | 1 | 1 | 0 | 100% |
| Minotaur V | 1 | 1 | 0 | 100% |
| Minotaur-C 1110 | 1 | 1 | 0 | 100% |
| Minotaur-C 2210 | 1 | 1 | 0 | 100% |
| Minotaur-C 3110 | 1 | 0 | 1 | 0% |
| Minotaur-C 3210 | 1 | 1 | 0 | 100% |
Every year
| Year | Northrop Grumman | World | Northrop Grumman share | Payload to orbit | Share of payload |
|---|---|---|---|---|---|
| 2026 (so far) | 2 | 249 | 1% | 930 kg | <1% |
| 2025 | 1 | 329 | <1% | 500 kg | <1% |
| 2024 | 0 | 263 | 0% | – | |
| 2023 | 1 | 223 | <1% | 12 t | 1% |
| 2022 | 2 | 186 | 1% | 24 t | 2% |
| 2021 | 4 | 146 | 3% | 25 t | 3% |
| 2020 | 3 | 114 | 3% | 25 t | 4% |
| 2019 | 3 | 102 | 3% | 23 t | 5% |
| 2018 | 2 | 114 | 2% | 21 t | 5% |
| 2017 | 3 | 90 | 3% | 8 t | 2% |
| 2016 | 2 | 85 | 2% | 9 t | 2% |
| 2015 | 0 | 87 | 0% | – | |
| 2014 | 3 | 92 | 3% | 13 t | 4% |
| 2013 | 5 | 81 | 6% | 10 t | 3% |
| 2012 | 1 | 78 | 1% | 360 kg | <1% |
| 2011 | 4 | 84 | 5% | 1 t | <1% |
| 2010 | 2 | 74 | 3% | 2 t | <1% |
| 2009 | 2 | 78 | 3% | 407 kg | <1% |
| 2008 | 2 | 69 | 3% | 501 kg | <1% |
| 2007 | 2 | 68 | 3% | 686 kg | <1% |
| 2006 | 3 | 66 | 5% | 860 kg | <1% |
| 2005 | 3 | 56 | 5% | 892 kg | <1% |
| 2004 | 1 | 54 | 2% | 764 kg | <1% |
| 2003 | 4 | 63 | 6% | 1 t | 1% |
| 2002 | 1 | 65 | 2% | 304 kg | <1% |
| 2001 | 1 | 59 | 2% | – | |
| 2000 | 5 | 85 | 6% | 1 t | <1% |
| 1999 | 4 | 78 | 5% | 1 t | 1% |
| 1998 | 8 | 82 | 10% | 3 t | 1% |
| 1997 | 5 | 89 | 6% | 1 t | <1% |
| 1996 | 5 | 77 | 6% | 1 t | <1% |
| 1995 | 2 | 80 | 3% | 126 kg | <1% |
| 1994 | 4 | 93 | 4% | 1 t | <1% |
| 1993 | 2 | 83 | 2% | 261 kg | <1% |
| 1992 | 0 | 97 | 0% | – | |
| 1991 | 1 | 91 | 1% | 147 kg | <1% |
| 1990 | 1 | 121 | 1% | 272 kg | <1% |













