Nissan Launch Tracker
As of 21 October 2026, Nissan has flown 0 of the 248 orbital launch attempts in 2026, 0% of the world's launches, and 28 since its first in 1966. Its latest launches and the next ones on the schedule, drawn to scale.
Data as of October 2026 · Launch Library 2 (The Space Devs), checked against Jonathan McDowell's GCAT · Updated as launches happen. Methods
Latest mission

Planetary Science
Mu-3S-II
Jan 15, 1995
Japan's Mu-3S-II carried the Express materials-science reentry capsule, a joint ISAS/DLR microgravity experiment, from Kagoshima. A second-stage attitude control fault sent the vehicle off course about 103 seconds into flight; the capsule reentered early and was recovered in Ghana instead of its planned site — the type's only failure in eight flights.
Next mission
Drawing unavailable
No upcoming mission scheduled.
Statistics summary
Payload to orbit
2026 so far
0 t
vs 0 t by this date in 2025
Last 7 days
0 t
vs 0.0 t weekly avg. over 365 days
Every Nissan launch scheduled for the next seven days, in UTC.
No Nissan launch is scheduled in the next seven days.
Nissan in 2026
Orbital launch attempts added up, Nissan and the rest of the world, 2026 so far
Day by day since 1 January.
Orbital launch attempts per week, Nissan and the rest of the world, the past 12 months
Payload delivered to orbit by Nissan, year against year, 2023 to 2026
Tonnes, added up through each year.
The record
- Share in 2026
- 0%
- so far
- Launches in 2026
- 0
- of 248 worldwide
- Share in 2025
- 0%
- 0 launches
- All time
- 28
- since 1966
Orbital launch attempts per year, Nissan and the rest of the world, 1966 to today
2026 so far, as of 21 October 2026.
Launch success rate by Nissan rocket, 1966 to today
Test flights are left out; partial failures count as failures.
Every year
| Year | Nissan | World | Nissan share |
|---|---|---|---|
| 2026 (so far) | 0 | 248 | 0% |
| 2025 | 0 | 329 | 0% |
| 2024 | 0 | 263 | 0% |
| 2023 | 0 | 223 | 0% |
| 2022 | 0 | 186 | 0% |
| 2021 | 0 | 146 | 0% |
| 2020 | 0 | 114 | 0% |
| 2019 | 0 | 102 | 0% |
| 2018 | 0 | 114 | 0% |
| 2017 | 0 | 90 | 0% |
| 2016 | 0 | 85 | 0% |
| 2015 | 0 | 87 | 0% |
| 2014 | 0 | 92 | 0% |
| 2013 | 0 | 81 | 0% |
| 2012 | 0 | 78 | 0% |
| 2011 | 0 | 84 | 0% |
| 2010 | 0 | 74 | 0% |
| 2009 | 0 | 78 | 0% |
| 2008 | 0 | 69 | 0% |
| 2007 | 0 | 68 | 0% |
| 2006 | 0 | 66 | 0% |
| 2005 | 0 | 56 | 0% |
| 2004 | 0 | 54 | 0% |
| 2003 | 0 | 63 | 0% |
| 2002 | 0 | 65 | 0% |
| 2001 | 0 | 59 | 0% |
| 2000 | 0 | 85 | 0% |
| 1999 | 0 | 78 | 0% |
| 1998 | 0 | 82 | 0% |
| 1997 | 0 | 89 | 0% |
| 1996 | 0 | 77 | 0% |
| 1995 | 1 | 80 | 1% |
| 1994 | 0 | 93 | 0% |
| 1993 | 1 | 83 | 1% |
| 1992 | 0 | 97 | 0% |
| 1991 | 1 | 91 | 1% |
| 1990 | 1 | 121 | 1% |
| 1989 | 1 | 102 | 1% |
| 1988 | 0 | 121 | 0% |
| 1987 | 1 | 114 | 1% |
| 1986 | 0 | 110 | 0% |
| 1985 | 2 | 125 | 2% |
| 1984 | 1 | 129 | 1% |
| 1983 | 1 | 129 | 1% |
| 1982 | 0 | 129 | 0% |
| 1981 | 1 | 126 | 1% |
| 1980 | 1 | 108 | 1% |
| 1979 | 1 | 110 | 1% |
| 1978 | 2 | 128 | 2% |
| 1977 | 1 | 130 | 1% |
| 1976 | 1 | 131 | 1% |
| 1975 | 1 | 132 | 1% |
| 1974 | 1 | 113 | 1% |
| 1973 | 0 | 116 | 0% |
| 1972 | 1 | 113 | 1% |
| 1971 | 2 | 133 | 2% |
| 1970 | 2 | 124 | 2% |
| 1969 | 1 | 125 | 1% |
| 1968 | 0 | 128 | 0% |
| 1967 | 1 | 139 | 1% |
| 1966 | 2 | 131 | 2% |







