Lockheed Martin Launch Tracker
As of 23 October 2026, Lockheed Martin has flown 0 of the 249 orbital launch attempts in 2026, 0% of the world's launches, and 295 since its first in 1957. Its latest launches and the next ones on the schedule, drawn to scale.
Latest mission

Government/Top Secret
Titan 404B
Oct 19, 2005
Final flight of the Titan IV program lifted off from Vandenberg AFB carrying the classified USA-186 optical reconnaissance satellite for the National Reconnaissance Office, closing out a launch vehicle family dating back to 1959.
Next mission
Drawing unavailable
No upcoming mission scheduled.
Statistics summary
Lockheed Martin launches
2026 so far
0
vs 0 by this date in 2025
Last 7 days
0
vs 0.0 weekly avg. over 365 days
Payload to orbit
2026 so far
0 t
vs 0 t by this date in 2025
Last 7 days
0 t
vs 0.0 t weekly avg. over 365 days
Every Lockheed Martin launch scheduled for the next seven days, in UTC.
No Lockheed Martin launch is scheduled in the next seven days.
Lockheed Martin in 2026
Lockheed Martin orbital launches per month, 2026 so far
- 0Jan
- 0Feb
- 0Mar
- 0Apr
- 0May
- 0Jun
- 0Jul
- 0Aug
- 0Sep
- 0Oct
- Nov
- Dec
Show as table
| Month | Lockheed Martin |
|---|---|
| January | 0 |
| February | 0 |
| March | 0 |
| April | 0 |
| May | 0 |
| June | 0 |
| July | 0 |
| August | 0 |
| September | 0 |
| October | 0 |
Orbital launch attempts added up, Lockheed Martin and the rest of the world, 2026 so far
Day by day since 1 January.
Show as table
| By the end of | Lockheed Martin | Rest of world |
|---|---|---|
| January | 0 | 24 |
| February | 0 | 42 |
| March | 0 | 72 |
| April | 0 | 103 |
| May | 0 | 126 |
| June | 0 | 155 |
| July | 0 | 182 |
| August | 0 | 208 |
| September | 0 | 235 |
| October | 0 | 249 |
Orbital launch attempts per week, Lockheed Martin and the rest of the world, the past 12 months
Show as table
| Week of | Lockheed Martin | Rest of world |
|---|---|---|
| 18 Oct 2026 | 0 | 4 |
| 11 Oct 2026 | 0 | 4 |
| 4 Oct 2026 | 0 | 3 |
| 27 Sep 2026 | 0 | 4 |
| 20 Sep 2026 | 0 | 6 |
| 13 Sep 2026 | 0 | 11 |
| 6 Sep 2026 | 0 | 4 |
| 30 Aug 2026 | 0 | 6 |
| 23 Aug 2026 | 0 | 5 |
| 16 Aug 2026 | 0 | 9 |
| 9 Aug 2026 | 0 | 4 |
| 2 Aug 2026 | 0 | 6 |
| 26 Jul 2026 | 0 | 4 |
| 19 Jul 2026 | 0 | 8 |
| 12 Jul 2026 | 0 | 5 |
| 5 Jul 2026 | 0 | 6 |
| 28 Jun 2026 | 0 | 7 |
| 21 Jun 2026 | 0 | 5 |
| 14 Jun 2026 | 0 | 9 |
| 7 Jun 2026 | 0 | 8 |
| 31 May 2026 | 0 | 5 |
| 24 May 2026 | 0 | 8 |
| 17 May 2026 | 0 | 6 |
| 10 May 2026 | 0 | 6 |
| 3 May 2026 | 0 | 2 |
| 26 Apr 2026 | 0 | 6 |
| 19 Apr 2026 | 0 | 9 |
| 12 Apr 2026 | 0 | 5 |
| 5 Apr 2026 | 0 | 7 |
| 29 Mar 2026 | 0 | 8 |
| 22 Mar 2026 | 0 | 8 |
| 15 Mar 2026 | 0 | 7 |
| 8 Mar 2026 | 0 | 7 |
| 1 Mar 2026 | 0 | 5 |
| 22 Feb 2026 | 0 | 4 |
| 15 Feb 2026 | 0 | 4 |
| 8 Feb 2026 | 0 | 6 |
| 1 Feb 2026 | 0 | 4 |
| 25 Jan 2026 | 0 | 6 |
| 18 Jan 2026 | 0 | 4 |
| 11 Jan 2026 | 0 | 11 |
| 4 Jan 2026 | 0 | 2 |
| 28 Dec 2025 | 0 | 4 |
| 21 Dec 2025 | 0 | 8 |
| 14 Dec 2025 | 0 | 10 |
| 7 Dec 2025 | 0 | 11 |
| 30 Nov 2025 | 0 | 9 |
| 23 Nov 2025 | 0 | 6 |
| 16 Nov 2025 | 0 | 7 |
| 9 Nov 2025 | 0 | 9 |
| 2 Nov 2025 | 0 | 8 |
| 26 Oct 2025 | 0 | 7 |
| 19 Oct 2025 | 0 | 2 |
Payload delivered to orbit by Lockheed Martin, year against year, 2023 to 2026
Tonnes, added up through each year.
Show as table
| By the end of | 2023 | 2024 | 2025 | 2026 |
|---|---|---|---|---|
| January | 0 · 0 t | 0 · 0 t | 0 · 0 t | 0 · 0 t |
| February | 0 · 0 t | 0 · 0 t | 0 · 0 t | 0 · 0 t |
| March | 0 · 0 t | 0 · 0 t | 0 · 0 t | 0 · 0 t |
| April | 0 · 0 t | 0 · 0 t | 0 · 0 t | 0 · 0 t |
| May | 0 · 0 t | 0 · 0 t | 0 · 0 t | 0 · 0 t |
| June | 0 · 0 t | 0 · 0 t | 0 · 0 t | 0 · 0 t |
| July | 0 · 0 t | 0 · 0 t | 0 · 0 t | 0 · 0 t |
| August | 0 · 0 t | 0 · 0 t | 0 · 0 t | 0 · 0 t |
| September | 0 · 0 t | 0 · 0 t | 0 · 0 t | 0 · 0 t |
| October | 0 · 0 t | 0 · 0 t | 0 · 0 t | 0 · 0 t |
| November | 0 · 0 t | 0 · 0 t | 0 · 0 t | |
| December | 0 · 0 t | 0 · 0 t | 0 · 0 t |
The record
- Share in 2026
- 0%
- so far
- Launches in 2026
- 0
- of 249 worldwide
- Share in 2025
- 0%
- 0 launches
- All time
- 295
- since 1957
Orbital launch attempts per year, Lockheed Martin and the rest of the world, 1957 to today
2026 so far, as of 23 October 2026.
Show as table
| Year | Lockheed Martin | Rest of world | Lockheed Martin payload | Rest of world payload |
|---|---|---|---|---|
| 2026 (so far) | 0 | 249 | – | 2,163 t |
| 2025 | 0 | 329 | – | 2,877 t |
| 2024 | 0 | 263 | – | 2,098 t |
| 2023 | 0 | 223 | – | 1,522 t |
| 2022 | 0 | 186 | – | 1,108 t |
| 2021 | 0 | 146 | – | 835 t |
| 2020 | 0 | 114 | – | 601 t |
| 2019 | 0 | 102 | – | 438 t |
| 2018 | 0 | 114 | – | 413 t |
| 2017 | 0 | 90 | – | 410 t |
| 2016 | 0 | 85 | – | 363 t |
| 2015 | 0 | 87 | – | 377 t |
| 2014 | 0 | 92 | – | 369 t |
| 2013 | 0 | 81 | – | 364 t |
| 2012 | 0 | 78 | – | 390 t |
| 2011 | 0 | 84 | – | 429 t |
| 2010 | 0 | 74 | – | 387 t |
| 2009 | 0 | 78 | – | 429 t |
| 2008 | 0 | 69 | – | 386 t |
| 2007 | 0 | 68 | – | 321 t |
| 2006 | 0 | 66 | – | 315 t |
| 2005 | 3 | 53 | 25 t | 229 t |
| 2004 | 6 | 48 | 18 t | 177 t |
| 2003 | 7 | 56 | 22 t | 177 t |
| 2002 | 6 | 59 | 20 t | 327 t |
| 2001 | 8 | 51 | 32 t | 329 t |
| 2000 | 11 | 74 | 36 t | 377 t |
| 1999 | 13 | 65 | 31 t | 235 t |
| 1998 | 10 | 72 | 28 t | 334 t |
| 1997 | 13 | 76 | 43 t | 373 t |
| 1996 | 10 | 67 | 48 t | 297 t |
| 1995 | 15 | 65 | 55 t | 333 t |
| 1994 | 8 | 85 | 22 t | 344 t |
| 1993 | 5 | 78 | 6 t | 349 t |
| 1992 | 6 | 91 | 24 t | 409 t |
| 1991 | 3 | 88 | 15 t | 420 t |
| 1990 | 5 | 116 | 20 t | 500 t |
| 1989 | 4 | 98 | 7 t | 517 t |
| 1988 | 3 | 118 | 16 t | 555 t |
| 1987 | 3 | 111 | 16 t | 483 t |
| 1986 | 1 | 109 | – | 399 t |
| 1985 | 2 | 123 | 800 kg | 598 t |
| 1984 | 7 | 122 | 32 t | 537 t |
| 1983 | 3 | 126 | 16 t | 504 t |
| 1982 | 5 | 124 | 31 t | 468 t |
| 1981 | 5 | 121 | 20 t | 425 t |
| 1980 | 3 | 105 | 26 t | 385 t |
| 1979 | 5 | 105 | 18 t | 382 t |
| 1978 | 7 | 121 | 29 t | 399 t |
| 1977 | 7 | 123 | 21 t | 359 t |
| 1976 | 9 | 122 | 36 t | 364 t |
| 1975 | 9 | 123 | 38 t | 354 t |
| 1974 | 8 | 105 | 33 t | 322 t |
| 1973 | 9 | 107 | 40 t | 472 t |
| 1972 | 9 | 104 | 38 t | 340 t |
| 1971 | 8 | 125 | 25 t | 382 t |
| 1970 | 7 | 117 | 17 t | 305 t |
| 1969 | 8 | 117 | 18 t | 445 t |
| 1968 | 10 | 118 | 21 t | 387 t |
| 1967 | 10 | 129 | 16 t | 264 t |
| 1966 | 6 | 125 | 19 t | 231 t |
| 1965 | 5 | 119 | 13 t | 228 t |
| 1964 | 2 | 98 | 1 t | 144 t |
| 1963 | 0 | 69 | – | 73 t |
| 1962 | 0 | 81 | – | 68 t |
| 1961 | 0 | 50 | – | 35 t |
| 1960 | 0 | 38 | – | 20 t |
| 1959 | 4 | 19 | 33 kg | 2 t |
| 1958 | 6 | 22 | 2 kg | 1 t |
| 1957 | 1 | 2 | – | 602 kg |
Launch success rate by Lockheed Martin rocket, 1957 to today
Test flights are left out; partial failures count as failures.
Show as table
| Rocket | Launches | Successful | Failed or partial | Success rate |
|---|---|---|---|---|
| Titan IIIC | 34 | 32 | 2 | 94% |
| Atlas IIAS | 30 | 30 | 0 | 100% |
| Atlas IIA | 23 | 23 | 0 | 100% |
| Titan 24B | 23 | 21 | 2 | 91% |
| Titan IIIB | 22 | 21 | 1 | 95% |
| Titan IIID | 22 | 22 | 0 | 100% |
| Titan II SLV | 13 | 12 | 1 | 92% |
| Titan 34B | 11 | 11 | 0 | 100% |
| Atlas II | 10 | 10 | 0 | 100% |
| Titan 23B | 9 | 9 | 0 | 100% |
| Titan 401A Centaur | 9 | 8 | 1 | 89% |
| Titan 34D | 7 | 5 | 2 | 71% |
| Titan 34D Transtage | 7 | 7 | 0 | 100% |
| Titan IVB/Centaur | 7 | 6 | 1 | 86% |
| Titan IIIE | 6 | 6 | 0 | 100% |
| Titan 402B IUS | 5 | 4 | 1 | 80% |
| Titan 403A | 5 | 4 | 1 | 80% |
| Vanguard | 5 | 2 | 3 | 40% |
| Athena I | 4 | 3 | 1 | 75% |
| Atlas IIIB | 4 | 4 | 0 | 100% |
| Commercial Titan III | 4 | 3 | 1 | 75% |
| Athena II | 3 | 2 | 1 | 67% |
| Titan 33B | 3 | 2 | 1 | 67% |
| Titan 402A IUS | 3 | 3 | 0 | 100% |
| Titan 404A | 3 | 3 | 0 | 100% |
| Titan 404B | 3 | 3 | 0 | 100% |
| Atlas IIIA | 2 | 2 | 0 | 100% |
| Titan 405A | 2 | 2 | 0 | 100% |
| Titan IIIA | 2 | 2 | 0 | 100% |
| Titan 34D IUS | 1 | 1 | 0 | 100% |
| Titan 403B | 1 | 1 | 0 | 100% |
| Titan 405B | 1 | 1 | 0 | 100% |
Every year
| Year | Lockheed Martin | World | Lockheed Martin share | Payload to orbit | Share of payload |
|---|---|---|---|---|---|
| 2026 (so far) | 0 | 249 | 0% | – | |
| 2025 | 0 | 329 | 0% | – | |
| 2024 | 0 | 263 | 0% | – | |
| 2023 | 0 | 223 | 0% | – | |
| 2022 | 0 | 186 | 0% | – | |
| 2021 | 0 | 146 | 0% | – | |
| 2020 | 0 | 114 | 0% | – | |
| 2019 | 0 | 102 | 0% | – | |
| 2018 | 0 | 114 | 0% | – | |
| 2017 | 0 | 90 | 0% | – | |
| 2016 | 0 | 85 | 0% | – | |
| 2015 | 0 | 87 | 0% | – | |
| 2014 | 0 | 92 | 0% | – | |
| 2013 | 0 | 81 | 0% | – | |
| 2012 | 0 | 78 | 0% | – | |
| 2011 | 0 | 84 | 0% | – | |
| 2010 | 0 | 74 | 0% | – | |
| 2009 | 0 | 78 | 0% | – | |
| 2008 | 0 | 69 | 0% | – | |
| 2007 | 0 | 68 | 0% | – | |
| 2006 | 0 | 66 | 0% | – | |
| 2005 | 3 | 56 | 5% | 25 t | 10% |
| 2004 | 6 | 54 | 11% | 18 t | 9% |
| 2003 | 7 | 63 | 11% | 22 t | 11% |
| 2002 | 6 | 65 | 9% | 20 t | 6% |
| 2001 | 8 | 59 | 14% | 32 t | 9% |
| 2000 | 11 | 85 | 13% | 36 t | 9% |
| 1999 | 13 | 78 | 17% | 31 t | 12% |
| 1998 | 10 | 82 | 12% | 28 t | 8% |
| 1997 | 13 | 89 | 15% | 43 t | 10% |
| 1996 | 10 | 77 | 13% | 48 t | 14% |
| 1995 | 15 | 80 | 19% | 55 t | 14% |
| 1994 | 8 | 93 | 9% | 22 t | 6% |
| 1993 | 5 | 83 | 6% | 6 t | 2% |
| 1992 | 6 | 97 | 6% | 24 t | 6% |
| 1991 | 3 | 91 | 3% | 15 t | 4% |
| 1990 | 5 | 121 | 4% | 20 t | 4% |
| 1989 | 4 | 102 | 4% | 7 t | 1% |
| 1988 | 3 | 121 | 2% | 16 t | 3% |
| 1987 | 3 | 114 | 3% | 16 t | 3% |
| 1986 | 1 | 110 | 1% | – | |
| 1985 | 2 | 125 | 2% | 800 kg | <1% |
| 1984 | 7 | 129 | 5% | 32 t | 6% |
| 1983 | 3 | 129 | 2% | 16 t | 3% |
| 1982 | 5 | 129 | 4% | 31 t | 6% |
| 1981 | 5 | 126 | 4% | 20 t | 4% |
| 1980 | 3 | 108 | 3% | 26 t | 6% |
| 1979 | 5 | 110 | 5% | 18 t | 5% |
| 1978 | 7 | 128 | 5% | 29 t | 7% |
| 1977 | 7 | 130 | 5% | 21 t | 6% |
| 1976 | 9 | 131 | 7% | 36 t | 9% |
| 1975 | 9 | 132 | 7% | 38 t | 10% |
| 1974 | 8 | 113 | 7% | 33 t | 9% |
| 1973 | 9 | 116 | 8% | 40 t | 8% |
| 1972 | 9 | 113 | 8% | 38 t | 10% |
| 1971 | 8 | 133 | 6% | 25 t | 6% |
| 1970 | 7 | 124 | 6% | 17 t | 5% |
| 1969 | 8 | 125 | 6% | 18 t | 4% |
| 1968 | 10 | 128 | 8% | 21 t | 5% |
| 1967 | 10 | 139 | 7% | 16 t | 6% |
| 1966 | 6 | 131 | 5% | 19 t | 8% |
| 1965 | 5 | 124 | 4% | 13 t | 5% |
| 1964 | 2 | 100 | 2% | 1 t | 1% |
| 1963 | 0 | 69 | 0% | – | |
| 1962 | 0 | 81 | 0% | – | |
| 1961 | 0 | 50 | 0% | – | |
| 1960 | 0 | 38 | 0% | – | |
| 1959 | 4 | 23 | 17% | 33 kg | 2% |
| 1958 | 6 | 28 | 21% | 2 kg | <1% |
| 1957 | 1 | 3 | 33% | – |

















