
A three-stage Tsiklon flown from Plesetsk from 1977 to 2009, launching Strela communications satellites six at a time, Meteor weather satellites, Okean ocean observation satellites and finally the Koronas-Foton solar observatory.
- Launches
- 122
- Success rate
- 94%
- 5 failures · 2 partial
- Builder
- Yuzhmash
- Height
- 39.3 m
- Diameter
- 3 m
- Stages
- 3
- Propellants
- UDMH / N2O4
- Payload to LEO
- 4,100 kg
Launches per year
Tsiklon-3
Other Tsiklon rockets
Show as table
| Year | Launches | Tsiklon-3 |
|---|---|---|
| 1967 | 2 | 0 |
| 1968 | 5 | 0 |
| 1969 | 3 | 0 |
| 1970 | 4 | 0 |
| 1971 | 5 | 0 |
| 1972 | 1 | 0 |
| 1973 | 2 | 0 |
| 1974 | 3 | 0 |
| 1975 | 4 | 0 |
| 1976 | 8 | 0 |
| 1977 | 10 | 3 |
| 1978 | 3 | 2 |
| 1979 | 3 | 1 |
| 1980 | 5 | 1 |
| 1981 | 13 | 5 |
| 1982 | 12 | 4 |
| 1983 | 7 | 5 |
| 1984 | 11 | 7 |
| 1985 | 17 | 12 |
| 1986 | 17 | 12 |
| 1987 | 17 | 11 |
| 1988 | 13 | 10 |
| 1989 | 11 | 8 |
| 1990 | 12 | 8 |
| 1991 | 9 | 8 |
| 1992 | 5 | 5 |
| 1993 | 8 | 4 |
| 1994 | 8 | 7 |
| 1995 | 3 | 1 |
| 1996 | 2 | 1 |
| 1997 | 2 | 1 |
| 1998 | 1 | 1 |
| 1999 | 1 | 0 |
| 2000 | 1 | 1 |
| 2001 | 3 | 2 |
| 2004 | 2 | 1 |
| 2006 | 1 | 0 |
| 2009 | 1 | 1 |
Tsiklon rockets
| Rocket | Flown | Launches | Success rate | Height | Payload to LEO |
|---|---|---|---|---|---|
| Tsiklon-2A | 1967 to 1969 | 8 | 88% | 39.7 m | 3,000 kg |
| Tsiklon-2 | 1969 to 2006 | 105 | 99% | 39.7 m | 2,820 kg |
| Tsiklon-3 | 1977 to 2009 | 122 | 94% | 39.3 m | 4,100 kg |
