
An R-7 with a larger third stage, flown from 1963 to 1976. It launches the two crewed Voskhod flights, including the one that carries Alexei Leonov on the first spacewalk, but mostly it carries Zenit film-return reconnaissance satellites, hundreds of them.
- Launches
- 299
- Success rate
- 96%
- 13 failures
- Builder
- RKK Energia
- Height
- 44 m
- Diameter
- 3 m
- Stages
- 2
- Boosters
- 4 × 8K74
- Propellants
- Kerosene / LOX
- Payload to LEO
- 6,000 kg
Launches per year
Voskhod
Other R-7 rockets
Show as table
| Year | Launches | Voskhod |
|---|---|---|
| 1960 | 3 | 0 |
| 1961 | 7 | 0 |
| 1962 | 9 | 0 |
| 1963 | 7 | 1 |
| 1964 | 15 | 5 |
| 1965 | 24 | 12 |
| 1966 | 23 | 14 |
| 1967 | 27 | 20 |
| 1968 | 35 | 29 |
| 1969 | 36 | 32 |
| 1970 | 37 | 30 |
| 1971 | 34 | 31 |
| 1972 | 40 | 29 |
| 1973 | 42 | 32 |
| 1974 | 31 | 24 |
| 1975 | 40 | 28 |
| 1976 | 23 | 12 |
| 1977 | 10 | 0 |
| 1978 | 9 | 0 |
| 1979 | 7 | 0 |
| 1980 | 12 | 0 |
| 1981 | 14 | 0 |
| 1982 | 11 | 0 |
| 1983 | 11 | 0 |
| 1984 | 11 | 0 |
| 1985 | 16 | 0 |
| 1986 | 14 | 0 |
| 1987 | 4 | 0 |
| 1988 | 11 | 0 |
| 1989 | 6 | 0 |
| 1990 | 12 | 0 |
| 1991 | 5 | 0 |
| 1992 | 8 | 0 |
| 1993 | 8 | 0 |
| 1994 | 3 | 0 |
| 1995 | 4 | 0 |
| 1996 | 3 | 0 |
| 1997 | 3 | 0 |
| 1998 | 3 | 0 |
| 1999 | 2 | 0 |
| 2001 | 2 | 0 |
| 2002 | 2 | 0 |
| 2003 | 2 | 0 |
| 2004 | 1 | 0 |
| 2005 | 1 | 0 |
| 2006 | 1 | 0 |
| 2007 | 1 | 0 |
| 2008 | 1 | 0 |
| 2010 | 1 | 0 |
R-7 rockets
| Rocket | Flown | Launches | Success rate | Height | Payload to LEO |
|---|---|---|---|---|---|
| Molniya 8K78 | 1960 to 1967 | 40 | 50% | 43.4 m | 1,900 kg |
| Vostok-K | 1960 to 1964 | 13 | 85% | 38.4 m | 4,725 kg |
| Voskhod | 1963 to 1976 | 299 | 96% | 44 m | 6,000 kg |
| Molniya-M 2BL | 1965 to 2010 | 272 | 95% | 43.4 m | 1,800 kg |
| Molniya 8K78M-PVB | 1990 to 1992 | 8 | 100% | 43.4 m | 1,900 kg |
