2002 Rocket Launch Statistics
In 2002, there were 65 orbital launch attempts worldwide, and 61 of them reached orbit. That is 6 more than in 2001. By country, Russia launched 26 and the United States 17. Together they put 347 tonnes of payload in orbit.
Statistics summary
Payload to orbit
2002
347 t
vs 360 t in 2001
Per week
7 t
vs 7 t in 2001
Reached orbit
2002
94%
61 of 65; 4 failures
2001
95%
56 of 59; 1 failure, 2 partial
Who flew in 2002
Company2002 launches2002Share
Khrunichev11vs 617%
Progress RSC9vs 1114%
Aérospatiale8vs 612%
Lockheed Martin6vs 89%
Rockwell / Martin Marietta / Thiokol5vs 68%
Polyot4vs 16%
2002 against 2001. Drawings at one true scale.
Country2002 launches2002Share
2002 against 2001. Drawings at one true scale.
Every company, as a table
| Company | Launches | Share | Payload to orbit | Share |
|---|---|---|---|---|
| Khrunichev | 11 | 17% | 42 t | 12% |
| Progress RSC | 9 | 14% | 55 t | 16% |
| Aérospatiale | 8 | 12% | 34 t | 10% |
| Lockheed Martin | 6 | 9% | 20 t | 6% |
| Rockwell / Martin Marietta / Thiokol | 5 | 8% | 125 t | 36% |
| ArianeGroup | 4 | 6% | 20 t | 6% |
| CASC | 4 | 6% | 18 t | 5% |
| Polyot | 4 | 6% | 2 t | 1% |
| Mitsubishi Heavy Industries | 3 | 5% | 10 t | 3% |
| ULA | 3 | 5% | 10 t | 3% |
| McDonnell Douglas | 2 | 3% | 4 t | 1% |
| Yuzhmash | 2 | 3% | 5 t | 2% |
| CASIC | 1 | 2% | – | |
| Israel Aerospace Industries | 1 | 2% | 300 kg | <1% |
| ISRO | 1 | 2% | 1 t | <1% |
| Orbital Sciences | 1 | 2% | 304 kg | <1% |
Launches and payload by week
Orbital launch attempts per week, 2002
SpaceX, and the rest of the world by region.
Show as table
| Week of | SpaceX | Rest of US | Europe | China | Russia | India | Rest of World | All | Payload to orbit |
|---|---|---|---|---|---|---|---|---|---|
| 29 Dec 2002 | – | – | – | 1 | 1 | – | – | 2 | 12 t |
| 22 Dec 2002 | – | – | – | – | 2 | – | – | 2 | 7 t |
| 15 Dec 2002 | – | – | 1 | – | 1 | – | – | 2 | 5 t |
| 8 Dec 2002 | – | – | 1 | – | – | – | 1 | 2 | 4 t |
| 1 Dec 2002 | – | 1 | – | – | – | – | – | 1 | 3 t |
| 24 Nov 2002 | – | 1 | – | – | 2 | – | – | 3 | 29 t |
| 17 Nov 2002 | – | 1 | – | – | – | – | – | 1 | 3 t |
| 27 Oct 2002 | – | – | – | 1 | 1 | – | – | 2 | 9 t |
| 13 Oct 2002 | – | – | – | – | 2 | – | – | 2 | 5 t |
| 6 Oct 2002 | – | 1 | – | – | – | – | – | 1 | 29 t |
| 22 Sep 2002 | – | – | – | – | 2 | – | – | 2 | 11 t |
| 15 Sep 2002 | – | 1 | – | 1 | – | – | – | 2 | 3 t |
| 8 Sep 2002 | – | – | – | – | – | 1 | 1 | 2 | 6 t |
| 1 Sep 2002 | – | – | 1 | – | – | – | – | 1 | 5 t |
| 25 Aug 2002 | – | – | 1 | – | – | – | – | 1 | 5 t |
| 18 Aug 2002 | – | 1 | – | – | 1 | – | – | 2 | 9 t |
| 21 Jul 2002 | – | – | – | – | 1 | – | – | 1 | 8 t |
| 7 Jul 2002 | – | – | – | – | 1 | – | – | 1 | 450 kg |
| 30 Jun 2002 | – | 1 | 1 | – | – | – | – | 2 | 7 t |
| 23 Jun 2002 | – | 1 | – | – | 1 | – | – | 2 | 12 t |
| 16 Jun 2002 | – | – | – | – | 1 | – | – | 1 | 1 t |
| 9 Jun 2002 | – | – | – | – | 2 | – | – | 2 | 8 t |
| 2 Jun 2002 | – | 1 | 1 | – | – | – | – | 2 | 33 t |
| 26 May 2002 | – | – | – | – | 1 | – | 1 | 2 | 1 t |
| 12 May 2002 | – | – | – | 1 | – | – | – | 1 | 1 t |
| 5 May 2002 | – | – | – | – | 1 | – | – | 1 | 4 t |
| 28 Apr 2002 | – | 1 | 1 | – | – | – | – | 2 | 6 t |
| 21 Apr 2002 | – | – | – | – | 1 | – | – | 1 | 7 t |
| 14 Apr 2002 | – | – | 1 | – | – | – | – | 1 | 5 t |
| 7 Apr 2002 | – | 1 | – | – | – | – | – | 1 | 29 t |
| 31 Mar 2002 | – | – | – | – | 1 | – | – | 1 | 2 t |
| 24 Mar 2002 | – | – | 1 | 1 | 1 | – | – | 3 | 17 t |
| 17 Mar 2002 | – | – | – | – | 2 | – | – | 2 | 11 t |
| 3 Mar 2002 | – | 1 | – | – | – | – | – | 1 | 3 t |
| 24 Feb 2002 | – | 1 | 1 | – | 1 | – | – | 3 | 24 t |
| 17 Feb 2002 | – | 1 | 1 | – | – | – | – | 2 | 9 t |
| 10 Feb 2002 | – | 1 | – | – | – | – | – | 1 | 3 t |
| 3 Feb 2002 | – | 1 | – | – | – | – | 1 | 2 | 2 t |
| 20 Jan 2002 | – | – | 1 | – | – | – | – | 1 | 3 t |
| 13 Jan 2002 | – | 1 | – | – | – | – | – | 1 | 5 t |
Year against year
Orbital launch attempts, year against year, 1999 to 2002
Added up through each year.
Show as table
| By the end of | 1999 | 2000 | 2001 | 2002 |
|---|---|---|---|---|
| January | 2 · 986 kg | 4 · 9 t | 4 · 21 t | 2 · 7 t |
| February | 10 · 28 t | 13 · 50 t | 9 · 68 t | 8 · 27 t |
| March | 14 · 39 t | 19 · 63 t | 12 · 100 t | 16 · 76 t |
| April | 24 · 59 t | 23 · 87 t | 17 · 137 t | 20 · 119 t |
| May | 31 · 98 t | 30 · 127 t | 22 · 165 t | 26 · 132 t |
| June | 36 · 109 t | 37 · 144 t | 27 · 178 t | 33 · 187 t |
| July | 43 · 161 t | 45 · 180 t | 32 · 211 t | 37 · 203 t |
| August | 47 · 173 t | 51 · 212 t | 39 · 259 t | 40 · 217 t |
| September | 56 · 206 t | 60 · 273 t | 44 · 272 t | 47 · 242 t |
| October | 62 · 219 t | 72 · 340 t | 51 · 304 t | 52 · 284 t |
| November | 67 · 236 t | 79 · 368 t | 53 · 319 t | 56 · 316 t |
| December | 78 · 266 t | 85 · 414 t | 59 · 360 t | 65 · 347 t |
Busiest rockets in 2002
Launches and payload by country in 2002
Orbital launch attempts by country, 2002
By the country of the rocket.











































