Launches from Baikonur in 1999
21 orbital launch attempts lifted off from the Baikonur Cosmodrome in 1999, 27% of the world's 78, with 2 failures. 6 on Soyuz-U-PVB, 6 on Proton-K/DM-2M, 3 on Soyuz U and 2 on Proton K/DM-2. Together they put 77 tonnes of payload in orbit.
- Launches in 1999
- 21
- 2 failed
- Share of the world
- 27%
- of 78
- Busiest month
- February
- 4 launches
- Payload to orbit
- 77 t
Month by month
Orbital launches from Baikonur per month, 1999
- 0Jan
- 4Feb
- 2Mar
- 3Apr
- 1May
- 1Jun
- 3Jul
- 0Aug
- 3Sep
- 2Oct
- 1Nov
- 1Dec
Show as table
| Month | Baikonur |
|---|---|
| January | 0 |
| February | 4 |
| March | 2 |
| April | 3 |
| May | 1 |
| June | 1 |
| July | 3 |
| August | 0 |
| September | 3 |
| October | 2 |
| November | 1 |
| December | 1 |
Rockets flown from Baikonur in 1999
Every launch of 1999
| Date (UTC) | Rocket | Mission | Outcome |
|---|---|---|---|
| 9 February 1999 | Soyuz-U-PVB | Globalstar 23,36,38,40 | Success |
| 15 February 1999 | Proton-K/DM-2M | Telstar 6 | Success |
| 20 February 1999 | Soyuz U | Soyuz TM-29 | Success |
| 28 February 1999 | Proton K/DM-2 | Raduga-1 4 | Success |
| 15 March 1999 | Soyuz-U-PVB | Globalstar 22,37,41,46 | Success |
| 21 March 1999 | Proton-K/DM-2M | Asiasat 3S | Success |
| 2 April 1999 | Soyuz U | Progress M-41 | Success |
| 15 April 1999 | Soyuz-U-PVB | Globalstar 19,42,44,45 | Success |
| 21 April 1999 | Dnepr 1 | UOSAT-OSCAR-36 | Success |
| 20 May 1999 | Proton-K/DM-2M | Nimiq 1 | Success |
| 18 June 1999 | Proton-K/DM-2M | Astra 1H | Success |
| 5 July 1999 | Proton-K/Briz-M | Raduga 34 | Failure |
| 16 July 1999 | Soyuz U | Progress M-42 | Success |
| 17 July 1999 | Zenit-2 | Okean-O | Success |
| 6 September 1999 | Proton-K/DM-2M | Yamal-101 & 102 | Success |
| 22 September 1999 | Soyuz-U-PVB | Globalstar 33,50,55,58 | Success |
| 26 September 1999 | Proton-K/DM-2M | LMI 1 | Success |
| 18 October 1999 | Soyuz-U-PVB | Globalstar 31,56,57,59 | Success |
| 27 October 1999 | Proton K/DM-2 | Ekspress-A No. 1 | Failure |
| 22 November 1999 | Soyuz-U-PVB | Globalstar 29,34,39,61 | Success |
| 26 December 1999 | Tsiklon-2 | US-PM 10 | Success |








