Rocket Launches in 1985
Spaceflight in 1985: The shuttle flies nine missions, its busiest year, and Atlantis joins the fleet. In June a Soviet crew docks with the dead Salyut 7 and brings the station back to life. Probes head for Halley's Comet: the two Soviet Vegas drop balloons into the atmosphere of Venus on the way, and Europe's Giotto and Japan's first deep-space probes follow.
125 launches in 1985 · 5 failures
Advanced Launch History




























































































































See 1985 in Advanced Launch History
Any date range, filters for rocket, orbit, payload and outcome, sorting by height or country, and views you can save. Free with an account.
Launch list for 1985
| Date (UTC) | Rocket | Mission | Provider | Outcome |
|---|---|---|---|---|
| 1985-01-07 | Mu-3S-II | Sakigake | Nissan | Success |
| 1985-01-09 | Soyuz U | Yantar-4K2 12 | Progress RSC | Success |
| 1985-01-15 | Tsiklon-3 | Strela-3 1 to 6 | Yuzhmash | Success |
| 1985-01-16 | Molniya-M 2BL | Molniya-3 36L | Progress RSC | Success |
| 1985-01-16 | Soyuz U | Zenit-8 10 | Progress RSC | Success |
| 1985-01-17 | Kosmos-3M (11K65M) | Strela-2M 36 | Polyot | Success |
| 1985-01-18 | Proton-K/DM | Gorizont 11 | Khrunichev | Success |
| 1985-01-23 | Tsiklon-2 | US-P 20 | Yuzhmash | Success |
| 1985-01-24 | Tsiklon-3 | Tselina-D 47 | Yuzhmash | Success |
| 1985-01-24 | Space Shuttle | STS-51-C | Rockwell / Martin Marietta / Thiokol | Success |
| 1985-02-01 | Kosmos-3M (11K65M) | Parus 48 | Polyot | Success |
| 1985-02-06 | Soyuz U | Zenit-8 11 | Progress RSC | Success |
| 1985-02-06 | Tsiklon-3 | Meteor-2 12 | Yuzhmash | Success |
| 1985-02-08 | Titan 34B | Quasar 6 | LM | Success |
| 1985-02-08 | Ariane 3 | Arabsat 1A & Brasilsat A1 | Aérospatiale | Success |
| 1985-02-21 | Proton-K/DM | US-KS 3 | Khrunichev | Success |
| 1985-02-27 | Soyuz U | Yantar-4K2 13 (Kosmos 1630) | Progress RSC | Success |
| 1985-02-27 | Kosmos-3M (11K65M) | Taifun-1 18 | Polyot | Success |
| 1985-03-01 | Soyuz U | Zenit-8 12 | Progress RSC | Success |
| 1985-03-05 | Tsiklon-3 | Tselina-D 48 | Yuzhmash | Success |
| 1985-03-13 | Atlas E/OIS | Geosat 1 | Convair | Success |
| 1985-03-14 | Kosmos-3M (11K65M) | Parus 49 | Polyot | Success |
| 1985-03-21 | Kosmos-3M (11K65M) | Strela-1M 289-296 | Polyot | Success |
| 1985-03-22 | Proton-K/DM | Ekran | Khrunichev | Success |
| 1985-03-22 | Atlas G Centaur | Intelsat 510 | Convair | Success |
| 1985-03-25 | Soyuz U | Yantar-4KS1 3 | Progress RSC | Success |
| 1985-04-03 | Soyuz U | Zenit-8 13 | Progress RSC | Success |
| 1985-04-12 | Space Shuttle | STS-51-D | Rockwell / Martin Marietta / Thiokol | Success |
| 1985-04-13 | Zenit-2 | GVM Tselina-2 | Yuzhmash | Failure |
| 1985-04-16 | Soyuz U | Foton 1 | Progress RSC | Success |
| 1985-04-18 | Tsiklon-2 | US-P 21 | Yuzhmash | Success |
| 1985-04-19 | Soyuz U | Yantar-4K2 14 | Progress RSC | Success |
| 1985-04-25 | Soyuz U | Zenit-8 14 | Progress RSC | Success |
| 1985-04-26 | Molniya-M 2BL | Prognoz-10-IK | Progress RSC | Success |
| 1985-04-29 | Space Shuttle | STS-51-B | Rockwell / Martin Marietta / Thiokol | Success |
| 1985-05-08 | Ariane 3 | Gstar 1 & Télécom 1B | Aérospatiale | Success |
| 1985-05-15 | Soyuz U | Zenit-8 15 | Progress RSC | Success |
| 1985-05-17 | Proton K/DM-2 | Uragan 10 & 11 | Khrunichev | Success |
| 1985-05-22 | Soyuz U | Resurs-F1 17F41 52L | Progress RSC | Success |
| 1985-05-23 | Soyuz U | Yantar-4K2 15 | Progress RSC | Success |
| 1985-05-29 | Molniya-M 2BL | Molniya-3 39L | Progress RSC | Success |
| 1985-05-30 | Kosmos-3M (11K65M) | Tsikada 12 | Polyot | Success |
| 1985-05-30 | Proton K/DM-2 | Tselina-2 2 | Khrunichev | Success |
| 1985-06-06 | Soyuz-U2 | Soyuz T-13 | Progress RSC | Success |
| 1985-06-07 | Soyuz-U-PVB | Resurs-F1 17F41 54L | Progress RSC | Success |
| 1985-06-11 | Molniya-M 2BL | US-K 39 | Progress RSC | Success |
| 1985-06-13 | Soyuz U | Zenit-8 16 | Progress RSC | Success |
| 1985-06-14 | Tsiklon-3 | Geo-IK 6 | Yuzhmash | Success |
| 1985-06-17 | Space Shuttle | STS-51-G | Rockwell / Martin Marietta / Thiokol | Success |
| 1985-06-18 | Molniya-M 2BL | US-K 40 | Progress RSC | Success |
| 1985-06-19 | Kosmos-3M (11K65M) | Taifun-2 20 | Polyot | Success |
| 1985-06-21 | Soyuz U | Progress 24 | Progress RSC | Success |
| 1985-06-21 | Soyuz U | Resurs-F1 17F41 55L | Progress RSC | Success |
| 1985-06-21 | Zenit-2 | GVM Tselina-2 | Yuzhmash | Failure |
| 1985-06-26 | Soyuz U | Zenit-8 17 | Progress RSC | Success |
| 1985-06-30 | Atlas G Centaur | Intelsat 511 | Convair | Success |
| 1985-07-02 | Ariane 1 | Giotto | Aérospatiale | Success |
| 1985-07-03 | Soyuz U | Zenit-8 18 | Progress RSC | Success |
| 1985-07-08 | Tsiklon-3 | Tselina-D 49 | Yuzhmash | Success |
| 1985-07-10 | Soyuz U | Bion 7 | Progress RSC | Success |
| 1985-07-15 | Soyuz U | Zenit-8 19 | Progress RSC | Success |
| 1985-07-17 | Molniya-M 2BL | Molniya-3 37L | Progress RSC | Success |
| 1985-07-19 | Soyuz U | Kosmos 1669 | Progress RSC | Success |
| 1985-07-29 | Space Shuttle | STS-51-F | Rockwell / Martin Marietta / Thiokol | Success |
| 1985-08-01 | Tsiklon-2 | US-A 26 | Yuzhmash | Success |
| 1985-08-02 | Soyuz U | Zenit-8 20 | Progress RSC | Success |
| 1985-08-03 | Scout G-1 | Transit-O 24,30 | Vought | Success |
| 1985-08-07 | Soyuz U | Resurs-F1 17F41 57L | Progress RSC | Success |
| 1985-08-08 | Soyuz U | Yantar-1KFT 5 | Progress RSC | Success |
| 1985-08-08 | Tsiklon-3 | Tselina-D 50 | Yuzhmash | Success |
| 1985-08-08 | Proton-K/DM | Raduga 16 | Khrunichev | Success |
| 1985-08-12 | Molniya-M 2BL | US-K 41 | Progress RSC | Success |
| 1985-08-16 | Soyuz U | Yantar-4K2 16 | Progress RSC | Success |
| 1985-08-18 | Mu-3S-II | Suisei | Nissan | Success |
| 1985-08-22 | Molniya-M 2BL | Molniya-1T 64 | Progress RSC | Success |
| 1985-08-23 | Tsiklon-2 | US-A 27 | Yuzhmash | Success |
| 1985-08-27 | Space Shuttle | STS-51-I | Rockwell / Martin Marietta / Thiokol | Success |
| 1985-08-28 | Titan 34D | KH-11 7 | LM | Failure |
| 1985-08-29 | Soyuz U | Resurs-F1 17F41 53L | Progress RSC | Success |
| 1985-08-29 | Soyuz U | Yantar-4K2 17 | Progress RSC | Success |
| 1985-09-04 | Kosmos-3M (11K65M) | Strela-2M 37 | Polyot | Success |
| 1985-09-06 | Soyuz U | Zenit-4MKT 27 | Progress RSC | Success |
| 1985-09-12 | Ariane 3 | ECS 3 & Spacenet 3 | Aérospatiale | Failure |
| 1985-09-17 | Soyuz-U2 | Soyuz T-14 | Progress RSC | Success |
| 1985-09-19 | Tsiklon-2 | US-P 22 | Yuzhmash | Success |
| 1985-09-19 | Soyuz U | Zenit-8 21 | Progress RSC | Success |
| 1985-09-24 | Molniya-M 2BL | US-K 42 | Progress RSC | Success |
| 1985-09-26 | Soyuz U | Zenit-8 22 | Progress RSC | Success |
| 1985-09-27 | Proton-K | TKS-M | Khrunichev | Success |
| 1985-09-28 | Atlas G Centaur | Intelsat 512 | Convair | Success |
| 1985-09-30 | Molniya-M 2BL | US-K 43 | Progress RSC | Success |
| 1985-10-02 | Kosmos-3M (11K65M) | Taifun-2 21 | Polyot | Success |
| 1985-10-03 | Vostok 8A92M | Resurs-O1 1 | RKK Energia | Success |
| 1985-10-03 | Molniya-M 2BL | Molniya-3 38L | Progress RSC | Success |
| 1985-10-03 | Space Shuttle | STS-51-J | Rockwell / Martin Marietta / Thiokol | Success |
| 1985-10-09 | Atlas E/SGS-2 | GPS 11 | Convair | Success |
| 1985-10-09 | Tsiklon-3 | Strela-3 7 to 12 | Yuzhmash | Success |
| 1985-10-16 | Soyuz U | Zenit-8 23 | Progress RSC | Success |
| 1985-10-21 | Long March 2C | FSW-0 7 | CASC | Success |
| 1985-10-22 | Zenit-2 | GVM Tselina-2 | Yuzhmash | Success |
| 1985-10-22 | Molniya-M 2BL | US-K 44 | Progress RSC | Success |
| 1985-10-23 | Molniya-M 2BL | Molniya-1T 65 | Progress RSC | Success |
| 1985-10-23 | Kosmos-3M (11K65M) | Parus 50 | Polyot | Failure |
| 1985-10-24 | Tsiklon-3 | Meteor-3 1 | Yuzhmash | Success |
| 1985-10-25 | Soyuz U | Yantar-4K2 18 | Progress RSC | Success |
| 1985-10-25 | Proton K/DM-2 | Luch #1 | Khrunichev | Success |
| 1985-10-28 | Molniya-M 2BL | Molniya-1T 66 | Progress RSC | Success |
| 1985-10-30 | Space Shuttle | STS-61-A | Rockwell / Martin Marietta / Thiokol | Success |
| 1985-11-09 | Molniya-M 2BL | US-K 45 | Progress RSC | Success |
| 1985-11-13 | Soyuz U | Zenit-8 24 | Progress RSC | Success |
| 1985-11-15 | Proton-K/DM | Raduga 17 | Khrunichev | Success |
| 1985-11-22 | Tsiklon-3 | Tselina-D 51 | Yuzhmash | Success |
| 1985-11-27 | Space Shuttle | STS-61-B | Rockwell / Martin Marietta / Thiokol | Success |
| 1985-11-28 | Kosmos-3M (11K65M) | Parus 51 | Polyot | Success |
| 1985-12-03 | Soyuz U | Zenit-8 25 | Progress RSC | Success |
| 1985-12-11 | Soyuz U | Yantar-4K2 19 | Progress RSC | Success |
| 1985-12-12 | Tsiklon-3 | Tselina-D 52 | Yuzhmash | Success |
| 1985-12-13 | Scout G-1 | ITV 1 & 2 | Vought | Success |
| 1985-12-13 | Soyuz U | Resurs-F1 17F41 56L | Progress RSC | Success |
| 1985-12-19 | Kosmos-3M (11K65M) | Parus 52 | Polyot | Success |
| 1985-12-24 | Molniya-M 2BL | Molniya-3 40L | Progress RSC | Success |
| 1985-12-24 | Proton K/DM-2 | Uragan 12 & 13 | Khrunichev | Success |
| 1985-12-26 | Tsiklon-3 | Meteor-2 13 | Yuzhmash | Success |
| 1985-12-27 | Soyuz U | Efir 2 | Progress RSC | Success |
| 1985-12-28 | Zenit-2 | Tselina-2 3 | Yuzhmash | Success |
