
A more powerful Mu with larger boosters, flown from 1985 to 1995. It launches Japan's first deep-space probes, Sakigake and Suisei, toward Halley's Comet, the Hiten lunar probe and the Yohkoh solar observatory.
- Launches
- 8
- Success rate
- 88%
- 0 failures · 1 partial
- Builder
- Nissan
- Height
- 27.8 m
- Diameter
- 1.4 m
- Stages
- 3
- Boosters
- 2 × SB-735
- Propellants
- Solid
- Payload to LEO
- 800 kg
Launches per year
Mu-3S-II
Other Mu rockets
Show as table
| Year | Launches | Mu-3S-II |
|---|---|---|
| 1970 | 1 | 0 |
| 1971 | 2 | 0 |
| 1972 | 1 | 0 |
| 1974 | 1 | 0 |
| 1975 | 1 | 0 |
| 1976 | 1 | 0 |
| 1977 | 1 | 0 |
| 1978 | 2 | 0 |
| 1979 | 1 | 0 |
| 1980 | 1 | 0 |
| 1981 | 1 | 0 |
| 1983 | 1 | 0 |
| 1984 | 1 | 0 |
| 1985 | 2 | 2 |
| 1987 | 1 | 1 |
| 1989 | 1 | 1 |
| 1990 | 1 | 1 |
| 1991 | 1 | 1 |
| 1993 | 1 | 1 |
| 1995 | 1 | 1 |
| 1997 | 1 | 0 |
| 1998 | 1 | 0 |
| 2000 | 1 | 0 |
| 2003 | 1 | 0 |
| 2005 | 1 | 0 |
| 2006 | 2 | 0 |
