Vought Launch Tracker
As of 21 October 2026, Vought has flown 0 of the 248 orbital launch attempts in 2026, 0% of the world's launches, and 100 since its first in 1960. Its latest launches and the next ones on the schedule, drawn to scale.
Data as of October 2026 · Launch Library 2 (The Space Devs), checked against Jonathan McDowell's GCAT · Updated as launches happen. Methods
Latest mission

Government/Top Secret
Scout G-1
May 9, 1994
Final flight of the Scout launch vehicle family, lofting the Ballistic Missile Defense Organization's MSTI-2 technology-demonstration satellite from Vandenberg — the 120th and last Scout mission after more than three decades of service.
Next mission
Drawing unavailable
No upcoming mission scheduled.
Statistics summary
Payload to orbit
2026 so far
0 t
vs 0 t by this date in 2025
Last 7 days
0 t
vs 0.0 t weekly avg. over 365 days
Every Vought launch scheduled for the next seven days, in UTC.
No Vought launch is scheduled in the next seven days.
Vought in 2026
Orbital launch attempts added up, Vought and the rest of the world, 2026 so far
Day by day since 1 January.
Orbital launch attempts per week, Vought and the rest of the world, the past 12 months
Payload delivered to orbit by Vought, year against year, 2023 to 2026
Tonnes, added up through each year.
The record
- Share in 2026
- 0%
- so far
- Launches in 2026
- 0
- of 248 worldwide
- Share in 2025
- 0%
- 0 launches
- All time
- 100
- since 1960
Orbital launch attempts per year, Vought and the rest of the world, 1960 to today
2026 so far, as of 21 October 2026.
Launch success rate by Vought rocket, 1960 to today
Test flights are left out; partial failures count as failures.
Every year
| Year | Vought | World | Vought share |
|---|---|---|---|
| 2026 (so far) | 0 | 248 | 0% |
| 2025 | 0 | 329 | 0% |
| 2024 | 0 | 263 | 0% |
| 2023 | 0 | 223 | 0% |
| 2022 | 0 | 186 | 0% |
| 2021 | 0 | 146 | 0% |
| 2020 | 0 | 114 | 0% |
| 2019 | 0 | 102 | 0% |
| 2018 | 0 | 114 | 0% |
| 2017 | 0 | 90 | 0% |
| 2016 | 0 | 85 | 0% |
| 2015 | 0 | 87 | 0% |
| 2014 | 0 | 92 | 0% |
| 2013 | 0 | 81 | 0% |
| 2012 | 0 | 78 | 0% |
| 2011 | 0 | 84 | 0% |
| 2010 | 0 | 74 | 0% |
| 2009 | 0 | 78 | 0% |
| 2008 | 0 | 69 | 0% |
| 2007 | 0 | 68 | 0% |
| 2006 | 0 | 66 | 0% |
| 2005 | 0 | 56 | 0% |
| 2004 | 0 | 54 | 0% |
| 2003 | 0 | 63 | 0% |
| 2002 | 0 | 65 | 0% |
| 2001 | 0 | 59 | 0% |
| 2000 | 0 | 85 | 0% |
| 1999 | 0 | 78 | 0% |
| 1998 | 0 | 82 | 0% |
| 1997 | 0 | 89 | 0% |
| 1996 | 0 | 77 | 0% |
| 1995 | 0 | 80 | 0% |
| 1994 | 1 | 93 | 1% |
| 1993 | 1 | 83 | 1% |
| 1992 | 2 | 97 | 2% |
| 1991 | 1 | 91 | 1% |
| 1990 | 1 | 121 | 1% |
| 1989 | 0 | 102 | 0% |
| 1988 | 4 | 121 | 3% |
| 1987 | 1 | 114 | 1% |
| 1986 | 1 | 110 | 1% |
| 1985 | 2 | 125 | 2% |
| 1984 | 1 | 129 | 1% |
| 1983 | 1 | 129 | 1% |
| 1982 | 0 | 129 | 0% |
| 1981 | 1 | 126 | 1% |
| 1980 | 0 | 108 | 0% |
| 1979 | 3 | 110 | 3% |
| 1978 | 1 | 128 | 1% |
| 1977 | 1 | 130 | 1% |
| 1976 | 2 | 131 | 2% |
| 1975 | 3 | 132 | 2% |
| 1974 | 6 | 113 | 5% |
| 1973 | 1 | 116 | 1% |
| 1972 | 5 | 113 | 4% |
| 1971 | 5 | 133 | 4% |
| 1970 | 3 | 124 | 2% |
| 1969 | 2 | 125 | 2% |
| 1968 | 5 | 128 | 4% |
| 1967 | 8 | 139 | 6% |
| 1966 | 8 | 131 | 6% |
| 1965 | 5 | 124 | 4% |
| 1964 | 8 | 100 | 8% |
| 1963 | 7 | 69 | 10% |
| 1962 | 5 | 81 | 6% |
| 1961 | 4 | 50 | 8% |
| 1960 | 1 | 38 | 3% |








