RKK Energia Launch Tracker
As of 21 October 2026, RKK Energia has flown 0 of the 248 orbital launch attempts in 2026, 0% of the world's launches, and 527 since its first in 1957. Its latest launches and the next ones on the schedule, drawn to scale.
Data as of October 2026 · Launch Library 2 (The Space Devs), checked against Jonathan McDowell's GCAT · Updated as launches happen. Methods
Latest mission

Earth Science
Vostok 8A92M
Aug 29, 1991
A Vostok-2M booster launched India's IRS-1B Earth-observation satellite from Baikonur for ISRO, carrying LISS-1 and LISS-2 imaging sensors for resource mapping. It was the final flight of the Vostok-2M rocket before Soviet launch operations standardized on the Soyuz-U family.
Next mission
Drawing unavailable
No upcoming mission scheduled.
Statistics summary
RKK Energia launches
2026 so far
0
vs 0 by this date in 2025
Last 7 days
0
vs 0.0 weekly avg. over 365 days
Payload to orbit
2026 so far
0 t
vs 0 t by this date in 2025
Last 7 days
0 t
vs 0.0 t weekly avg. over 365 days
Every RKK Energia launch scheduled for the next seven days, in UTC.
No RKK Energia launch is scheduled in the next seven days.
RKK Energia in 2026
Orbital launch attempts added up, RKK Energia and the rest of the world, 2026 so far
Day by day since 1 January.
Orbital launch attempts per week, RKK Energia and the rest of the world, the past 12 months
Payload delivered to orbit by RKK Energia, year against year, 2023 to 2026
Tonnes, added up through each year.
The record
- Share in 2026
- 0%
- so far
- Launches in 2026
- 0
- of 248 worldwide
- Share in 2025
- 0%
- 0 launches
- All time
- 527
- since 1957
Orbital launch attempts per year, RKK Energia and the rest of the world, 1957 to today
2026 so far, as of 21 October 2026.
Launch success rate by RKK Energia rocket, 1957 to today
Test flights are left out; partial failures count as failures.
Every year
| Year | RKK Energia | World | RKK Energia share |
|---|---|---|---|
| 2026 (so far) | 0 | 248 | 0% |
| 2025 | 0 | 329 | 0% |
| 2024 | 0 | 263 | 0% |
| 2023 | 0 | 223 | 0% |
| 2022 | 0 | 186 | 0% |
| 2021 | 0 | 146 | 0% |
| 2020 | 0 | 114 | 0% |
| 2019 | 0 | 102 | 0% |
| 2018 | 0 | 114 | 0% |
| 2017 | 0 | 90 | 0% |
| 2016 | 0 | 85 | 0% |
| 2015 | 0 | 87 | 0% |
| 2014 | 0 | 92 | 0% |
| 2013 | 0 | 81 | 0% |
| 2012 | 0 | 78 | 0% |
| 2011 | 0 | 84 | 0% |
| 2010 | 0 | 74 | 0% |
| 2009 | 0 | 78 | 0% |
| 2008 | 0 | 69 | 0% |
| 2007 | 0 | 68 | 0% |
| 2006 | 0 | 66 | 0% |
| 2005 | 0 | 56 | 0% |
| 2004 | 0 | 54 | 0% |
| 2003 | 0 | 63 | 0% |
| 2002 | 0 | 65 | 0% |
| 2001 | 0 | 59 | 0% |
| 2000 | 0 | 85 | 0% |
| 1999 | 0 | 78 | 0% |
| 1998 | 0 | 82 | 0% |
| 1997 | 0 | 89 | 0% |
| 1996 | 0 | 77 | 0% |
| 1995 | 0 | 80 | 0% |
| 1994 | 0 | 93 | 0% |
| 1993 | 0 | 83 | 0% |
| 1992 | 0 | 97 | 0% |
| 1991 | 1 | 91 | 1% |
| 1990 | 0 | 121 | 0% |
| 1989 | 0 | 102 | 0% |
| 1988 | 3 | 121 | 2% |
| 1987 | 1 | 114 | 1% |
| 1986 | 0 | 110 | 0% |
| 1985 | 1 | 125 | 1% |
| 1984 | 0 | 129 | 0% |
| 1983 | 4 | 129 | 3% |
| 1982 | 5 | 129 | 4% |
| 1981 | 6 | 126 | 5% |
| 1980 | 6 | 108 | 6% |
| 1979 | 8 | 110 | 7% |
| 1978 | 5 | 128 | 4% |
| 1977 | 7 | 130 | 5% |
| 1976 | 18 | 131 | 14% |
| 1975 | 34 | 132 | 26% |
| 1974 | 32 | 113 | 28% |
| 1973 | 37 | 116 | 32% |
| 1972 | 37 | 113 | 33% |
| 1971 | 40 | 133 | 30% |
| 1970 | 36 | 124 | 29% |
| 1969 | 37 | 125 | 30% |
| 1968 | 31 | 128 | 24% |
| 1967 | 32 | 139 | 23% |
| 1966 | 30 | 131 | 23% |
| 1965 | 34 | 124 | 27% |
| 1964 | 26 | 100 | 26% |
| 1963 | 15 | 69 | 22% |
| 1962 | 14 | 81 | 17% |
| 1961 | 7 | 50 | 14% |
| 1960 | 9 | 38 | 24% |
| 1959 | 4 | 23 | 17% |
| 1958 | 5 | 28 | 18% |
| 1957 | 2 | 3 | 67% |



