Polyot Launch Tracker
As of 21 October 2026, Polyot has flown 0 of the 248 orbital launch attempts in 2026, 0% of the world's launches, and 449 since its first in 1967. Its latest launches and the next ones on the schedule, drawn to scale.
Data as of October 2026 · Launch Library 2 (The Space Devs), checked against Jonathan McDowell's GCAT · Updated as launches happen. Methods
Latest mission

Navigation
Kosmos-3M (11K65M)
Apr 27, 2010
A Kosmos-3M rocket launched from Plesetsk placed Cosmos 2463, an 820 kg Parus military navigation and communications satellite, into low Earth orbit for the Russian armed forces.
Next mission
Drawing unavailable
No upcoming mission scheduled.
Statistics summary
Payload to orbit
2026 so far
0 t
vs 0 t by this date in 2025
Last 7 days
0 t
vs 0.0 t weekly avg. over 365 days
Every Polyot launch scheduled for the next seven days, in UTC.
No Polyot launch is scheduled in the next seven days.
Polyot in 2026
Orbital launch attempts added up, Polyot and the rest of the world, 2026 so far
Day by day since 1 January.
Orbital launch attempts per week, Polyot and the rest of the world, the past 12 months
Payload delivered to orbit by Polyot, year against year, 2023 to 2026
Tonnes, added up through each year.
The record
- Share in 2026
- 0%
- so far
- Launches in 2026
- 0
- of 248 worldwide
- Share in 2025
- 0%
- 0 launches
- All time
- 449
- since 1967
Orbital launch attempts per year, Polyot and the rest of the world, 1967 to today
2026 so far, as of 21 October 2026.
Launch success rate by Polyot rocket, 1967 to today
Test flights are left out; partial failures count as failures.
Every year
| Year | Polyot | World | Polyot share |
|---|---|---|---|
| 2026 (so far) | 0 | 248 | 0% |
| 2025 | 0 | 329 | 0% |
| 2024 | 0 | 263 | 0% |
| 2023 | 0 | 223 | 0% |
| 2022 | 0 | 186 | 0% |
| 2021 | 0 | 146 | 0% |
| 2020 | 0 | 114 | 0% |
| 2019 | 0 | 102 | 0% |
| 2018 | 0 | 114 | 0% |
| 2017 | 0 | 90 | 0% |
| 2016 | 0 | 85 | 0% |
| 2015 | 0 | 87 | 0% |
| 2014 | 0 | 92 | 0% |
| 2013 | 0 | 81 | 0% |
| 2012 | 0 | 78 | 0% |
| 2011 | 0 | 84 | 0% |
| 2010 | 1 | 74 | 1% |
| 2009 | 1 | 78 | 1% |
| 2008 | 3 | 69 | 4% |
| 2007 | 3 | 68 | 4% |
| 2006 | 1 | 66 | 2% |
| 2005 | 3 | 56 | 5% |
| 2004 | 2 | 54 | 4% |
| 2003 | 3 | 63 | 5% |
| 2002 | 4 | 65 | 6% |
| 2001 | 1 | 59 | 2% |
| 2000 | 3 | 85 | 4% |
| 1999 | 2 | 78 | 3% |
| 1998 | 2 | 82 | 2% |
| 1997 | 2 | 89 | 2% |
| 1996 | 4 | 77 | 5% |
| 1995 | 5 | 80 | 6% |
| 1994 | 5 | 93 | 5% |
| 1993 | 6 | 83 | 7% |
| 1992 | 7 | 97 | 7% |
| 1991 | 12 | 91 | 13% |
| 1990 | 10 | 121 | 8% |
| 1989 | 9 | 102 | 9% |
| 1988 | 7 | 121 | 6% |
| 1987 | 13 | 114 | 11% |
| 1986 | 15 | 110 | 14% |
| 1985 | 12 | 125 | 10% |
| 1984 | 18 | 129 | 14% |
| 1983 | 23 | 129 | 18% |
| 1982 | 25 | 129 | 19% |
| 1981 | 18 | 126 | 14% |
| 1980 | 16 | 108 | 15% |
| 1979 | 18 | 110 | 16% |
| 1978 | 21 | 128 | 16% |
| 1977 | 29 | 130 | 22% |
| 1976 | 28 | 131 | 21% |
| 1975 | 20 | 132 | 15% |
| 1974 | 17 | 113 | 15% |
| 1973 | 16 | 116 | 14% |
| 1972 | 14 | 113 | 12% |
| 1971 | 20 | 133 | 15% |
| 1970 | 12 | 124 | 10% |
| 1969 | 7 | 125 | 6% |
| 1968 | 6 | 128 | 5% |
| 1967 | 5 | 139 | 4% |


