Martin Launch Tracker
As of 21 October 2026, Martin has flown 0 of the 248 orbital launch attempts in 2026, 0% of the world's launches, and 11 since its first in 1964. Its latest launches and the next ones on the schedule, drawn to scale.
Data as of October 2026 · Launch Library 2 (The Space Devs), checked against Jonathan McDowell's GCAT · Updated as launches happen. Methods
Latest mission

Human Exploration
Titan II GLV
Nov 11, 1966
Gemini 12, the final crewed Gemini flight with James Lovell and Buzz Aldrin. Titan II GLV from Cape Canaveral LC-19 lofted them on 11 November 1966; docked with GATV-5001A and completed three EVAs, including the first fully successful umbilical spacewalk.
Next mission
Drawing unavailable
No upcoming mission scheduled.
Statistics summary
Payload to orbit
2026 so far
0 t
vs 0 t by this date in 2025
Last 7 days
0 t
vs 0.0 t weekly avg. over 365 days
Every Martin launch scheduled for the next seven days, in UTC.
No Martin launch is scheduled in the next seven days.
Martin in 2026
Orbital launch attempts added up, Martin and the rest of the world, 2026 so far
Day by day since 1 January.
Orbital launch attempts per week, Martin and the rest of the world, the past 12 months
Payload delivered to orbit by Martin, year against year, 2023 to 2026
Tonnes, added up through each year.
The record
- Share in 2026
- 0%
- so far
- Launches in 2026
- 0
- of 248 worldwide
- Share in 2025
- 0%
- 0 launches
- All time
- 11
- since 1964
Orbital launch attempts per year, Martin and the rest of the world, 1964 to today
2026 so far, as of 21 October 2026.
Launch success rate by Martin rocket, 1964 to today
Test flights are left out; partial failures count as failures.
Every year
| Year | Martin | World | Martin share |
|---|---|---|---|
| 2026 (so far) | 0 | 248 | 0% |
| 2025 | 0 | 329 | 0% |
| 2024 | 0 | 263 | 0% |
| 2023 | 0 | 223 | 0% |
| 2022 | 0 | 186 | 0% |
| 2021 | 0 | 146 | 0% |
| 2020 | 0 | 114 | 0% |
| 2019 | 0 | 102 | 0% |
| 2018 | 0 | 114 | 0% |
| 2017 | 0 | 90 | 0% |
| 2016 | 0 | 85 | 0% |
| 2015 | 0 | 87 | 0% |
| 2014 | 0 | 92 | 0% |
| 2013 | 0 | 81 | 0% |
| 2012 | 0 | 78 | 0% |
| 2011 | 0 | 84 | 0% |
| 2010 | 0 | 74 | 0% |
| 2009 | 0 | 78 | 0% |
| 2008 | 0 | 69 | 0% |
| 2007 | 0 | 68 | 0% |
| 2006 | 0 | 66 | 0% |
| 2005 | 0 | 56 | 0% |
| 2004 | 0 | 54 | 0% |
| 2003 | 0 | 63 | 0% |
| 2002 | 0 | 65 | 0% |
| 2001 | 0 | 59 | 0% |
| 2000 | 0 | 85 | 0% |
| 1999 | 0 | 78 | 0% |
| 1998 | 0 | 82 | 0% |
| 1997 | 0 | 89 | 0% |
| 1996 | 0 | 77 | 0% |
| 1995 | 0 | 80 | 0% |
| 1994 | 0 | 93 | 0% |
| 1993 | 0 | 83 | 0% |
| 1992 | 0 | 97 | 0% |
| 1991 | 0 | 91 | 0% |
| 1990 | 0 | 121 | 0% |
| 1989 | 0 | 102 | 0% |
| 1988 | 0 | 121 | 0% |
| 1987 | 0 | 114 | 0% |
| 1986 | 0 | 110 | 0% |
| 1985 | 0 | 125 | 0% |
| 1984 | 0 | 129 | 0% |
| 1983 | 0 | 129 | 0% |
| 1982 | 0 | 129 | 0% |
| 1981 | 0 | 126 | 0% |
| 1980 | 0 | 108 | 0% |
| 1979 | 0 | 110 | 0% |
| 1978 | 0 | 128 | 0% |
| 1977 | 0 | 130 | 0% |
| 1976 | 0 | 131 | 0% |
| 1975 | 0 | 132 | 0% |
| 1974 | 0 | 113 | 0% |
| 1973 | 0 | 116 | 0% |
| 1972 | 0 | 113 | 0% |
| 1971 | 0 | 133 | 0% |
| 1970 | 0 | 124 | 0% |
| 1969 | 0 | 125 | 0% |
| 1968 | 0 | 128 | 0% |
| 1967 | 0 | 139 | 0% |
| 1966 | 5 | 131 | 4% |
| 1965 | 5 | 124 | 4% |
| 1964 | 1 | 100 | 1% |


