Israel Aerospace Industries Launch Tracker
As of 23 October 2026, Israel Aerospace Industries has flown 0 of the 249 orbital launch attempts in 2026, 0% of the world's launches, after 1 in 2025, and 13 since its first in 1988. Its latest launches and the next ones on the schedule, drawn to scale.
Latest mission

Government/Top Secret
Shavit-2
Sep 2, 2025
Israel's Shavit-2 launched the Ofek-19 synthetic aperture radar reconnaissance satellite from Palmachim Airbase into a retrograde low Earth orbit; the unannounced night launch briefly caused panic among residents who mistook it for a missile.
Next mission
Drawing unavailable
No upcoming mission scheduled.
Statistics summary
Israel Aerospace Industries launches
2026 so far
0
vs 1 by this date in 2025
Last 7 days
0
vs 0.0 weekly avg. over 365 days
Payload to orbit
2026 so far
0 t
vs 0 t by this date in 2025
Last 7 days
0 t
vs 0.0 t weekly avg. over 365 days
Every Israel Aerospace Industries launch scheduled for the next seven days, in UTC.
No Israel Aerospace Industries launch is scheduled in the next seven days.
Israel Aerospace Industries in 2026
Israel Aerospace Industries orbital launches per month, 2026 so far
- 0Jan
- 0Feb
- 0Mar
- 0Apr
- 0May
- 0Jun
- 0Jul
- 0Aug
- 0Sep
- 0Oct
- Nov
- Dec
Show as table
| Month | Israel Aerospace Industries |
|---|---|
| January | 0 |
| February | 0 |
| March | 0 |
| April | 0 |
| May | 0 |
| June | 0 |
| July | 0 |
| August | 0 |
| September | 0 |
| October | 0 |
Orbital launch attempts added up, Israel Aerospace Industries and the rest of the world, 2026 so far
Day by day since 1 January.
Show as table
| By the end of | Israel Aerospace Industries | Rest of world |
|---|---|---|
| January | 0 | 24 |
| February | 0 | 42 |
| March | 0 | 72 |
| April | 0 | 103 |
| May | 0 | 126 |
| June | 0 | 155 |
| July | 0 | 182 |
| August | 0 | 208 |
| September | 0 | 235 |
| October | 0 | 249 |
Orbital launch attempts per week, Israel Aerospace Industries and the rest of the world, the past 12 months
Show as table
| Week of | Israel Aerospace Industries | Rest of world |
|---|---|---|
| 18 Oct 2026 | 0 | 4 |
| 11 Oct 2026 | 0 | 4 |
| 4 Oct 2026 | 0 | 3 |
| 27 Sep 2026 | 0 | 4 |
| 20 Sep 2026 | 0 | 6 |
| 13 Sep 2026 | 0 | 11 |
| 6 Sep 2026 | 0 | 4 |
| 30 Aug 2026 | 0 | 6 |
| 23 Aug 2026 | 0 | 5 |
| 16 Aug 2026 | 0 | 9 |
| 9 Aug 2026 | 0 | 4 |
| 2 Aug 2026 | 0 | 6 |
| 26 Jul 2026 | 0 | 4 |
| 19 Jul 2026 | 0 | 8 |
| 12 Jul 2026 | 0 | 5 |
| 5 Jul 2026 | 0 | 6 |
| 28 Jun 2026 | 0 | 7 |
| 21 Jun 2026 | 0 | 5 |
| 14 Jun 2026 | 0 | 9 |
| 7 Jun 2026 | 0 | 8 |
| 31 May 2026 | 0 | 5 |
| 24 May 2026 | 0 | 8 |
| 17 May 2026 | 0 | 6 |
| 10 May 2026 | 0 | 6 |
| 3 May 2026 | 0 | 2 |
| 26 Apr 2026 | 0 | 6 |
| 19 Apr 2026 | 0 | 9 |
| 12 Apr 2026 | 0 | 5 |
| 5 Apr 2026 | 0 | 7 |
| 29 Mar 2026 | 0 | 8 |
| 22 Mar 2026 | 0 | 8 |
| 15 Mar 2026 | 0 | 7 |
| 8 Mar 2026 | 0 | 7 |
| 1 Mar 2026 | 0 | 5 |
| 22 Feb 2026 | 0 | 4 |
| 15 Feb 2026 | 0 | 4 |
| 8 Feb 2026 | 0 | 6 |
| 1 Feb 2026 | 0 | 4 |
| 25 Jan 2026 | 0 | 6 |
| 18 Jan 2026 | 0 | 4 |
| 11 Jan 2026 | 0 | 11 |
| 4 Jan 2026 | 0 | 2 |
| 28 Dec 2025 | 0 | 4 |
| 21 Dec 2025 | 0 | 8 |
| 14 Dec 2025 | 0 | 10 |
| 7 Dec 2025 | 0 | 11 |
| 30 Nov 2025 | 0 | 9 |
| 23 Nov 2025 | 0 | 6 |
| 16 Nov 2025 | 0 | 7 |
| 9 Nov 2025 | 0 | 9 |
| 2 Nov 2025 | 0 | 8 |
| 26 Oct 2025 | 0 | 7 |
| 19 Oct 2025 | 0 | 2 |
Payload delivered to orbit by Israel Aerospace Industries, year against year, 2023 to 2026
Tonnes, added up through each year.
Show as table
| By the end of | 2023 | 2024 | 2025 | 2026 |
|---|---|---|---|---|
| January | 0 · 0 t | 0 · 0 t | 0 · 0 t | 0 · 0 t |
| February | 0 · 0 t | 0 · 0 t | 0 · 0 t | 0 · 0 t |
| March | 1 · 300 kg | 0 · 0 t | 0 · 0 t | 0 · 0 t |
| April | 1 · 300 kg | 0 · 0 t | 0 · 0 t | 0 · 0 t |
| May | 1 · 300 kg | 0 · 0 t | 0 · 0 t | 0 · 0 t |
| June | 1 · 300 kg | 0 · 0 t | 0 · 0 t | 0 · 0 t |
| July | 1 · 300 kg | 0 · 0 t | 0 · 0 t | 0 · 0 t |
| August | 1 · 300 kg | 0 · 0 t | 0 · 0 t | 0 · 0 t |
| September | 1 · 300 kg | 0 · 0 t | 1 · 300 kg | 0 · 0 t |
| October | 1 · 300 kg | 0 · 0 t | 1 · 300 kg | 0 · 0 t |
| November | 1 · 300 kg | 0 · 0 t | 1 · 300 kg | |
| December | 1 · 300 kg | 0 · 0 t | 1 · 300 kg |
The record
- Share in 2026
- 0%
- so far
- Launches in 2026
- 0
- of 249 worldwide
- Share in 2025
- 0%
- 1 launch
- All time
- 13
- since 1988
Orbital launch attempts per year, Israel Aerospace Industries and the rest of the world, 1988 to today
2026 so far, as of 23 October 2026.
Show as table
| Year | Israel Aerospace Industries | Rest of world | Israel Aerospace Industries payload | Rest of world payload |
|---|---|---|---|---|
| 2026 (so far) | 0 | 249 | – | 2,163 t |
| 2025 | 1 | 328 | 300 kg | 2,877 t |
| 2024 | 0 | 263 | – | 2,098 t |
| 2023 | 1 | 222 | 300 kg | 1,522 t |
| 2022 | 0 | 186 | – | 1,108 t |
| 2021 | 0 | 146 | – | 835 t |
| 2020 | 1 | 113 | 300 kg | 601 t |
| 2019 | 0 | 102 | – | 438 t |
| 2018 | 0 | 114 | – | 413 t |
| 2017 | 0 | 90 | – | 410 t |
| 2016 | 1 | 84 | 300 kg | 363 t |
| 2015 | 0 | 87 | – | 377 t |
| 2014 | 1 | 91 | 300 kg | 369 t |
| 2013 | 0 | 81 | – | 364 t |
| 2012 | 0 | 78 | – | 390 t |
| 2011 | 0 | 84 | – | 429 t |
| 2010 | 1 | 73 | 300 kg | 387 t |
| 2009 | 0 | 78 | – | 429 t |
| 2008 | 0 | 69 | – | 386 t |
| 2007 | 1 | 67 | 300 kg | 321 t |
| 2006 | 0 | 66 | – | 315 t |
| 2005 | 0 | 56 | – | 254 t |
| 2004 | 1 | 53 | – | 195 t |
| 2003 | 0 | 63 | – | 199 t |
| 2002 | 1 | 64 | 300 kg | 347 t |
| 2001 | 0 | 59 | – | 360 t |
| 2000 | 0 | 85 | – | 414 t |
| 1999 | 0 | 78 | – | 266 t |
| 1998 | 1 | 81 | – | 362 t |
| 1997 | 0 | 89 | – | 416 t |
| 1996 | 0 | 77 | – | 344 t |
| 1995 | 1 | 79 | 225 kg | 388 t |
| 1994 | 0 | 93 | – | 366 t |
| 1993 | 0 | 83 | – | 355 t |
| 1992 | 0 | 97 | – | 433 t |
| 1991 | 0 | 91 | – | 435 t |
| 1990 | 1 | 120 | 160 kg | 519 t |
| 1989 | 0 | 102 | – | 524 t |
| 1988 | 1 | 120 | 156 kg | 571 t |
Launch success rate by Israel Aerospace Industries rocket, 1988 to today
Test flights are left out; partial failures count as failures.
Show as table
| Rocket | Launches | Successful | Failed or partial | Success rate |
|---|---|---|---|---|
| Shavit-2 | 11 | 9 | 2 | 82% |
Every year
| Year | Israel Aerospace Industries | World | Israel Aerospace Industries share | Payload to orbit | Share of payload |
|---|---|---|---|---|---|
| 2026 (so far) | 0 | 249 | 0% | – | |
| 2025 | 1 | 329 | <1% | 300 kg | <1% |
| 2024 | 0 | 263 | 0% | – | |
| 2023 | 1 | 223 | <1% | 300 kg | <1% |
| 2022 | 0 | 186 | 0% | – | |
| 2021 | 0 | 146 | 0% | – | |
| 2020 | 1 | 114 | 1% | 300 kg | <1% |
| 2019 | 0 | 102 | 0% | – | |
| 2018 | 0 | 114 | 0% | – | |
| 2017 | 0 | 90 | 0% | – | |
| 2016 | 1 | 85 | 1% | 300 kg | <1% |
| 2015 | 0 | 87 | 0% | – | |
| 2014 | 1 | 92 | 1% | 300 kg | <1% |
| 2013 | 0 | 81 | 0% | – | |
| 2012 | 0 | 78 | 0% | – | |
| 2011 | 0 | 84 | 0% | – | |
| 2010 | 1 | 74 | 1% | 300 kg | <1% |
| 2009 | 0 | 78 | 0% | – | |
| 2008 | 0 | 69 | 0% | – | |
| 2007 | 1 | 68 | 1% | 300 kg | <1% |
| 2006 | 0 | 66 | 0% | – | |
| 2005 | 0 | 56 | 0% | – | |
| 2004 | 1 | 54 | 2% | – | |
| 2003 | 0 | 63 | 0% | – | |
| 2002 | 1 | 65 | 2% | 300 kg | <1% |
| 2001 | 0 | 59 | 0% | – | |
| 2000 | 0 | 85 | 0% | – | |
| 1999 | 0 | 78 | 0% | – | |
| 1998 | 1 | 82 | 1% | – | |
| 1997 | 0 | 89 | 0% | – | |
| 1996 | 0 | 77 | 0% | – | |
| 1995 | 1 | 80 | 1% | 225 kg | <1% |
| 1994 | 0 | 93 | 0% | – | |
| 1993 | 0 | 83 | 0% | – | |
| 1992 | 0 | 97 | 0% | – | |
| 1991 | 0 | 91 | 0% | – | |
| 1990 | 1 | 121 | 1% | 160 kg | <1% |
| 1989 | 0 | 102 | 0% | – | |
| 1988 | 1 | 121 | 1% | 156 kg | <1% |



