IHI Aerospace Launch Tracker
As of 23 October 2026, IHI Aerospace has flown 0 of the 249 orbital launch attempts in 2026, 0% of the world's launches, and 15 since its first in 1997. Its latest launches and the next ones on the schedule, drawn to scale.
Latest mission

Technology
Epsilon
Oct 12, 2022
Failed six and a half minutes after liftoff from Uchinoura when second-stage attitude-control thrusters malfunctioned, prompting a range-safety self-destruct command. Destroyed JAXA's RAISE-3 tech demonstrator and seven other satellites; Epsilon's first failure since its 2013 debut.
Next mission
Drawing unavailable
No upcoming mission scheduled.
Statistics summary
IHI Aerospace launches
2026 so far
0
vs 0 by this date in 2025
Last 7 days
0
vs 0.0 weekly avg. over 365 days
Payload to orbit
2026 so far
0 t
vs 0 t by this date in 2025
Last 7 days
0 t
vs 0.0 t weekly avg. over 365 days
Every IHI Aerospace launch scheduled for the next seven days, in UTC.
No IHI Aerospace launch is scheduled in the next seven days.
IHI Aerospace in 2026
IHI Aerospace orbital launches per month, 2026 so far
- 0Jan
- 0Feb
- 0Mar
- 0Apr
- 0May
- 0Jun
- 0Jul
- 0Aug
- 0Sep
- 0Oct
- Nov
- Dec
Show as table
| Month | IHI Aerospace |
|---|---|
| January | 0 |
| February | 0 |
| March | 0 |
| April | 0 |
| May | 0 |
| June | 0 |
| July | 0 |
| August | 0 |
| September | 0 |
| October | 0 |
Orbital launch attempts added up, IHI Aerospace and the rest of the world, 2026 so far
Day by day since 1 January.
Show as table
| By the end of | IHI Aerospace | Rest of world |
|---|---|---|
| January | 0 | 24 |
| February | 0 | 42 |
| March | 0 | 72 |
| April | 0 | 103 |
| May | 0 | 126 |
| June | 0 | 155 |
| July | 0 | 182 |
| August | 0 | 208 |
| September | 0 | 235 |
| October | 0 | 249 |
Orbital launch attempts per week, IHI Aerospace and the rest of the world, the past 12 months
Show as table
| Week of | IHI Aerospace | Rest of world |
|---|---|---|
| 18 Oct 2026 | 0 | 4 |
| 11 Oct 2026 | 0 | 4 |
| 4 Oct 2026 | 0 | 3 |
| 27 Sep 2026 | 0 | 4 |
| 20 Sep 2026 | 0 | 6 |
| 13 Sep 2026 | 0 | 11 |
| 6 Sep 2026 | 0 | 4 |
| 30 Aug 2026 | 0 | 6 |
| 23 Aug 2026 | 0 | 5 |
| 16 Aug 2026 | 0 | 9 |
| 9 Aug 2026 | 0 | 4 |
| 2 Aug 2026 | 0 | 6 |
| 26 Jul 2026 | 0 | 4 |
| 19 Jul 2026 | 0 | 8 |
| 12 Jul 2026 | 0 | 5 |
| 5 Jul 2026 | 0 | 6 |
| 28 Jun 2026 | 0 | 7 |
| 21 Jun 2026 | 0 | 5 |
| 14 Jun 2026 | 0 | 9 |
| 7 Jun 2026 | 0 | 8 |
| 31 May 2026 | 0 | 5 |
| 24 May 2026 | 0 | 8 |
| 17 May 2026 | 0 | 6 |
| 10 May 2026 | 0 | 6 |
| 3 May 2026 | 0 | 2 |
| 26 Apr 2026 | 0 | 6 |
| 19 Apr 2026 | 0 | 9 |
| 12 Apr 2026 | 0 | 5 |
| 5 Apr 2026 | 0 | 7 |
| 29 Mar 2026 | 0 | 8 |
| 22 Mar 2026 | 0 | 8 |
| 15 Mar 2026 | 0 | 7 |
| 8 Mar 2026 | 0 | 7 |
| 1 Mar 2026 | 0 | 5 |
| 22 Feb 2026 | 0 | 4 |
| 15 Feb 2026 | 0 | 4 |
| 8 Feb 2026 | 0 | 6 |
| 1 Feb 2026 | 0 | 4 |
| 25 Jan 2026 | 0 | 6 |
| 18 Jan 2026 | 0 | 4 |
| 11 Jan 2026 | 0 | 11 |
| 4 Jan 2026 | 0 | 2 |
| 28 Dec 2025 | 0 | 4 |
| 21 Dec 2025 | 0 | 8 |
| 14 Dec 2025 | 0 | 10 |
| 7 Dec 2025 | 0 | 11 |
| 30 Nov 2025 | 0 | 9 |
| 23 Nov 2025 | 0 | 6 |
| 16 Nov 2025 | 0 | 7 |
| 9 Nov 2025 | 0 | 9 |
| 2 Nov 2025 | 0 | 8 |
| 26 Oct 2025 | 0 | 7 |
| 19 Oct 2025 | 0 | 2 |
Payload delivered to orbit by IHI Aerospace, year against year, 2023 to 2026
Tonnes, added up through each year.
Show as table
| By the end of | 2023 | 2024 | 2025 | 2026 |
|---|---|---|---|---|
| January | 0 · 0 t | 0 · 0 t | 0 · 0 t | 0 · 0 t |
| February | 0 · 0 t | 0 · 0 t | 0 · 0 t | 0 · 0 t |
| March | 0 · 0 t | 0 · 0 t | 0 · 0 t | 0 · 0 t |
| April | 0 · 0 t | 0 · 0 t | 0 · 0 t | 0 · 0 t |
| May | 0 · 0 t | 0 · 0 t | 0 · 0 t | 0 · 0 t |
| June | 0 · 0 t | 0 · 0 t | 0 · 0 t | 0 · 0 t |
| July | 0 · 0 t | 0 · 0 t | 0 · 0 t | 0 · 0 t |
| August | 0 · 0 t | 0 · 0 t | 0 · 0 t | 0 · 0 t |
| September | 0 · 0 t | 0 · 0 t | 0 · 0 t | 0 · 0 t |
| October | 0 · 0 t | 0 · 0 t | 0 · 0 t | 0 · 0 t |
| November | 0 · 0 t | 0 · 0 t | 0 · 0 t | |
| December | 0 · 0 t | 0 · 0 t | 0 · 0 t |
The record
- Share in 2026
- 0%
- so far
- Launches in 2026
- 0
- of 249 worldwide
- Share in 2025
- 0%
- 0 launches
- All time
- 15
- since 1997
Orbital launch attempts per year, IHI Aerospace and the rest of the world, 1997 to today
2026 so far, as of 23 October 2026.
Show as table
| Year | IHI Aerospace | Rest of world | IHI Aerospace payload | Rest of world payload |
|---|---|---|---|---|
| 2026 (so far) | 0 | 249 | – | 2,163 t |
| 2025 | 0 | 329 | – | 2,877 t |
| 2024 | 0 | 263 | – | 2,098 t |
| 2023 | 0 | 223 | – | 1,522 t |
| 2022 | 1 | 185 | – | 1,108 t |
| 2021 | 1 | 145 | 553 kg | 835 t |
| 2020 | 0 | 114 | – | 601 t |
| 2019 | 1 | 101 | 386 kg | 438 t |
| 2018 | 2 | 112 | 573 kg | 412 t |
| 2017 | 1 | 89 | – | 410 t |
| 2016 | 1 | 84 | 350 kg | 363 t |
| 2015 | 0 | 87 | – | 377 t |
| 2014 | 0 | 92 | – | 369 t |
| 2013 | 1 | 80 | 340 kg | 363 t |
| 2012 | 0 | 78 | – | 390 t |
| 2011 | 0 | 84 | – | 429 t |
| 2010 | 0 | 74 | – | 387 t |
| 2009 | 0 | 78 | – | 429 t |
| 2008 | 0 | 69 | – | 386 t |
| 2007 | 0 | 68 | – | 321 t |
| 2006 | 2 | 64 | 2 t | 313 t |
| 2005 | 1 | 55 | 2 t | 252 t |
| 2004 | 0 | 54 | – | 195 t |
| 2003 | 1 | 62 | 511 kg | 198 t |
| 2002 | 0 | 65 | – | 347 t |
| 2001 | 0 | 59 | – | 360 t |
| 2000 | 1 | 84 | – | 414 t |
| 1999 | 0 | 78 | – | 266 t |
| 1998 | 1 | 81 | 664 kg | 361 t |
| 1997 | 1 | 88 | 956 kg | 416 t |
Launch success rate by IHI Aerospace rocket, 1997 to today
Test flights are left out; partial failures count as failures.
Show as table
| Rocket | Launches | Successful | Failed or partial | Success rate |
|---|---|---|---|---|
| M-V | 7 | 6 | 1 | 86% |
| Epsilon | 5 | 4 | 1 | 80% |
| SS-520-4 | 1 | 0 | 1 | 0% |
| SS-520-5 | 1 | 1 | 0 | 100% |
Every year
| Year | IHI Aerospace | World | IHI Aerospace share | Payload to orbit | Share of payload |
|---|---|---|---|---|---|
| 2026 (so far) | 0 | 249 | 0% | – | |
| 2025 | 0 | 329 | 0% | – | |
| 2024 | 0 | 263 | 0% | – | |
| 2023 | 0 | 223 | 0% | – | |
| 2022 | 1 | 186 | 1% | – | |
| 2021 | 1 | 146 | 1% | 553 kg | <1% |
| 2020 | 0 | 114 | 0% | – | |
| 2019 | 1 | 102 | 1% | 386 kg | <1% |
| 2018 | 2 | 114 | 2% | 573 kg | <1% |
| 2017 | 1 | 90 | 1% | – | |
| 2016 | 1 | 85 | 1% | 350 kg | <1% |
| 2015 | 0 | 87 | 0% | – | |
| 2014 | 0 | 92 | 0% | – | |
| 2013 | 1 | 81 | 1% | 340 kg | <1% |
| 2012 | 0 | 78 | 0% | – | |
| 2011 | 0 | 84 | 0% | – | |
| 2010 | 0 | 74 | 0% | – | |
| 2009 | 0 | 78 | 0% | – | |
| 2008 | 0 | 69 | 0% | – | |
| 2007 | 0 | 68 | 0% | – | |
| 2006 | 2 | 66 | 3% | 2 t | 1% |
| 2005 | 1 | 56 | 2% | 2 t | 1% |
| 2004 | 0 | 54 | 0% | – | |
| 2003 | 1 | 63 | 2% | 511 kg | <1% |
| 2002 | 0 | 65 | 0% | – | |
| 2001 | 0 | 59 | 0% | – | |
| 2000 | 1 | 85 | 1% | – | |
| 1999 | 0 | 78 | 0% | – | |
| 1998 | 1 | 82 | 1% | 664 kg | <1% |
| 1997 | 1 | 89 | 1% | 956 kg | <1% |





