Aérospatiale Launch Tracker
As of 21 October 2026, Aérospatiale has flown 0 of the 248 orbital launch attempts in 2026, 0% of the world's launches, and 144 since its first in 1979. Its latest launches and the next ones on the schedule, drawn to scale.
Data as of October 2026 · Launch Library 2 (The Space Devs), checked against Jonathan McDowell's GCAT · Updated as launches happen. Methods
Latest mission

Communications
Ariane 44L
Feb 15, 2003
Final flight of the Ariane 4 family, deploying the Intelsat 907 C/Ku-band communications satellite into geostationary transfer orbit and closing out the launcher's run of 113 successes in 116 flights since 1988.
Next mission
Drawing unavailable
No upcoming mission scheduled.
Statistics summary
Aérospatiale launches
2026 so far
0
vs 0 by this date in 2025
Last 7 days
0
vs 0.0 weekly avg. over 365 days
Payload to orbit
2026 so far
0 t
vs 0 t by this date in 2025
Last 7 days
0 t
vs 0.0 t weekly avg. over 365 days
Every Aérospatiale launch scheduled for the next seven days, in UTC.
No Aérospatiale launch is scheduled in the next seven days.
Aérospatiale in 2026
Orbital launch attempts added up, Aérospatiale and the rest of the world, 2026 so far
Day by day since 1 January.
Orbital launch attempts per week, Aérospatiale and the rest of the world, the past 12 months
Payload delivered to orbit by Aérospatiale, year against year, 2023 to 2026
Tonnes, added up through each year.
The record
- Share in 2026
- 0%
- so far
- Launches in 2026
- 0
- of 248 worldwide
- Share in 2025
- 0%
- 0 launches
- All time
- 144
- since 1979
Orbital launch attempts per year, Aérospatiale and the rest of the world, 1979 to today
2026 so far, as of 21 October 2026.
Launch success rate by Aérospatiale rocket, 1979 to today
Test flights are left out; partial failures count as failures.
Every year
| Year | Aérospatiale | World | Aérospatiale share |
|---|---|---|---|
| 2026 (so far) | 0 | 248 | 0% |
| 2025 | 0 | 329 | 0% |
| 2024 | 0 | 263 | 0% |
| 2023 | 0 | 223 | 0% |
| 2022 | 0 | 186 | 0% |
| 2021 | 0 | 146 | 0% |
| 2020 | 0 | 114 | 0% |
| 2019 | 0 | 102 | 0% |
| 2018 | 0 | 114 | 0% |
| 2017 | 0 | 90 | 0% |
| 2016 | 0 | 85 | 0% |
| 2015 | 0 | 87 | 0% |
| 2014 | 0 | 92 | 0% |
| 2013 | 0 | 81 | 0% |
| 2012 | 0 | 78 | 0% |
| 2011 | 0 | 84 | 0% |
| 2010 | 0 | 74 | 0% |
| 2009 | 0 | 78 | 0% |
| 2008 | 0 | 69 | 0% |
| 2007 | 0 | 68 | 0% |
| 2006 | 0 | 66 | 0% |
| 2005 | 0 | 56 | 0% |
| 2004 | 0 | 54 | 0% |
| 2003 | 1 | 63 | 2% |
| 2002 | 8 | 65 | 12% |
| 2001 | 6 | 59 | 10% |
| 2000 | 8 | 85 | 9% |
| 1999 | 9 | 78 | 12% |
| 1998 | 10 | 82 | 12% |
| 1997 | 11 | 89 | 12% |
| 1996 | 10 | 77 | 13% |
| 1995 | 11 | 80 | 14% |
| 1994 | 8 | 93 | 9% |
| 1993 | 7 | 83 | 8% |
| 1992 | 7 | 97 | 7% |
| 1991 | 8 | 91 | 9% |
| 1990 | 6 | 121 | 5% |
| 1989 | 7 | 102 | 7% |
| 1988 | 7 | 121 | 6% |
| 1987 | 2 | 114 | 2% |
| 1986 | 3 | 110 | 3% |
| 1985 | 4 | 125 | 3% |
| 1984 | 4 | 129 | 3% |
| 1983 | 2 | 129 | 2% |
| 1982 | 1 | 129 | 1% |
| 1981 | 2 | 126 | 2% |
| 1980 | 1 | 108 | 1% |
| 1979 | 1 | 110 | 1% |






