
A Titan IVB flown once from Cape Canaveral, in April 2005, the last Titan launch from Florida.
- Launches
- 1
- Success rate
- 100%
- 0 failures
- Builder
- LM
- Height
- 54 m
- Diameter
- 3.1 m
- Stages
- 2
- Boosters
- 2 × SRMU
- Propellants
- Solid, Aerozine 50 / N2O4
- Payload to LEO
- 14,500 kg
Launches per year
Titan 405B
Other Titan rockets
Show as table
| Year | Launches | Titan 405B |
|---|---|---|
| 1964 | 3 | 0 |
| 1965 | 10 | 0 |
| 1966 | 11 | 0 |
| 1967 | 10 | 0 |
| 1968 | 10 | 0 |
| 1969 | 8 | 0 |
| 1970 | 7 | 0 |
| 1971 | 8 | 0 |
| 1972 | 9 | 0 |
| 1973 | 9 | 0 |
| 1974 | 8 | 0 |
| 1975 | 9 | 0 |
| 1976 | 9 | 0 |
| 1977 | 7 | 0 |
| 1978 | 7 | 0 |
| 1979 | 5 | 0 |
| 1980 | 3 | 0 |
| 1981 | 5 | 0 |
| 1982 | 5 | 0 |
| 1983 | 3 | 0 |
| 1984 | 7 | 0 |
| 1985 | 2 | 0 |
| 1986 | 1 | 0 |
| 1987 | 3 | 0 |
| 1988 | 3 | 0 |
| 1989 | 4 | 0 |
| 1990 | 5 | 0 |
| 1991 | 2 | 0 |
| 1992 | 3 | 0 |
| 1993 | 2 | 0 |
| 1994 | 5 | 0 |
| 1995 | 4 | 0 |
| 1996 | 4 | 0 |
| 1997 | 5 | 0 |
| 1998 | 3 | 0 |
| 1999 | 5 | 0 |
| 2000 | 3 | 0 |
| 2001 | 3 | 0 |
| 2002 | 2 | 0 |
| 2003 | 4 | 0 |
| 2004 | 1 | 0 |
| 2005 | 2 | 1 |
Titan rockets
| Rocket | Flown | Launches | Success rate | Height | Payload to LEO |
|---|---|---|---|---|---|
| Titan II GLV | 1964 to 1966 | 11 | 100% | 33.2 m | 3,850 kg |
| Titan IIIA | 1964 to 1965 | 4 | 75% | 42 m | 3,100 kg |
| Titan IIIC | 1965 to 1982 | 36 | 94% | 42 m | 13,100 kg |
| Titan IIIB | 1966 to 1969 | 22 | 95% | 45 m | 3,000 kg |
| Titan 23B | 1969 to 1971 | 9 | 100% | 45 m | 3,000 kg |
| Titan 33B | 1971 to 1973 | 3 | 67% | 45 m | 3,000 kg |
| Titan IIID | 1971 to 1982 | 22 | 100% | 36 m | 12,300 kg |
| Titan 24B | 1971 to 1984 | 23 | 91% | 45 m | 3,000 kg |
| Titan IIIE | 1974 to 1977 | 7 | 86% | 48.8 m | 15,400 kg |
| Titan 34B | 1975 to 1987 | 11 | 100% | 48 m | 3,500 kg |
| Titan 34D IUS | 1982 | 1 | 100% | 52.4 m | 12,500 kg |
| Titan 34D | 1983 to 1988 | 7 | 71% | 50 m | 14,515 kg |
| Titan 34D Transtage | 1984 to 1989 | 7 | 100% | 50 m | 12,500 kg |
| Titan II SLV | 1988 to 2003 | 13 | 92% | 34.6 m | 3,600 kg |
| Titan 402A IUS | 1989 to 1994 | 3 | 100% | 54 m | 21,680 kg |
| Commercial Titan III | 1990 to 1992 | 4 | 75% | 47.3 m | 14,742 kg |
| Titan 405A | 1990 to 1996 | 2 | 100% | 54 m | 17,700 kg |
| Titan 403A | 1991 to 1997 | 5 | 80% | 54 m | 17,700 kg |
| Titan 404A | 1992 to 1996 | 3 | 100% | 54 m | 17,700 kg |
| Titan 401A Centaur | 1994 to 1998 | 9 | 89% | 63.1 m | 21,680 kg |
| Titan 402B IUS | 1997 to 2004 | 5 | 80% | 54 m | 21,680 kg |
| Titan IVB/Centaur | 1997 to 2003 | 7 | 86% | 62.2 m | 21,680 kg |
| Titan 404B | 1999 to 2005 | 3 | 100% | 54 m | 21,680 kg |
| Titan 403B | 2000 | 1 | 100% | 54 m | 21,680 kg |
| Titan 405B | 2005 | 1 | 100% | 54 m | 14,500 kg |
