
A Scout flown twice in 1975: SAS-3, an X-ray astronomy satellite, and a failed launch of two air-density satellites.
- Launches
- 2
- Success rate
- 50%
- 1 failure
- Builder
- Vought
- Height
- 25 m
- Diameter
- 1.1 m
- Stages
- 4
- Propellants
- Solid
- Payload to LEO
- 193 kg
Launches per year
Scout F-1
Other Scout rockets
Show as table
| Year | Launches | Scout F-1 |
|---|---|---|
| 1960 | 1 | 0 |
| 1961 | 3 | 0 |
| 1962 | 5 | 0 |
| 1963 | 7 | 0 |
| 1964 | 8 | 0 |
| 1965 | 5 | 0 |
| 1966 | 8 | 0 |
| 1967 | 8 | 0 |
| 1968 | 5 | 0 |
| 1969 | 2 | 0 |
| 1970 | 3 | 0 |
| 1971 | 5 | 0 |
| 1972 | 5 | 0 |
| 1973 | 1 | 0 |
| 1974 | 6 | 0 |
| 1975 | 3 | 2 |
| 1976 | 2 | 0 |
| 1977 | 1 | 0 |
| 1978 | 1 | 0 |
| 1979 | 3 | 0 |
| 1981 | 1 | 0 |
| 1983 | 1 | 0 |
| 1984 | 1 | 0 |
| 1985 | 2 | 0 |
| 1986 | 1 | 0 |
| 1987 | 1 | 0 |
| 1988 | 4 | 0 |
| 1990 | 1 | 0 |
| 1991 | 1 | 0 |
| 1992 | 2 | 0 |
| 1993 | 1 | 0 |
| 1994 | 1 | 0 |
Scout rockets
| Rocket | Flown | Launches | Success rate | Height | Payload to LEO |
|---|---|---|---|---|---|
| Scout X-1 | 1960 to 1961 | 4 | 25% | 21.6 m | 59 kg |
| Scout X-2 | 1962 | 1 | 0% | 22 m | 76 kg |
| Scout X-2M | 1962 to 1963 | 3 | 33% | 22 m | 76 kg |
| Scout X-3 | 1962 to 1964 | 5 | 80% | 22 m | 87 kg |
| Scout X-3M | 1963 | 1 | 100% | 22 m | 87 kg |
| Scout X-4 | 1963 to 1965 | 12 | 92% | 22 m | 103 kg |
| Scout X-2B | 1963 | 1 | 0% | 22 m | 76 kg |
| Scout B | 1965 to 1971 | 20 | 90% | 22.4 m | 143 kg |
| Scout A | 1965 to 1970 | 11 | 100% | 22 m | 122 kg |
| Scout B-1 | 1971 to 1976 | 5 | 100% | 22 m | 143 kg |
| Scout D-1 | 1972 to 1983 | 15 | 100% | 25 m | 183 kg |
| Scout A-1 | 1973 | 1 | 100% | 22 m | 122 kg |
| Scout E-1 | 1974 | 1 | 100% | 25 m | 200 kg |
| Scout F-1 | 1975 | 2 | 50% | 25 m | 193 kg |
| Scout G-1 | 1979 to 1994 | 17 | 100% | 25 m | 210 kg |
