
An Atlas III with a two-engine Centaur, flown four times from 2002 to 2005, the last for the National Reconnaissance Office.
- Launches
- 4
- Success rate
- 100%
- 0 failures
- Builder
- LM
- Height
- 52.8 m
- Diameter
- 3.1 m
- Stages
- 2
- Propellants
- Kerosene / LOX, LH2 / LOX
- Payload to LEO
- 10,218 kg
- Payload to GTO
- 4,498 kg
Launches per year
Atlas IIIB
Other Atlas rockets
Show as table
| Year | Launches | Atlas IIIB |
|---|---|---|
| 1958 | 1 | 0 |
| 1959 | 1 | 0 |
| 1960 | 5 | 0 |
| 1961 | 11 | 0 |
| 1962 | 16 | 0 |
| 1963 | 10 | 0 |
| 1964 | 18 | 0 |
| 1965 | 19 | 0 |
| 1966 | 33 | 0 |
| 1967 | 14 | 0 |
| 1968 | 8 | 0 |
| 1969 | 5 | 0 |
| 1970 | 3 | 0 |
| 1971 | 6 | 0 |
| 1972 | 6 | 0 |
| 1973 | 4 | 0 |
| 1974 | 2 | 0 |
| 1975 | 5 | 0 |
| 1976 | 4 | 0 |
| 1977 | 7 | 0 |
| 1978 | 14 | 0 |
| 1979 | 4 | 0 |
| 1980 | 8 | 0 |
| 1981 | 6 | 0 |
| 1982 | 3 | 0 |
| 1983 | 6 | 0 |
| 1984 | 5 | 0 |
| 1985 | 5 | 0 |
| 1986 | 3 | 0 |
| 1987 | 3 | 0 |
| 1988 | 2 | 0 |
| 1989 | 1 | 0 |
| 1990 | 3 | 0 |
| 1991 | 4 | 0 |
| 1992 | 5 | 0 |
| 1993 | 6 | 0 |
| 1994 | 7 | 0 |
| 1995 | 12 | 0 |
| 1996 | 7 | 0 |
| 1997 | 8 | 0 |
| 1998 | 6 | 0 |
| 1999 | 5 | 0 |
| 2000 | 8 | 0 |
| 2001 | 4 | 0 |
| 2002 | 5 | 1 |
| 2003 | 5 | 2 |
| 2004 | 6 | 0 |
| 2005 | 3 | 1 |
| 2006 | 2 | 0 |
| 2007 | 4 | 0 |
| 2008 | 2 | 0 |
| 2009 | 5 | 0 |
| 2010 | 4 | 0 |
| 2011 | 5 | 0 |
| 2012 | 6 | 0 |
| 2013 | 8 | 0 |
| 2014 | 9 | 0 |
| 2015 | 9 | 0 |
| 2016 | 8 | 0 |
| 2017 | 6 | 0 |
| 2018 | 5 | 0 |
| 2019 | 2 | 0 |
| 2020 | 5 | 0 |
| 2021 | 4 | 0 |
| 2022 | 7 | 0 |
| 2023 | 2 | 0 |
| 2024 | 2 | 0 |
| 2025 | 5 | 0 |
| 2026 | 4 | 0 |
Atlas rockets
| Rocket | Flown | Launches | Success rate | Height | Payload to LEO |
|---|---|---|---|---|---|
| SM-65B Atlas | 1958 | 1 | 100% | 22 m | 68 kg |
| Atlas-Able | 1959 to 1960 | 3 | 0% | 35 m | 625 kg |
| Atlas LV-3 Agena A | 1960 | 3 | 33% | 30 m | 1,000 kg |
| Atlas LV-3 Agena B | 1961 to 1965 | 29 | 76% | 32.1 m | 1,725 kg |
| Atlas LV-3B | 1961 to 1963 | 7 | 86% | 28.7 m | 1,360 kg |
| Atlas LV-3 Agena D | 1963 to 1965 | 15 | 100% | 32.1 m | 1,000 kg |
| Atlas LV-3C Centaur | 1963 to 1965 | 4 | 50% | 33 m | |
| Atlas SLV-3 Agena D | 1964 to 1967 | 48 | 92% | 32.1 m | 1,000 kg |
| SM-65D Atlas | 1965 to 1967 | 7 | 43% | 25.2 m | 1,400 kg |
| Atlas LV-3C Centaur D | 1965 to 1967 | 7 | 100% | 33 m | |
| Atlas SLV-3 | 1966 | 1 | 100% | 21 m | 800 kg |
| Atlas SLV-3 Agena B | 1966 | 1 | 100% | 32.1 m | 1,000 kg |
| Atlas SLV-3C Centaur | 1967 to 1972 | 17 | 82% | 40.2 m | 800 kg |
| Atlas SLV-3A Agena D | 1968 to 1978 | 12 | 92% | 36 m | 1,000 kg |
| SM-65F Atlas | 1968 to 1981 | 9 | 89% | 20 m | 820 kg |
| Atlas SLV-3 Burner-2 | 1968 to 1972 | 2 | 50% | 28.9 m | 800 kg |
| Atlas SLV-3D Centaur | 1973 to 1983 | 32 | 91% | 40.3 m | 800 kg |
| Atlas F/PTS | 1974 | 1 | 100% | 29.2 m | 295 kg |
| Atlas F MSD | 1976 to 1980 | 3 | 100% | 27.3 m | 800 kg |
| Atlas F/SVS | 1977 to 1980 | 7 | 100% | 29.2 m | 820 kg |
| Atlas F/Agena D | 1978 | 1 | 100% | 34.6 m | 1,000 kg |
| Atlas F/OIS | 1979 | 1 | 100% | 32.1 m | 870 kg |
| Atlas E MSD | 1980 | 1 | 0% | 27.3 m | 800 kg |
| Atlas E/SVS | 1981 | 1 | 0% | 29.2 m | 800 kg |
| SM-65E Atlas | 1982 to 1995 | 15 | 100% | 20 m | 820 kg |
| Atlas H | 1983 to 1987 | 5 | 100% | 27 m | 3,630 kg |
| Atlas E/SGS-2 | 1983 to 1985 | 4 | 100% | 32.1 m | 455 kg |
| Atlas G Centaur | 1984 to 1989 | 7 | 71% | 41.8 m | 3,630 kg |
| Atlas E/OIS | 1985 | 1 | 100% | 28.7 m | 870 kg |
| Atlas E Altair | 1990 | 1 | 100% | 27.3 m | 210 kg |
| Atlas I | 1990 to 1997 | 11 | 73% | 43.9 m | 5,900 kg |
| Atlas II | 1991 to 1998 | 10 | 100% | 47.5 m | 6,580 kg |
| Atlas IIA | 1992 to 2002 | 23 | 100% | 47.5 m | 6,580 kg |
| Atlas IIAS | 1993 to 2004 | 30 | 100% | 47.5 m | 6,580 kg |
| Atlas IIIA | 2000 to 2004 | 2 | 100% | 52.8 m | 8,640 kg |
| Atlas IIIB | 2002 to 2005 | 4 | 100% | 52.8 m | 10,218 kg |
| Atlas V 401 | 2002 to 2022 | 41 | 98% | 58.3 m | 9,050 kg |
| Atlas V 521 | 2003 to 2004 | 2 | 100% | 58.3 m | 13,490 kg |
| Atlas V 431 | 2005 to 2016 | 3 | 100% | 59.1 m | 15,260 kg |
| Atlas V 551 | 2006 to 2026 | 23 | 100% | 59.7 m | 18,850 kg |
| Atlas V 411 | 2006 to 2020 | 6 | 100% | 58.3 m | 8,080 kg |
| Atlas V 421 | 2007 to 2022 | 9 | 100% | 58.3 m | 14,067 kg |
| Atlas V 501 | 2010 to 2023 | 8 | 100% | 58.3 m | 8,210 kg |
| Atlas V 531 | 2010 to 2022 | 5 | 100% | 60 m | 15,530 kg |
| Atlas V 541 | 2011 to 2022 | 9 | 100% | 60 m | 17,410 kg |
| Atlas V N22 | 2019 to 2024 | 3 | 100% | 52.4 m | 13,034 kg |
| Atlas V 511 | 2022 | 1 | 100% | 58.3 m | 10,986 kg |
