2022 Rocket Launch Statistics
In 2022, there were 186 orbital launch attempts worldwide, and 179 of them reached orbit. That is 40 more than in 2021, and the most of any year until then. SpaceX flew 61 of them (33%); by country, the United States launched 87 and China 64. Together they put 1,108 tonnes of payload in orbit.
Statistics summary
Payload to orbit
2022
1,108 t
vs 835 t in 2021
Per week
21 t
vs 16 t in 2021
Reached orbit
2022
96%
179 of 186; 7 failures
2021
92%
135 of 146; 10 failures, 1 partial
Who flew in 2022
Company2022 launches2022Share
2022 against 2021. Drawings at one true scale.
Country2022 launches2022Share
2022 against 2021. Drawings at one true scale.
Every company, as a table
| Company | Launches | Share | Payload to orbit | Share |
|---|---|---|---|---|
| SpaceX | 61 | 33% | 680 t | 61% |
| CASC | 53 | 28% | 192 t | 17% |
| Progress RSC | 19 | 10% | 79 t | 7% |
| Rocket Lab | 9 | 5% | 1 t | <1% |
| ULA | 8 | 4% | 54 t | 5% |
| ExPace | 5 | 3% | 1 t | <1% |
| ISRO | 5 | 3% | 9 t | 1% |
| ArianeGroup | 3 | 2% | 27 t | 2% |
| Astra | 3 | 2% | 17 kg | <1% |
| Khrunichev | 3 | 2% | 4 t | <1% |
| Avio | 2 | 1% | 314 kg | <1% |
| Galactic Energy | 2 | 1% | 389 kg | <1% |
| Northrop Grumman | 2 | 1% | 24 t | 2% |
| Virgin Orbit | 2 | 1% | 122 kg | <1% |
| Boeing / Northrop Grumman / Aerojet Rocketdyne / ULA | 1 | 1% | 32 t | 3% |
| CAS Space | 1 | 1% | 899 kg | <1% |
| China Rocket | 1 | 1% | 451 kg | <1% |
| Firefly | 1 | 1% | 19 kg | <1% |
| i-Space | 1 | 1% | – | |
| IHI Aerospace | 1 | 1% | – | |
| IRGC Aerospace Force | 1 | 1% | 15 kg | <1% |
| KAI / Hanwha Aerospace | 1 | 1% | 2 t | <1% |
| LandSpace | 1 | 1% | – |
Launches and payload by week
Orbital launch attempts per week, 2022
SpaceX, and the rest of the world by region.
Show as table
| Week of | SpaceX | Rest of US | Europe | China | Russia | India | Rest of World | All | Payload to orbit |
|---|---|---|---|---|---|---|---|---|---|
| 25 Dec 2022 | 2 | – | – | 2 | – | – | – | 4 | 25 t |
| 18 Dec 2022 | – | – | 1 | – | – | – | – | 1 | – |
| 11 Dec 2022 | 4 | – | 1 | 4 | – | – | – | 9 | 36 t |
| 4 Dec 2022 | 1 | – | – | 3 | – | – | – | 4 | 9 t |
| 27 Nov 2022 | – | – | – | 2 | 2 | – | – | 4 | 19 t |
| 20 Nov 2022 | 2 | – | – | – | – | 1 | – | 3 | 24 t |
| 13 Nov 2022 | – | 1 | – | 2 | – | – | – | 3 | 33 t |
| 6 Nov 2022 | 1 | 2 | – | 2 | – | – | – | 5 | 43 t |
| 30 Oct 2022 | 2 | 1 | – | 2 | 1 | – | – | 6 | 37 t |
| 23 Oct 2022 | 1 | – | – | 1 | 1 | – | – | 3 | 28 t |
| 16 Oct 2022 | 1 | – | – | – | 2 | 1 | – | 4 | 24 t |
| 9 Oct 2022 | 1 | – | – | 2 | 3 | – | 1 | 7 | 11 t |
| 2 Oct 2022 | 3 | 2 | – | 2 | – | – | – | 7 | 41 t |
| 25 Sep 2022 | – | 1 | – | 2 | – | – | – | 3 | 2 t |
| 18 Sep 2022 | 2 | 1 | – | 2 | 1 | – | – | 6 | 61 t |
| 11 Sep 2022 | 1 | 1 | – | 1 | – | – | – | 3 | 17 t |
| 4 Sep 2022 | 1 | – | 1 | 2 | – | – | – | 4 | 24 t |
| 28 Aug 2022 | 2 | – | – | 1 | – | – | – | 3 | 31 t |
| 21 Aug 2022 | – | – | – | 2 | – | – | – | 2 | 4 t |
| 14 Aug 2022 | 1 | – | – | 1 | – | – | – | 2 | 17 t |
| 7 Aug 2022 | 2 | – | – | 2 | 1 | 1 | – | 6 | 31 t |
| 31 Jul 2022 | 1 | 2 | – | 2 | 1 | – | – | 6 | 16 t |
| 24 Jul 2022 | 1 | – | – | 3 | – | – | – | 4 | 41 t |
| 17 Jul 2022 | 2 | – | – | – | – | – | – | 2 | 30 t |
| 10 Jul 2022 | 2 | 1 | 1 | 2 | – | – | – | 6 | 38 t |
| 3 Jul 2022 | 1 | – | – | – | 1 | – | – | 2 | 17 t |
| 26 Jun 2022 | 1 | 3 | – | 1 | – | 1 | – | 6 | 11 t |
| 19 Jun 2022 | 1 | – | 1 | 2 | – | – | 1 | 5 | 16 t |
| 12 Jun 2022 | 2 | 1 | – | – | – | – | – | 3 | 20 t |
| 5 Jun 2022 | 1 | – | – | 1 | – | – | – | 2 | 14 t |
| 29 May 2022 | – | – | – | 1 | 1 | – | – | 2 | 11 t |
| 22 May 2022 | 1 | – | – | – | – | – | – | 1 | 2 t |
| 15 May 2022 | 1 | 1 | – | 1 | 1 | – | – | 4 | 32 t |
| 8 May 2022 | 2 | – | – | 2 | – | – | – | 4 | 49 t |
| 1 May 2022 | 1 | 1 | – | 1 | – | – | – | 3 | 18 t |
| 24 Apr 2022 | 2 | – | – | 2 | 1 | – | – | 5 | 31 t |
| 17 Apr 2022 | 2 | – | – | – | – | – | – | 2 | 18 t |
| 10 Apr 2022 | – | – | – | 2 | – | – | – | 2 | 8 t |
| 3 Apr 2022 | 1 | – | – | 1 | 1 | – | – | 3 | 22 t |
| 27 Mar 2022 | 1 | 1 | – | 2 | – | – | – | 4 | 5 t |
| 20 Mar 2022 | – | – | – | – | 1 | – | – | 1 | 2 t |
| 13 Mar 2022 | 1 | 1 | – | 1 | 1 | – | – | 4 | 24 t |
| 6 Mar 2022 | 1 | – | – | – | – | – | 1 | 2 | 15 t |
| 27 Feb 2022 | 1 | 2 | – | 2 | – | – | – | 5 | 23 t |
| 20 Feb 2022 | 2 | – | – | 1 | – | – | – | 3 | 33 t |
| 13 Feb 2022 | – | 1 | – | – | 1 | 1 | – | 3 | 24 t |
| 6 Feb 2022 | – | 1 | – | – | 1 | – | – | 2 | 5 t |
| 30 Jan 2022 | 3 | – | – | – | 1 | – | – | 4 | 29 t |
| 23 Jan 2022 | – | – | – | 1 | – | – | – | 1 | 3 t |
| 16 Jan 2022 | 1 | 1 | – | 1 | – | – | – | 3 | 16 t |
| 9 Jan 2022 | 1 | 1 | – | – | – | – | – | 2 | 3 t |
| 2 Jan 2022 | 1 | – | – | – | – | – | – | 1 | 15 t |
Year against year
Orbital launch attempts, year against year, 2019 to 2022
Added up through each year.
Show as table
| By the end of | 2019 | 2020 | 2021 | 2022 |
|---|---|---|---|---|
| January | 7 · 35 t | 7 · 45 t | 7 · 31 t | 8 · 40 t |
| February | 12 · 52 t | 16 · 94 t | 17 · 100 t | 21 · 130 t |
| March | 20 · 90 t | 24 · 139 t | 27 · 180 t | 33 · 194 t |
| April | 27 · 126 t | 29 · 172 t | 38 · 291 t | 47 · 275 t |
| May | 35 · 162 t | 38 · 237 t | 48 · 385 t | 59 · 377 t |
| June | 41 · 183 t | 45 · 279 t | 62 · 456 t | 75 · 445 t |
| July | 52 · 229 t | 59 · 322 t | 73 · 502 t | 91 · 574 t |
| August | 63 · 273 t | 66 · 369 t | 85 · 549 t | 109 · 674 t |
| September | 70 · 308 t | 76 · 402 t | 96 · 618 t | 125 · 779 t |
| October | 75 · 321 t | 85 · 477 t | 107 · 673 t | 148 · 905 t |
| November | 87 · 373 t | 98 · 537 t | 123 · 727 t | 168 · 1,038 t |
| December | 102 · 438 t | 114 · 601 t | 146 · 835 t | 186 · 1,108 t |
Busiest rockets in 2022
Launches and payload by country in 2022
Orbital launch attempts by country, 2022
By the country of the rocket.
Show as table
| Country | Launches | Share | Payload to orbit | Share |
|---|---|---|---|---|
| United States | 87 | 47% | 791 t | 71% |
| China | 64 | 34% | 195 t | 18% |
| Russia | 22 | 12% | 84 t | 8% |
| India | 5 | 3% | 9 t | 1% |
| France | 3 | 2% | 27 t | 2% |
| Italy | 2 | 1% | 314 kg | <1% |
| Iran | 1 | 1% | 15 kg | <1% |
| Japan | 1 | 1% | – | |
| South Korea | 1 | 1% | 2 t | <1% |
































































