2007 Rocket Launch Statistics
In 2007, there were 68 orbital launch attempts worldwide, and 63 of them reached orbit. That is 2 more than in 2006. SpaceX flew 1 of them (1%); by country, Russia launched 27 and the United States 19. Together they put 321 tonnes of payload in orbit.
Statistics summary
Payload to orbit
2007
321 t
vs 315 t in 2006
Per week
6 t
vs 6 t in 2006
Reached orbit
2007
93%
63 of 68; 3 failures, 2 partial
2006
94%
62 of 66; 3 failures, 1 partial
Who flew in 2007
Company2007 launches2007Share
2007 against 2006. Drawings at one true scale.
Country2007 launches2007Share
2007 against 2006. Drawings at one true scale.
Every company, as a table
| Company | Launches | Share | Payload to orbit | Share |
|---|---|---|---|---|
| Progress RSC | 12 | 18% | 76 t | 24% |
| ULA | 11 | 16% | 24 t | 8% |
| CASC | 10 | 15% | 24 t | 8% |
| Khrunichev | 7 | 10% | 32 t | 10% |
| ArianeGroup | 6 | 9% | 46 t | 14% |
| Yuzhmash | 5 | 7% | 7 t | 2% |
| ISRO | 3 | 4% | 4 t | 1% |
| Polyot | 3 | 4% | 2 t | 1% |
| Rockwell / Martin Marietta / Thiokol | 3 | 4% | 93 t | 29% |
| McDonnell Douglas | 2 | 3% | 4 t | 1% |
| Mitsubishi Heavy Industries | 2 | 3% | 7 t | 2% |
| Orbital Sciences | 2 | 3% | 686 kg | <1% |
| Israel Aerospace Industries | 1 | 1% | 300 kg | <1% |
| SpaceX | 1 | 1% | – |
Launches and payload by week
Orbital launch attempts per week, 2007
SpaceX, and the rest of the world by region.
Show as table
| Week of | SpaceX | Rest of US | Europe | China | Russia | India | Rest of World | All | Payload to orbit |
|---|---|---|---|---|---|---|---|---|---|
| 23 Dec 2007 | – | – | – | – | 2 | – | – | 2 | 15 t |
| 16 Dec 2007 | – | 1 | 1 | – | – | – | – | 2 | 8 t |
| 9 Dec 2007 | – | 2 | – | – | 2 | – | – | 4 | 11 t |
| 11 Nov 2007 | – | 1 | 1 | 1 | 1 | – | – | 4 | 20 t |
| 28 Oct 2007 | – | – | – | – | 1 | – | – | 1 | 770 kg |
| 21 Oct 2007 | – | 1 | – | 1 | 2 | – | – | 4 | 43 t |
| 14 Oct 2007 | – | 1 | – | – | 1 | – | – | 2 | 4 t |
| 7 Oct 2007 | – | 1 | – | – | 1 | – | – | 2 | 13 t |
| 30 Sep 2007 | – | – | 1 | – | – | – | – | 1 | 5 t |
| 23 Sep 2007 | – | 1 | – | – | – | – | – | 1 | 1 t |
| 16 Sep 2007 | – | 1 | – | 1 | – | – | – | 2 | 4 t |
| 9 Sep 2007 | – | – | – | – | 2 | – | 1 | 3 | 11 t |
| 2 Sep 2007 | – | – | – | – | 1 | 1 | – | 2 | 2 t |
| 12 Aug 2007 | – | – | 1 | – | – | – | – | 1 | 8 t |
| 5 Aug 2007 | – | 1 | – | – | – | – | – | 1 | 23 t |
| 29 Jul 2007 | – | 1 | – | – | 1 | – | – | 2 | 11 t |
| 1 Jul 2007 | – | – | – | 1 | 2 | – | – | 3 | 12 t |
| 24 Jun 2007 | – | – | – | – | 2 | – | – | 2 | 5 t |
| 10 Jun 2007 | – | 1 | – | – | 1 | – | 1 | 3 | 4 t |
| 3 Jun 2007 | – | 2 | – | – | 1 | – | – | 3 | 45 t |
| 27 May 2007 | – | – | – | 1 | 1 | – | – | 2 | 4 t |
| 20 May 2007 | – | – | – | 1 | – | – | – | 1 | 701 kg |
| 13 May 2007 | – | – | – | 1 | – | – | – | 1 | 5 t |
| 6 May 2007 | – | – | – | – | 1 | – | – | 1 | 10 t |
| 29 Apr 2007 | – | – | 1 | – | – | – | – | 1 | 9 t |
| 22 Apr 2007 | – | 2 | – | – | – | 1 | – | 3 | 1 t |
| 15 Apr 2007 | – | – | – | – | 1 | – | – | 1 | 1 t |
| 8 Apr 2007 | – | – | – | 2 | 1 | – | – | 3 | 8 t |
| 1 Apr 2007 | – | – | – | – | 1 | – | – | 1 | 7 t |
| 18 Mar 2007 | 1 | – | – | – | – | – | – | 1 | – |
| 11 Mar 2007 | – | – | 1 | – | – | – | – | 1 | 8 t |
| 4 Mar 2007 | – | 1 | – | – | – | – | – | 1 | 2 t |
| 18 Feb 2007 | – | – | – | – | – | – | 1 | 1 | 4 t |
| 11 Feb 2007 | – | 1 | – | – | – | – | – | 1 | 675 kg |
| 28 Jan 2007 | – | – | – | 1 | 1 | – | – | 2 | 2 t |
| 14 Jan 2007 | – | – | – | – | 1 | – | – | 1 | 10 t |
| 7 Jan 2007 | – | – | – | – | – | 1 | – | 1 | 1 t |
Year against year
Orbital launch attempts, year against year, 2004 to 2007
Added up through each year.
Show as table
| By the end of | 2004 | 2005 | 2006 | 2007 |
|---|---|---|---|---|
| January | 2 · 14 t | 2 · 2 t | 2 · 7 t | 3 · 11 t |
| February | 5 · 21 t | 7 · 30 t | 6 · 20 t | 6 · 18 t |
| March | 10 · 39 t | 10 · 44 t | 10 · 35 t | 9 · 28 t |
| April | 15 · 56 t | 16 · 72 t | 17 · 59 t | 17 · 47 t |
| May | 20 · 78 t | 20 · 86 t | 21 · 78 t | 23 · 75 t |
| June | 25 · 95 t | 26 · 105 t | 28 · 110 t | 31 · 129 t |
| July | 29 · 105 t | 29 · 135 t | 34 · 141 t | 34 · 141 t |
| August | 34 · 127 t | 36 · 152 t | 37 · 159 t | 38 · 183 t |
| September | 40 · 140 t | 41 · 176 t | 45 · 219 t | 46 · 202 t |
| October | 44 · 157 t | 47 · 211 t | 52 · 254 t | 55 · 267 t |
| November | 48 · 163 t | 50 · 227 t | 55 · 262 t | 60 · 287 t |
| December | 54 · 195 t | 56 · 254 t | 66 · 315 t | 68 · 321 t |
Busiest rockets in 2007
Launches and payload by country in 2007
Orbital launch attempts by country, 2007
By the country of the rocket.

















































