1987 Rocket Launch Statistics
In 1987, there were 114 orbital launch attempts worldwide, and 108 of them reached orbit. That is 4 more than in 1986. By country, the Soviet Union launched 75 and Ukraine 22. Together they put 499 tonnes of payload in orbit.
Statistics summary
Payload to orbit
1987
499 t
vs 399 t in 1986
Per week
10 t
vs 8 t in 1986
Reached orbit
1987
95%
108 of 114; 4 failures, 2 partial
1986
93%
102 of 110; 7 failures, 1 partial
Who flew in 1987
Company1987 launches1987Share
Progress RSC48vs 5142%
Yuzhmash22vs 1919%
Polyot13vs 1511%
Khrunichev13vs 911%
Convair3vs 33%
Lockheed Martin3vs 13%
1987 against 1986. Drawings at one true scale.
Country1987 launches1987Share
1987 against 1986. Drawings at one true scale.
Every company, as a table
| Company | Launches | Share | Payload to orbit | Share |
|---|---|---|---|---|
| Progress RSC | 48 | 42% | 305 t | 61% |
| Yuzhmash | 22 | 19% | 78 t | 16% |
| Khrunichev | 13 | 11% | 74 t | 15% |
| Polyot | 13 | 11% | 10 t | 2% |
| Convair | 3 | 3% | 3 t | 1% |
| Lockheed Martin | 3 | 3% | 16 t | 3% |
| Aérospatiale | 2 | 2% | 5 t | 1% |
| CASC | 2 | 2% | 4 t | 1% |
| McDonnell Douglas | 2 | 2% | 2 t | <1% |
| Mitsubishi Heavy Industries | 2 | 2% | 2 t | <1% |
| ISRO | 1 | 1% | – | |
| Nissan | 1 | 1% | 420 kg | <1% |
| RKK Energia | 1 | 1% | – | |
| Vought | 1 | 1% | 130 kg | <1% |
Launches and payload by week
Orbital launch attempts per week, 1987
SpaceX, and the rest of the world by region.
Show as table
| Week of | SpaceX | Rest of US | Europe | China | Russia | India | Rest of World | All | Payload to orbit |
|---|---|---|---|---|---|---|---|---|---|
| 27 Dec 1987 | – | – | – | – | 2 | – | – | 2 | 9 t |
| 20 Dec 1987 | – | – | – | – | 5 | – | – | 5 | 22 t |
| 13 Dec 1987 | – | – | – | – | 2 | – | – | 2 | 7 t |
| 6 Dec 1987 | – | – | – | – | 3 | – | – | 3 | 13 t |
| 29 Nov 1987 | – | 1 | – | – | 1 | – | – | 2 | 2 t |
| 22 Nov 1987 | – | – | – | – | 1 | – | – | 1 | 3 t |
| 15 Nov 1987 | – | – | 1 | – | 1 | – | – | 2 | 11 t |
| 8 Nov 1987 | – | – | – | – | 2 | – | – | 2 | 13 t |
| 25 Oct 1987 | – | 1 | – | – | 1 | – | – | 2 | 16 t |
| 18 Oct 1987 | – | – | – | – | 2 | – | – | 2 | 8 t |
| 11 Oct 1987 | – | – | – | – | 1 | – | – | 1 | 800 kg |
| 4 Oct 1987 | – | – | – | – | 2 | – | – | 2 | 10 t |
| 27 Sep 1987 | – | – | – | – | 2 | – | – | 2 | 9 t |
| 20 Sep 1987 | – | – | – | – | 1 | – | – | 1 | 9 t |
| 13 Sep 1987 | – | 1 | 1 | – | 3 | – | – | 5 | 20 t |
| 6 Sep 1987 | – | – | – | 1 | 2 | – | – | 3 | 10 t |
| 30 Aug 1987 | – | – | – | – | 2 | – | – | 2 | 9 t |
| 23 Aug 1987 | – | – | – | – | 1 | – | 1 | 2 | 12 t |
| 16 Aug 1987 | – | – | – | – | 2 | – | – | 2 | 8 t |
| 2 Aug 1987 | – | – | – | 1 | 1 | – | – | 2 | 11 t |
| 26 Jul 1987 | – | – | – | – | 1 | – | – | 1 | 10 t |
| 19 Jul 1987 | – | – | – | – | 2 | – | – | 2 | 26 t |
| 12 Jul 1987 | – | – | – | – | 2 | – | – | 2 | 3 t |
| 5 Jul 1987 | – | – | – | – | 4 | – | – | 4 | 17 t |
| 28 Jun 1987 | – | – | – | – | 2 | – | – | 2 | 8 t |
| 21 Jun 1987 | – | – | – | – | 1 | – | – | 1 | 800 kg |
| 14 Jun 1987 | – | 1 | – | – | 3 | – | – | 4 | 6 t |
| 7 Jun 1987 | – | – | – | – | 2 | – | – | 2 | 2 t |
| 31 May 1987 | – | – | – | – | 1 | – | – | 1 | 2 t |
| 24 May 1987 | – | – | – | – | 2 | – | – | 2 | 13 t |
| 17 May 1987 | – | – | – | – | 2 | – | – | 2 | 15 t |
| 10 May 1987 | – | 1 | – | – | 4 | – | – | 5 | 14 t |
| 3 May 1987 | – | – | – | – | 1 | – | – | 1 | 6 t |
| 26 Apr 1987 | – | – | – | – | 1 | – | – | 1 | 2 t |
| 19 Apr 1987 | – | – | – | – | 4 | – | – | 4 | 27 t |
| 12 Apr 1987 | – | – | – | – | 1 | – | – | 1 | 7 t |
| 5 Apr 1987 | – | – | – | – | 2 | – | – | 2 | 10 t |
| 29 Mar 1987 | – | – | – | – | 1 | – | – | 1 | 21 t |
| 22 Mar 1987 | – | 1 | – | – | – | 1 | – | 2 | – |
| 15 Mar 1987 | – | 1 | – | – | 2 | – | – | 3 | 7 t |
| 8 Mar 1987 | – | – | – | – | 2 | – | – | 2 | 8 t |
| 1 Mar 1987 | – | – | – | – | 2 | – | – | 2 | 11 t |
| 22 Feb 1987 | – | 1 | – | – | 1 | – | – | 2 | 7 t |
| 15 Feb 1987 | – | – | – | – | 3 | – | 1 | 4 | 9 t |
| 8 Feb 1987 | – | 1 | – | – | 1 | – | – | 2 | 11 t |
| 1 Feb 1987 | – | – | – | – | 3 | – | 1 | 4 | 18 t |
| 25 Jan 1987 | – | – | – | – | 2 | – | – | 2 | 4 t |
| 18 Jan 1987 | – | – | – | – | 3 | – | – | 3 | 4 t |
| 11 Jan 1987 | – | – | – | – | 3 | – | – | 3 | 18 t |
| 4 Jan 1987 | – | – | – | – | 2 | – | – | 2 | 8 t |
Year against year
Orbital launch attempts, year against year, 1984 to 1987
Added up through each year.
Show as table
| By the end of | 1984 | 1985 | 1986 | 1987 |
|---|---|---|---|---|
| January | 9 · 24 t | 10 · 52 t | 10 · 41 t | 10 · 33 t |
| February | 20 · 76 t | 18 · 73 t | 22 · 94 t | 22 · 79 t |
| March | 31 · 111 t | 26 · 95 t | 28 · 121 t | 32 · 125 t |
| April | 41 · 176 t | 35 · 155 t | 35 · 149 t | 40 · 171 t |
| May | 53 · 232 t | 43 · 189 t | 46 · 189 t | 50 · 220 t |
| June | 70 · 302 t | 56 · 260 t | 54 · 216 t | 58 · 231 t |
| July | 77 · 337 t | 64 · 307 t | 62 · 252 t | 68 · 284 t |
| August | 93 · 411 t | 80 · 387 t | 70 · 288 t | 75 · 326 t |
| September | 106 · 455 t | 91 · 445 t | 79 · 314 t | 87 · 381 t |
| October | 112 · 475 t | 108 · 520 t | 90 · 347 t | 95 · 418 t |
| November | 121 · 534 t | 114 · 557 t | 100 · 369 t | 101 · 447 t |
| December | 129 · 568 t | 125 · 599 t | 110 · 399 t | 114 · 499 t |
Busiest rockets in 1987
Launches and payload by country in 1987
Orbital launch attempts by country, 1987
By the country of the rocket.
Show as table
| Country | Launches | Share | Payload to orbit | Share |
|---|---|---|---|---|
| Soviet Union | 75 | 66% | 389 t | 78% |
| Ukraine | 22 | 19% | 78 t | 16% |
| United States | 9 | 8% | 22 t | 4% |
| Japan | 3 | 3% | 2 t | <1% |
| China | 2 | 2% | 4 t | 1% |
| France | 2 | 2% | 5 t | 1% |
| India | 1 | 1% | – |


































