Progress RSC Launches in 1983
Progress RSC flew 54 orbital launch attempts in 1983, 42% of the world's 129, with 1 failure. 42 on Soyuz U, 11 on Molniya-M 2BL and 1 on Soyuz-U2. Together they put 294 tonnes of payload in orbit.
- Launches in 1983
- 54
- 1 failed
- Share of the world
- 42%
- of 129
- Busiest month
- April
- 7 launches
- Payload to orbit
- 294 t
Month by month
Progress RSC orbital launches per month, 1983
- 1Jan
- 3Feb
- 5Mar
- 7Apr
- 4May
- 4Jun
- 7Jul
- 6Aug
- 6Sep
- 3Oct
- 3Nov
- 5Dec
Show as table
| Month | Progress RSC |
|---|---|
| January | 1 |
| February | 3 |
| March | 5 |
| April | 7 |
| May | 4 |
| June | 4 |
| July | 7 |
| August | 6 |
| September | 6 |
| October | 3 |
| November | 3 |
| December | 5 |
Rockets Progress RSC flew in 1983
Every launch of 1983
| Date (UTC) | Rocket | Mission | Outcome |
|---|---|---|---|
| 27 January 1983 | Soyuz U | Zenit-6U 72 | Success |
| 6 February 1983 | Soyuz U | Yantar-2K 28 | Success |
| 10 February 1983 | Soyuz U | Resurs-F1 17F41 20L | Success |
| 25 February 1983 | Soyuz U | Yantar-4K1 7 | Success |
| 2 March 1983 | Soyuz U | Zenit-6U 73 | Success |
| 11 March 1983 | Molniya-M 2BL | Molniya-3 34L | Success |
| 16 March 1983 | Soyuz-U2 | Zenit-6U 74 | Success |
| 16 March 1983 | Molniya-M 2BL | Molniya-1K 56 | Success |
| 31 March 1983 | Soyuz U | Zenit-6U 75 | Success |
| 2 April 1983 | Molniya-M 2BL | Molniya-1T 57 | Success |
| 8 April 1983 | Soyuz U | Zenit-6U 76 | Success |
| 20 April 1983 | Soyuz U | Soyuz T-8 | Success |
| 22 April 1983 | Soyuz U | Yantar-2K 29 | Success |
| 25 April 1983 | Molniya-M 2BL | US-K 29 | Success |
| 26 April 1983 | Soyuz U | Yantar-4K1 8 | Success |
| 28 April 1983 | Soyuz U | Zenit-4MKT 23 | Success |
| 6 May 1983 | Soyuz U | Zenit-6U 77 | Success |
| 17 May 1983 | Soyuz U | Resurs-F1 17F41 21L | Success |
| 26 May 1983 | Soyuz U | Yantar-4K1 9 | Success |
| 31 May 1983 | Soyuz U | Zenit-6U 78 | Success |
| 7 June 1983 | Soyuz U | Resurs-F1 17F41 22L | Success |
| 14 June 1983 | Soyuz U | Zenit-6U 79 | Success |
| 27 June 1983 | Soyuz U | Soyuz T-9 | Success |
| 28 June 1983 | Soyuz U | Yantar-2K 30 | Success |
| 1 July 1983 | Molniya-M 2BL | Prognoz-9 | Success |
| 5 July 1983 | Soyuz U | Zenit-6U 80 | Success |
| 8 July 1983 | Molniya-M 2BL | US-K 30 | Success |
| 13 July 1983 | Soyuz U | Zenit-6U 81 | Success |
| 19 July 1983 | Molniya-M 2BL | Molniya-1K 58 | Success |
| 20 July 1983 | Soyuz U | Resurs-F1 17F41 23L | Success |
| 26 July 1983 | Soyuz U | Zenit-6U 82 | Success |
| 5 August 1983 | Soyuz U | Resurs-F1 17F41 25L | Success |
| 9 August 1983 | Soyuz U | Zenit-6U 83 | Success |
| 10 August 1983 | Soyuz U | Yantar-4K1 10 | Success |
| 17 August 1983 | Soyuz U | Progress 17 | Success |
| 23 August 1983 | Soyuz U | Zenit-6U 84 | Success |
| 30 August 1983 | Molniya-M 2BL | Molniya-3 32L | Success |
| 3 September 1983 | Soyuz U | Zenit-4MKT 24 | Success |
| 7 September 1983 | Soyuz U | Yantar-4K1 11 | Success |
| 9 September 1983 | Soyuz U | Zenit-6U 85 | Success |
| 14 September 1983 | Soyuz U | Resurs-F1 17F41 24L | Success |
| 17 September 1983 | Soyuz U | Zenit-6U 86 | Success |
| 26 September 1983 | Soyuz U | Soyuz 7K-ST No.16L (Soyuz T-10a / T-10-1) | Failure |
| 14 October 1983 | Soyuz U | Yantar-4K2 3 | Success |
| 20 October 1983 | Soyuz U | Progress 18 | Success |
| 21 October 1983 | Soyuz U | Zenit-6U 87 | Success |
| 17 November 1983 | Soyuz U | Zenit-6U 88 | Success |
| 23 November 1983 | Molniya-M 2BL | Molniya-1K 59 | Success |
| 30 November 1983 | Soyuz U | Yantar-4K1 12 | Success |
| 7 December 1983 | Soyuz U | Zenit-6U 89 | Success |
| 14 December 1983 | Soyuz U | Bion 6 | Success |
| 21 December 1983 | Molniya-M 2BL | Molniya-3 35L | Success |
| 27 December 1983 | Soyuz U | Yantar-1KFT 3 | Success |
| 28 December 1983 | Molniya-M 2BL | US-K 31 | Success |



