Progress RSC Launches in 1982
Progress RSC flew 56 orbital launch attempts in 1982, 43% of the world's 129, with 2 failures and 1 partial failure. 44 on Soyuz U, 11 on Molniya-M 2BL and 1 on Soyuz-U2. Together they put 308 tonnes of payload in orbit.
- Launches in 1982
- 56
- 3 failed
- Share of the world
- 43%
- of 129
- Busiest month
- May
- 8 launches
- Payload to orbit
- 308 t
Month by month
Progress RSC orbital launches per month, 1982
- 3Jan
- 2Feb
- 4Mar
- 5Apr
- 8May
- 8Jun
- 5Jul
- 5Aug
- 7Sep
- 2Oct
- 2Nov
- 5Dec
Show as table
| Month | Progress RSC |
|---|---|
| January | 3 |
| February | 2 |
| March | 4 |
| April | 5 |
| May | 8 |
| June | 8 |
| July | 5 |
| August | 5 |
| September | 7 |
| October | 2 |
| November | 2 |
| December | 5 |
Rockets Progress RSC flew in 1982
Every launch of 1982
| Date (UTC) | Rocket | Mission | Outcome |
|---|---|---|---|
| 12 January 1982 | Soyuz U | Zenit-4MT 22 | Success |
| 20 January 1982 | Soyuz U | Zenit-6U 52 | Success |
| 30 January 1982 | Soyuz U | Yantar-2K 24 | Success |
| 16 February 1982 | Soyuz U | Zenit-6U 53 | Success |
| 26 February 1982 | Molniya-M 2BL | Molniya-1K 53 | Success |
| 3 March 1982 | Molniya-M 2BL | US-K 24 | Success |
| 5 March 1982 | Soyuz U | Zenit-6U 54 | Success |
| 17 March 1982 | Soyuz U | Zenit-6U 55 | Success |
| 24 March 1982 | Molniya-M 2BL | Molniya-3 29L | Success |
| 2 April 1982 | Soyuz U | Yantar-4K2 2 | Success |
| 7 April 1982 | Molniya-M 2BL | US-K 25 | Success |
| 15 April 1982 | Soyuz U | Yantar-2K 25 | Success |
| 21 April 1982 | Soyuz U | Zenit-6U 56 | Success |
| 23 April 1982 | Soyuz U | Zenit-4MKT 20 | Success |
| 13 May 1982 | Soyuz U | Soyuz T-5 | Success |
| 15 May 1982 | Soyuz U | Zenit-6U 57 | Failure |
| 20 May 1982 | Molniya-M 2BL | US-K 26 | Success |
| 21 May 1982 | Soyuz U | Zenit-6U 58 | Success |
| 23 May 1982 | Soyuz U | Progress 13 | Success |
| 25 May 1982 | Soyuz U | Resurs-F1 17F41 17L | Success |
| 28 May 1982 | Soyuz U | Yantar-1KFT 2 | Success |
| 28 May 1982 | Molniya-M 2BL | Molniya-1K 54 | Success |
| 2 June 1982 | Soyuz U | Zenit-6U 59 | Success |
| 8 June 1982 | Soyuz U | Resurs-F1 17F41 18L | Success |
| 8 June 1982 | Soyuz U | Yantar-4K1 4 | Success |
| 12 June 1982 | Soyuz U | Zenit-6U 60 | Failure |
| 18 June 1982 | Soyuz U | Zenit-6U 61 | Success |
| 24 June 1982 | Soyuz U | Soyuz T-6 | Success |
| 25 June 1982 | Molniya-M 2BL | US-K 27 | Success |
| 30 June 1982 | Soyuz U | Yantar-2K 26 | Success |
| 6 July 1982 | Soyuz U | Zenit-6U 62 | Success |
| 10 July 1982 | Soyuz U | Progress 14 | Success |
| 13 July 1982 | Soyuz U | Zenit-4MKT 21 | Success |
| 21 July 1982 | Molniya-M 2BL | Molniya-1K 55 | Success |
| 27 July 1982 | Soyuz U | Zenit-6U 63 | Success |
| 3 August 1982 | Soyuz U | Zenit-4MT 23 | Success |
| 4 August 1982 | Soyuz U | Yantar-4K1 5 | Success |
| 19 August 1982 | Soyuz U | Soyuz T-7 | Success |
| 20 August 1982 | Soyuz U | Resurs-F1 17F41 19L | Success |
| 27 August 1982 | Molniya-M 2BL | Molniya-3 33L | Success |
| 1 September 1982 | Soyuz U | Zenit-6U 64 | Success |
| 1 September 1982 | Soyuz U | Zenit-6U 65 | Success |
| 8 September 1982 | Soyuz U | Zenit-4MKT 22 | Success |
| 15 September 1982 | Soyuz U | Yantar-2K 27 | Success |
| 18 September 1982 | Soyuz U | Progress 15 | Success |
| 22 September 1982 | Molniya-M 2BL | US-K 28 | Success |
| 30 September 1982 | Soyuz U | Zenit-6U 66 | Success |
| 14 October 1982 | Soyuz U | Zenit-6U 67 | Success |
| 31 October 1982 | Soyuz U | Progress 16 | Success |
| 2 November 1982 | Soyuz U | Zenit-6U 68 | Success |
| 18 November 1982 | Soyuz U | Zenit-6U 69 | Success |
| 3 December 1982 | Soyuz U | Zenit-6U 70 | Success |
| 8 December 1982 | Molniya-M 2BL | Molniya-1K 60L | Partial failure |
| 16 December 1982 | Soyuz U | Yantar-4K1 6 | Success |
| 23 December 1982 | Soyuz-U2 | Zenit-6U 71 | Success |
| 28 December 1982 | Soyuz U | Yantar-4KS1 1 | Success |



