Progress RSC Launches in 1984
Progress RSC flew 55 orbital launch attempts in 1984, 43% of the world's 129, all of them successful. 38 on Soyuz U, 11 on Molniya-M 2BL, 4 on Soyuz-U2 and 2 on Soyuz-U-PVB. Together they put 315 tonnes of payload in orbit.
- Launches in 1984
- 55
- no failures
- Share of the world
- 43%
- of 129
- Busiest month
- June
- 8 launches
- Payload to orbit
- 315 t
Month by month
Progress RSC orbital launches per month, 1984
- 3Jan
- 4Feb
- 5Mar
- 5Apr
- 6May
- 8Jun
- 6Jul
- 7Aug
- 5Sep
- 1Oct
- 4Nov
- 1Dec
Show as table
| Month | Progress RSC |
|---|---|
| January | 3 |
| February | 4 |
| March | 5 |
| April | 5 |
| May | 6 |
| June | 8 |
| July | 6 |
| August | 7 |
| September | 5 |
| October | 1 |
| November | 4 |
| December | 1 |
Rockets Progress RSC flew in 1984
Every launch of 1984
| Date (UTC) | Rocket | Mission | Outcome |
|---|---|---|---|
| 11 January 1984 | Soyuz U | Zenit-6U 90 | Success |
| 13 January 1984 | Soyuz U | Yantar-4K2 4 | Success |
| 26 January 1984 | Soyuz-U2 | Zenit-6U 91 | Success |
| 8 February 1984 | Soyuz U | Soyuz T-10 | Success |
| 16 February 1984 | Soyuz U | Resurs-F1 17F41 27L | Success |
| 21 February 1984 | Soyuz U | Progress 19 | Success |
| 28 February 1984 | Soyuz U | Yantar-4K2 5 | Success |
| 6 March 1984 | Molniya-M 2BL | US-K 32 | Success |
| 7 March 1984 | Soyuz-U2 | Zenit-6U 92 | Success |
| 10 March 1984 | Soyuz U | Efir 1 | Success |
| 16 March 1984 | Molniya-M 2BL | Molniya-1T 60 | Success |
| 21 March 1984 | Soyuz-U-PVB | Zenit-6U 93 | Success |
| 3 April 1984 | Soyuz U | Soyuz T-11 | Success |
| 4 April 1984 | Molniya-M 2BL | US-K 33 | Success |
| 10 April 1984 | Soyuz U | Yantar-4K2 6 | Success |
| 15 April 1984 | Soyuz-U2 | Progress 20 | Success |
| 19 April 1984 | Soyuz U | Zenit-6U 94 | Success |
| 7 May 1984 | Soyuz U | Progress 21 | Success |
| 11 May 1984 | Soyuz U | Zenit-6U 95 | Success |
| 14 May 1984 | Soyuz U | Yantar-4KS1 2 | Success |
| 22 May 1984 | Soyuz U | Zenit-4MKT 25 | Success |
| 25 May 1984 | Soyuz U | Yantar-4K2 7 | Success |
| 28 May 1984 | Soyuz U | Progress 22 | Success |
| 1 June 1984 | Soyuz U | Zenit-6U 96 | Success |
| 6 June 1984 | Molniya-M 2BL | US-K 34 | Success |
| 11 June 1984 | Soyuz U | Zenit-8 1 | Success |
| 15 June 1984 | Soyuz U | Resurs-F1 17F41 26L | Success |
| 19 June 1984 | Soyuz U | Zenit-6U 97 | Success |
| 22 June 1984 | Soyuz U | Resurs-F1 17F41 48L | Success |
| 26 June 1984 | Soyuz U | Yantar-4K2 8 | Success |
| 29 June 1984 | Soyuz U | Zenit-8 2 | Success |
| 3 July 1984 | Molniya-M 2BL | US-K 35 | Success |
| 17 July 1984 | Soyuz-U2 | Soyuz T-12 | Success |
| 19 July 1984 | Soyuz U | Resurs-F1 17F41 49L | Success |
| 24 July 1984 | Soyuz U | Zenit-8 3 | Success |
| 27 July 1984 | Soyuz U | Zenit-8 4 | Success |
| 31 July 1984 | Soyuz U | Yantar-4K2 9 | Success |
| 2 August 1984 | Molniya-M 2BL | US-K 36 | Success |
| 6 August 1984 | Soyuz U | Zenit-8 5 | Success |
| 10 August 1984 | Molniya-M 2BL | Molniya-1T 61 | Success |
| 14 August 1984 | Soyuz U | Progress 23 | Success |
| 16 August 1984 | Soyuz U | Resurs-F1 17F41 50L | Success |
| 24 August 1984 | Molniya-M 2BL | Molniya-1K 62 | Success |
| 30 August 1984 | Soyuz U | Resurs-F1 17F41 51L | Success |
| 4 September 1984 | Soyuz U | Zenit-8 6 | Success |
| 7 September 1984 | Molniya-M 2BL | US-K 37 | Success |
| 13 September 1984 | Soyuz U | Zenit-4MKT 26 | Success |
| 25 September 1984 | Soyuz U | Yantar-4K2 10 | Success |
| 27 September 1984 | Soyuz U | Zenit-8 7 | Success |
| 4 October 1984 | Molniya-M 2BL | US-K 38 | Success |
| 14 November 1984 | Soyuz U | Yantar-1KFT 4 | Success |
| 14 November 1984 | Soyuz U | Zenit-8 8 | Success |
| 21 November 1984 | Soyuz U | Yantar-4K2 11 | Success |
| 29 November 1984 | Soyuz-U-PVB | Zenit-8 9 | Success |
| 14 December 1984 | Molniya-M 2BL | Molniya-1T 63 | Success |




