USN Launch Tracker
As of 21 October 2026, USN has flown 0 of the 248 orbital launch attempts in 2026, 0% of the world's launches, and 6 since its first in 1958. Its latest launches and the next ones on the schedule, drawn to scale.
Data as of October 2026 · Launch Library 2 (The Space Devs), checked against Jonathan McDowell's GCAT · Updated as launches happen. Methods
Latest mission

Government/Top Secret
Project Pilot
Aug 28, 1958
Pilot-6, a U.S. Navy NOTS Project Pilot (NOTSNIK) air-launched radiation-research satellite attempt from an F4D Skyray over the Santa Barbara Channel, failed when only one second-stage HOTROC ignited, destroying the vehicle.
Next mission
Drawing unavailable
No upcoming mission scheduled.
Statistics summary
Payload to orbit
2026 so far
0 t
vs 0 t by this date in 2025
Last 7 days
0 t
vs 0.0 t weekly avg. over 365 days
Every USN launch scheduled for the next seven days, in UTC.
No USN launch is scheduled in the next seven days.
USN in 2026
Orbital launch attempts added up, USN and the rest of the world, 2026 so far
Day by day since 1 January.
Orbital launch attempts per week, USN and the rest of the world, the past 12 months
Payload delivered to orbit by USN, year against year, 2023 to 2026
Tonnes, added up through each year.
The record
- Share in 2026
- 0%
- so far
- Launches in 2026
- 0
- of 248 worldwide
- Share in 2025
- 0%
- 0 launches
- All time
- 6
- since 1958
Orbital launch attempts per year, USN and the rest of the world, 1958 to today
2026 so far, as of 21 October 2026.
Launch success rate by USN rocket, 1958 to today
Test flights are left out; partial failures count as failures.
Every year
| Year | USN | World | USN share |
|---|---|---|---|
| 2026 (so far) | 0 | 248 | 0% |
| 2025 | 0 | 329 | 0% |
| 2024 | 0 | 263 | 0% |
| 2023 | 0 | 223 | 0% |
| 2022 | 0 | 186 | 0% |
| 2021 | 0 | 146 | 0% |
| 2020 | 0 | 114 | 0% |
| 2019 | 0 | 102 | 0% |
| 2018 | 0 | 114 | 0% |
| 2017 | 0 | 90 | 0% |
| 2016 | 0 | 85 | 0% |
| 2015 | 0 | 87 | 0% |
| 2014 | 0 | 92 | 0% |
| 2013 | 0 | 81 | 0% |
| 2012 | 0 | 78 | 0% |
| 2011 | 0 | 84 | 0% |
| 2010 | 0 | 74 | 0% |
| 2009 | 0 | 78 | 0% |
| 2008 | 0 | 69 | 0% |
| 2007 | 0 | 68 | 0% |
| 2006 | 0 | 66 | 0% |
| 2005 | 0 | 56 | 0% |
| 2004 | 0 | 54 | 0% |
| 2003 | 0 | 63 | 0% |
| 2002 | 0 | 65 | 0% |
| 2001 | 0 | 59 | 0% |
| 2000 | 0 | 85 | 0% |
| 1999 | 0 | 78 | 0% |
| 1998 | 0 | 82 | 0% |
| 1997 | 0 | 89 | 0% |
| 1996 | 0 | 77 | 0% |
| 1995 | 0 | 80 | 0% |
| 1994 | 0 | 93 | 0% |
| 1993 | 0 | 83 | 0% |
| 1992 | 0 | 97 | 0% |
| 1991 | 0 | 91 | 0% |
| 1990 | 0 | 121 | 0% |
| 1989 | 0 | 102 | 0% |
| 1988 | 0 | 121 | 0% |
| 1987 | 0 | 114 | 0% |
| 1986 | 0 | 110 | 0% |
| 1985 | 0 | 125 | 0% |
| 1984 | 0 | 129 | 0% |
| 1983 | 0 | 129 | 0% |
| 1982 | 0 | 129 | 0% |
| 1981 | 0 | 126 | 0% |
| 1980 | 0 | 108 | 0% |
| 1979 | 0 | 110 | 0% |
| 1978 | 0 | 128 | 0% |
| 1977 | 0 | 130 | 0% |
| 1976 | 0 | 131 | 0% |
| 1975 | 0 | 132 | 0% |
| 1974 | 0 | 113 | 0% |
| 1973 | 0 | 116 | 0% |
| 1972 | 0 | 113 | 0% |
| 1971 | 0 | 133 | 0% |
| 1970 | 0 | 124 | 0% |
| 1969 | 0 | 125 | 0% |
| 1968 | 0 | 128 | 0% |
| 1967 | 0 | 139 | 0% |
| 1966 | 0 | 131 | 0% |
| 1965 | 0 | 124 | 0% |
| 1964 | 0 | 100 | 0% |
| 1963 | 0 | 69 | 0% |
| 1962 | 0 | 81 | 0% |
| 1961 | 0 | 50 | 0% |
| 1960 | 0 | 38 | 0% |
| 1959 | 0 | 23 | 0% |
| 1958 | 6 | 28 | 21% |

