2026 So Far
As of 16 October 2026, there have been 244 orbital launch attempts worldwide in 2026, and 237 of them reached orbit. That is 1 more than by the same date in 2025, which ended with 329 launches, the most of any year. SpaceX flew 119 of them (49%); by country, the United States launched 145 and China 72.
Data as of 16 October 2026 · Launch Library 2 (The Space Devs), checked against Jonathan McDowell's GCAT · Updated as launches happen. Methods
- Launches in 2026
- 244
- 237 successful
- Last 365 days
- 330
- +5% on the year before
- SpaceX in 2026
- 49%
- 119 launches
- Since 1957
- 7,408
- 6,873 successful
Launches per year
2025 had 3.2 times as many orbital launch attempts as 2019, most of the growth from SpaceX and China.
Orbital launch attempts per year, 1957 to today
2026 so far, as of 16 October 2026.
Show as table
| Year | Launches |
|---|---|
| 1957 | 3 |
| 1958 | 28 |
| 1959 | 23 |
| 1960 | 38 |
| 1961 | 50 |
| 1962 | 81 |
| 1963 | 69 |
| 1964 | 100 |
| 1965 | 124 |
| 1966 | 131 |
| 1967 | 139 |
| 1968 | 128 |
| 1969 | 125 |
| 1970 | 124 |
| 1971 | 133 |
| 1972 | 113 |
| 1973 | 116 |
| 1974 | 113 |
| 1975 | 132 |
| 1976 | 131 |
| 1977 | 130 |
| 1978 | 128 |
| 1979 | 110 |
| 1980 | 108 |
| 1981 | 126 |
| 1982 | 129 |
| 1983 | 129 |
| 1984 | 129 |
| 1985 | 125 |
| 1986 | 110 |
| 1987 | 114 |
| 1988 | 121 |
| 1989 | 102 |
| 1990 | 121 |
| 1991 | 91 |
| 1992 | 97 |
| 1993 | 83 |
| 1994 | 93 |
| 1995 | 80 |
| 1996 | 77 |
| 1997 | 89 |
| 1998 | 82 |
| 1999 | 78 |
| 2000 | 85 |
| 2001 | 59 |
| 2002 | 65 |
| 2003 | 63 |
| 2004 | 54 |
| 2005 | 56 |
| 2006 | 66 |
| 2007 | 68 |
| 2008 | 69 |
| 2009 | 78 |
| 2010 | 74 |
| 2011 | 84 |
| 2012 | 78 |
| 2013 | 81 |
| 2014 | 92 |
| 2015 | 87 |
| 2016 | 85 |
| 2017 | 90 |
| 2018 | 114 |
| 2019 | 102 |
| 2020 | 114 |
| 2021 | 146 |
| 2022 | 186 |
| 2023 | 223 |
| 2024 | 263 |
| 2025 | 329 |
| 2026 | 244 |
Busiest rockets in 2026
Launches by country in 2026
| Country | 2026 so far | Same date 2025 | All of 2025 |
|---|---|---|---|
United States | 145 | 155 | 198 |
China | 72 | 62 | 92 |
Russia | 13 | 13 | 17 |
France | 4 | 2 | 4 |
India | 3 | 3 | 5 |
Japan | 3 | 2 | 4 |
Italy | 2 | 2 | 3 |
Germany | 1 | 1 | 1 |
South Korea | 1 | 0 | 2 |
Busiest launch providers in 2026
| Provider | Launches | Share |
|---|---|---|
| SpaceX | 119 | 49% |
| CASC | 48 | 20% |
| Rocket Lab | 16 | 7% |
| Progress RSC | 11 | 5% |
| CAS Space | 6 | 2% |
| LandSpace | 5 | 2% |
| ULA | 5 | 2% |
| ArianeGroup | 4 | 2% |
| China Rocket | 4 | 2% |
| ExPace | 3 | 1% |









United States
China
Russia
France
India
Japan
Italy
Germany
South Korea