Rocket Launches in 1971
Spaceflight in 1971: The Soviet Union launches Salyut 1, the first space station, in April. Its first crew spends more than three weeks aboard but dies on the way home in June when Soyuz 11 loses cabin pressure, the only people to have died in space. Apollo 14 and Apollo 15 land on the Moon, the second with the first lunar rover, and in November Mariner 9 becomes the first spacecraft to orbit another planet.
133 launches in 1971 · 14 failures · 2 partial





































































































































Launch list for 1971
| Date (UTC) | Rocket | Mission | Provider | Outcome |
|---|---|---|---|---|
| 1971-01-12 | Voskhod | Zenit-4M 10 | RKK Energia | Success |
| 1971-01-14 | Kosmos 11K63 | DS-P1-I 10 | Yuzhmash | Success |
| 1971-01-20 | Vostok 8A92M | Meteor-1 7 (19L) | RKK Energia | Success |
| 1971-01-21 | Voskhod | Zenit-2M 16 | RKK Energia | Success |
| 1971-01-21 | Titan 23B | KH-8 30 | LM | Success |
| 1971-01-26 | Atlas SLV-3C Centaur | INTELSAT IV F2 | Convair | Success |
| 1971-01-26 | Kosmos 11K63 | DS-P1-Yu 39 | Yuzhmash | Success |
| 1971-01-31 | Saturn V | Apollo 14 | Boeing / North American / Douglas | Success |
| 1971-02-03 | Thor Delta M | NATO IIB | McDonnell Douglas | Success |
| 1971-02-09 | Kosmos-3M (11K65M) | DS-P1-M 3 | Polyot | Success |
| 1971-02-16 | Mu-4S | Tansei-1 | Nissan | Success |
| 1971-02-17 | Thor Burner 2 | DSAP-5A F3 | McDonnell Douglas | Success |
| 1971-02-17 | Thorad SLV-2H Agena D | KH-4B 13 | McDonnell Douglas | Failure |
| 1971-02-17 | Kosmos-3M (11K65M) | Tselina-O 8 | Polyot | Success |
| 1971-02-18 | Voskhod | Zenit-4M 11 | RKK Energia | Success |
| 1971-02-25 | Tsiklon-2 | I2P 6 | Yuzhmash | Success |
| 1971-02-26 | Soyuz 11A511L | T2K 2 | RKK Energia | Success |
| 1971-03-03 | Voskhod | Zenit-4M 12 | RKK Energia | Success |
| 1971-03-03 | Long March 1 | Shijian 1 | CASC | Success |
| 1971-03-05 | Voskhod | DS-P1-Yu 40 | RKK Energia | Failure |
| 1971-03-05 | Kosmos 11K63 | Zenit-2M 17 | Yuzhmash | Failure |
| 1971-03-13 | Thor Delta M6 | IMP 6 | McDonnell Douglas | Success |
| 1971-03-18 | Kosmos-3M (11K65M) | DS-P1-M 4 | Polyot | Success |
| 1971-03-21 | Titan 33B | Jumpseat 1 | LM | Success |
| 1971-03-24 | Thorad SLV-2H Agena D | KH-4B 14 | McDonnell Douglas | Success |
| 1971-03-27 | Voskhod | Zenit-4M 13 | RKK Energia | Success |
| 1971-04-01 | Thor Delta E1 | Isis 2 | McDonnell Douglas | Success |
| 1971-04-01 | Tsiklon-2 | US-A 2 | Yuzhmash | Success |
| 1971-04-02 | Voskhod | Zenit-2M 18 | RKK Energia | Success |
| 1971-04-04 | Tsiklon-2 | I2P 7 | Yuzhmash | Success |
| 1971-04-07 | Vostok 8A92M | Tselina-D 2 | RKK Energia | Success |
| 1971-04-14 | Voskhod | Zenit-4M 14 | RKK Energia | Success |
| 1971-04-15 | Diamant B | Tournesol | SEREB | Success |
| 1971-04-17 | Vostok 8A92M | Meteor-1 8 (21L) | RKK Energia | Success |
| 1971-04-19 | Proton-K | Salyut 1 | Khrunichev | Success |
| 1971-04-22 | Titan 23B | KH-8 31 | LM | Success |
| 1971-04-22 | Soyuz 11A511 | Soyuz 10 | Progress RSC | Success |
| 1971-04-23 | Kosmos-3M (11K65M) | Strela-2M 3 | Polyot | Success |
| 1971-04-24 | Scout B | San Marco 3 | Vought | Success |
| 1971-04-24 | Kosmos 11K63 | DS-P1-Yu 41 | Yuzhmash | Success |
| 1971-04-28 | Kosmos-3M (11K65M) | Sfera 6 | Polyot | Success |
| 1971-05-05 | Titan IIIC | DSP 2 | LM | Success |
| 1971-05-06 | Voskhod | Zenit-2M 19 | RKK Energia | Success |
| 1971-05-07 | Kosmos-3M (11K65M) | Strela-1M 9-16 | Polyot | Success |
| 1971-05-09 | Atlas SLV-3C Centaur | Mariner 8 | Convair | Failure |
| 1971-05-10 | Proton / UR-500 K/D | Mars-2d | Khrunichev | Partial Failure |
| 1971-05-18 | Voskhod | Zenit-4M 15 | RKK Energia | Success |
| 1971-05-19 | Kosmos 11K63 | DS-P1-Yu 42 | Yuzhmash | Success |
| 1971-05-19 | Proton / UR-500 K/D | Mars-2 | Khrunichev | Success |
| 1971-05-22 | Kosmos-3M (11K65M) | Zaliv 8 | Polyot | Success |
| 1971-05-27 | Kosmos 11K63 | DS-P1-Yu 43 | Yuzhmash | Success |
| 1971-05-28 | Voskhod | Zenit-4M 16 | RKK Energia | Success |
| 1971-05-28 | Proton / UR-500 K/D | Mars-3 | Khrunichev | Success |
| 1971-05-29 | Kosmos-3M (11K65M) | Tselina-O 9 | Polyot | Success |
| 1971-05-30 | Atlas SLV-3C Centaur | Mariner 9 | Convair | Success |
| 1971-06-04 | Kosmos-3M (11K65M) | DS-U2-K | Polyot | Success |
| 1971-06-06 | Soyuz 11A511 | Soyuz 11 | Progress RSC | Success |
| 1971-06-08 | Thor Burner 2 | SESP 1 | McDonnell Douglas | Success |
| 1971-06-11 | Voskhod | Zenit-4MK 5 | RKK Energia | Success |
| 1971-06-15 | Titan IIID | KH-9 1 | LM | Success |
| 1971-06-24 | Voskhod | Zenit-2M 20 | RKK Energia | Success |
| 1971-06-25 | Voskhod | Zenit-4M 17 | RKK Energia | Failure |
| 1971-06-26 | N1 | Soyuz 7K-LOK No.1 | RKK Energia | Failure |
| 1971-07-08 | Scout B | Solrad 10 | Vought | Success |
| 1971-07-16 | Vostok 8A92M | Meteor-1 9 (20L) | RKK Energia | Success |
| 1971-07-16 | Thorad SLV-2H Agena D | Strawman 4 | McDonnell Douglas | Success |
| 1971-07-20 | Voskhod | Zenit-4M 18 | RKK Energia | Success |
| 1971-07-22 | Kosmos-3M (11K65M) | Tselina-O 10 | Polyot | Failure |
| 1971-07-23 | Voskhod | Zenit-4M 19 | RKK Energia | Success |
| 1971-07-26 | Saturn V | Apollo 15 | Boeing / North American / Douglas | Success |
| 1971-07-28 | Molniya-M 2BL | Molniya-1 18 | Progress RSC | Success |
| 1971-07-30 | Voskhod | Zenit-2M 21 | RKK Energia | Success |
| 1971-08-03 | Kosmos 11K63 | DS-P1-Yu 44 | Yuzhmash | Failure |
| 1971-08-05 | Voskhod | Zenit-4M 20 | RKK Energia | Success |
| 1971-08-07 | SM-65F Atlas | LOADS 2 | Convair | Success |
| 1971-08-08 | R-36O 8K69M | OGCh 24 | Yuzhmash | Success |
| 1971-08-12 | Soyuz 11A511L | T2K 3 | RKK Energia | Success |
| 1971-08-12 | Titan 24B | KH-8 32 | LM | Success |
| 1971-08-16 | Scout B-1 | Eole | Vought | Success |
| 1971-08-19 | Voskhod | Zenit-4M 21 | RKK Energia | Failure |
| 1971-08-27 | Kosmos 11K63 | DS-P1-Yu 45 | Yuzhmash | Success |
| 1971-09-02 | Proton / UR-500 K/D | Luna-18 | Khrunichev | Success |
| 1971-09-07 | Kosmos-3M (11K65M) | Tselina-O 11 | Polyot | Success |
| 1971-09-10 | Kosmos-3M (11K65M) | Tselina-O 12 | Polyot | Success |
| 1971-09-10 | Thorad SLV-2H Agena D | KH-4B 15 | McDonnell Douglas | Success |
| 1971-09-14 | Voskhod | Zenit-4MK 6 | RKK Energia | Success |
| 1971-09-21 | Voskhod | Zenit-2M 22 | RKK Energia | Success |
| 1971-09-24 | Kosmos 11K63 | DS-P1-I 11 | Yuzhmash | Success |
| 1971-09-28 | Mu-4S | Shinsei | Nissan | Success |
| 1971-09-28 | Voskhod | Zenit-4M 22 | RKK Energia | Success |
| 1971-09-28 | Proton / UR-500 K/D | Luna-19 | Khrunichev | Success |
| 1971-09-29 | Thor Delta N | OSO 7 | McDonnell Douglas | Partial Failure |
| 1971-09-29 | Voskhod | Zenit-4M 23 | RKK Energia | Success |
| 1971-10-07 | Voskhod | Zenit-2M 23 | RKK Energia | Success |
| 1971-10-13 | Kosmos-3M (11K65M) | Strela-1M 17-24 | Polyot | Success |
| 1971-10-14 | Thor Burner 2A | DSAP-5B F1 | McDonnell Douglas | Success |
| 1971-10-14 | Voskhod | Zenit-4M 24 | RKK Energia | Success |
| 1971-10-17 | Thorad SLV-2G Agena D | ASTEX | McDonnell Douglas | Success |
| 1971-10-19 | Kosmos 11K63 | DS-P1-Yu 46 | Yuzhmash | Success |
| 1971-10-21 | Thor Delta N6 | ITOS B | McDonnell Douglas | Failure |
| 1971-10-23 | Titan 24B | KH-8 33 | LM | Success |
| 1971-10-28 | Black Arrow | Prospero | Westland | Success |
| 1971-11-02 | Voskhod | Zenit-4M 25 | RKK Energia | Success |
| 1971-11-03 | Titan IIIC | DSCS-2 1 & 2 | LM | Success |
| 1971-11-05 | Europa II | STV 4 | ELDO | Failure |
| 1971-11-15 | Scout B | SSS 1 | Vought | Success |
| 1971-11-17 | Kosmos 11K63 | DS-P1-Yu 47 | Yuzhmash | Success |
| 1971-11-19 | Voskhod | Zenit-4M 26 | RKK Energia | Success |
| 1971-11-20 | Kosmos-3M (11K65M) | Sfera 7 | Polyot | Success |
| 1971-11-24 | Molniya-M 2BL | Molniya-2 1 | Progress RSC | Success |
| 1971-11-29 | Kosmos 11K63 | DS-P1-Yu 48 | Yuzhmash | Success |
| 1971-11-29 | Kosmos-3M (11K65M) | DS-P1-M 5 | Polyot | Success |
| 1971-11-30 | Kosmos-3M (11K65M) | Tselina-O 13 | Polyot | Success |
| 1971-12-02 | Kosmos 11K63 | DS-U2-IK 2 | Yuzhmash | Success |
| 1971-12-02 | Kosmos-3M (11K65M) | DS-U2-MT | Polyot | Success |
| 1971-12-03 | Voskhod | Zenit-2M 24 | RKK Energia | Failure |
| 1971-12-03 | Tsiklon-2 | I2P 8 | Yuzhmash | Success |
| 1971-12-04 | Atlas SLV-3A Agena D | Canyon 4 | Convair | Failure |
| 1971-12-05 | Diamant B | Polaire | SEREB | Failure |
| 1971-12-06 | Voskhod | Zenit-4M 27 | RKK Energia | Success |
| 1971-12-10 | Voskhod | Zenit-4M 28 | RKK Energia | Success |
| 1971-12-11 | Scout B-1 | Ariel 4 | Vought | Success |
| 1971-12-14 | Thorad SLV-2G Agena D | Poppy 9A,B,C,D | McDonnell Douglas | Success |
| 1971-12-15 | Kosmos-3M (11K65M) | Zaliv 9 | Polyot | Success |
| 1971-12-16 | Voskhod | Zenit-4M 29 | RKK Energia | Success |
| 1971-12-17 | Kosmos 11K63 | DS-P1-Yu 49 | Yuzhmash | Success |
| 1971-12-17 | Kosmos-3M (11K65M) | Strela-2M 4 | Polyot | Success |
| 1971-12-19 | Molniya-M 2BL | Molniya-1 19 | Progress RSC | Success |
| 1971-12-20 | Atlas SLV-3C Centaur | INTELSAT IV F3 | Convair | Success |
| 1971-12-25 | Tsiklon-2 | US-A 3 | Yuzhmash | Success |
| 1971-12-27 | Soyuz 11A511M | Zenit-4MT 1 | RKK Energia | Success |
| 1971-12-27 | Kosmos-3M (11K65M) | Aureole 1 | Polyot | Success |
| 1971-12-29 | Vostok 8A92M | Meteor-1 10 (18L) | RKK Energia | Success |
