CASC Launches in 2011
CASC flew 19 orbital launch attempts in 2011, 23% of the world's 84, with 1 failure. 4 on Long March 2C, 4 on Long March 3B/E, 3 on Long March 3A and 3 on Long March 4B. Together they put 61 tonnes of payload in orbit.
- Launches in 2011
- 19
- 1 failed
- Share of the world
- 23%
- of 84
- Busiest month
- July
- 4 launches
- Payload to orbit
- 61 t
Month by month
CASC orbital launches per month, 2011
- 0Jan
- 0Feb
- 0Mar
- 1Apr
- 0May
- 1Jun
- 4Jul
- 3Aug
- 2Sep
- 2Oct
- 3Nov
- 3Dec
Show as table
| Month | CASC |
|---|---|
| January | 0 |
| February | 0 |
| March | 0 |
| April | 1 |
| May | 0 |
| June | 1 |
| July | 4 |
| August | 3 |
| September | 2 |
| October | 2 |
| November | 3 |
| December | 3 |
Rockets CASC flew in 2011
Every launch of 2011
| Date (UTC) | Rocket | Mission | Outcome |
|---|---|---|---|
| 9 April 2011 | Long March 3A | Compass-IGSO-3 | Success |
| 20 June 2011 | Long March 3B | Chinasat-10 | Success |
| 6 July 2011 | Long March 2C | Shijian 10-03 | Success |
| 11 July 2011 | Long March 3C | Tianlian 1-02 | Success |
| 26 July 2011 | Long March 3A | Compass-IGSO-4 | Success |
| 29 July 2011 | Long March 2C | Shijian 10-02 | Success |
| 11 August 2011 | Long March 3B/E | Paksat-1R | Success |
| 15 August 2011 | Long March 4B | Hai Yang 2A | Success |
| 18 August 2011 | Long March 2C | Shijian 10-04 | Failure |
| 18 September 2011 | Long March 3B/E | Chinasat-1A | Success |
| 29 September 2011 | Long March 2F/G | Tiangong-1 | Success |
| 7 October 2011 | Long March 3B/E | Eutelsat W3C | Success |
| 31 October 2011 | Long March 2F/G | Shenzhou-8 & Shenzhou-8-GC | Success |
| 9 November 2011 | Long March 4B | Yaogan 12 & Tianxun-1 | Success |
| 20 November 2011 | Long March 2D | Shiyan Weixing 4 & Chuang Xin 1C | Success |
| 29 November 2011 | Long March 2C | Yaogan 13 | Success |
| 1 December 2011 | Long March 3A | Compass-IGSO-5 | Success |
| 19 December 2011 | Long March 3B/E | NigComSat-1R | Success |
| 22 December 2011 | Long March 4B | Zi Yuan 1-02C | Success |








