LEMUR-2-STARLIGHT
LEMUR-2-STARLIGHT is a communications satellite of the United States, launched on 28 November 2025 on a Falcon 9 Block 5. It circles Earth about 566 km up, inclined 97.5° to the equator, once every 96 minutes. It is still working.
- Status
- Working
- Owner
United States- Job
- Communications
- Launched
- 28 November 2025
- Rocket
- Falcon 9 Block 5
- Orbit
- 566 km, 97.5°
- Orbit type
- Low Earth orbit
- Period
- 95.8 minutes
- Mass
- 8 kg
- Size
- 0.3 m long, 0.1 m across, 1 m span
- NORAD number
- 66783
- Launch designator
- 2025-276
Where it is now
Also from this launch
Transporter 15 (Dedicated SSO Rideshare) put 126 objects in orbit; 125 are still there.
| Object | Owner | Job | Orbit now | Status | Mass |
|---|---|---|---|---|---|
| FORMOSAT-8A | Taiwan | Optical imaging | 564 km, 97.7° | Working | 380 kg |
| PELICAN-5 | United States | Optical imaging | 442 km, 97.3° | Working | 146 kg |
| SARI-1 | Saudi Arabia | Technology demonstration | 455 km, 97.4° | Working | 0 kg |
| SARI-2 | Saudi Arabia | Technology demonstration | 459 km, 97.4° | Working | 0 kg |
| HUNITY | Hungary | Technology demonstration | 461 km, 97.4° | Working | 1 kg |
| ANISCSAT-1 | Azerbaijan | Technology demonstration | 493 km, 97.4° | Working | 0 kg |
| BRO-17 | France | Signals intelligence | 510 km, 97.4° | Working | 15 kg |
| PHASMA-LAMARR | Greece | Signals intelligence | 485 km, 97.4° | Working | 5 kg |
| BRO-20 | France | Signals intelligence | 509 km, 97.4° | Working | 15 kg |
| VEERY-0G | United States | Weather | 496 km, 97.4° | Working | 1 kg |
Show the other 115
| Object | Owner | Job | Orbit now | Status | Mass |
|---|---|---|---|---|---|
| TRANSPORTER-15 OBJECT L | Unknown | Technology demonstration | 505 km, 97.4° | Working | 1 kg |
| AE5RC | Japan | Signals intelligence | 487 km, 97.4° | Working | 10 kg |
| OTTER SDM | Germany | Communications | 502 km, 97.4° | Working | 5 kg |
| LILIUM-2 | Taiwan | Technology demonstration | 510 km, 97.4° | Working | 12 kg |
| LEMUR-2-DEANANDMAEVE | United States | Communications | 504 km, 97.4° | Working | 8 kg |
| PHASMA-DIRAC | Greece | Signals intelligence | 480 km, 97.4° | Working | 5 kg |
| ION SCV-022 | Italy | Technology demonstration | 573 km, 97.5° | Working | 150 kg |
| 6GSTARLAB | Spain | Communications | 509 km, 97.4° | Working | 12 kg |
| MICE-1 | Greece | Communications | 506 km, 97.4° | Working | 5 kg |
| AE5RA | Japan | Signals intelligence | 487 km, 97.4° | Working | 10 kg |
| LEMUR-2-STAS-GORBUK | United States | Communications | 504 km, 97.4° | Working | 8 kg |
| LEO EXPRESS 3 | United States | Technology demonstration | 494 km, 97.4° | Working | 200 kg |
| WISDOM A | Hungary | Technology demonstration | 504 km, 97.4° | Working | 5 kg |
| AC1-003 | United Kingdom | Signals intelligence | 510 km, 97.4° | Working | 140 kg |
| TRANSPORTER-15 OBJECT AA | Unknown | Technology demonstration | 506 km, 97.4° | Working | 5 kg |
| TRANSPORTER-15 OBJECT AB | Unknown | Space science | 496 km, 97.4° | Working | 12 kg |
| NUSAT-52 (MELINA FURMAN) | Argentina | Optical imaging | 503 km, 97.4° | Working | 39 kg |
| AE5RB | Japan | Signals intelligence | 487 km, 97.4° | Working | 10 kg |
| YAM-9 | United States | Technology demonstration | 521 km, 97.4° | Working | 140 kg |
| IRIDE-MS1-EAGLET 2-1 | Italy | Technology demonstration | 499 km, 97.4° | Working | 25 kg |
| IRIDE-MS1-EAGLET 2-2 | Italy | Technology demonstration | 500 km, 97.4° | Working | 25 kg |
| IRIDE-MS1-EAGLET 2-3 | Italy | Technology demonstration | 498 km, 97.4° | Working | 25 kg |
| IRIDE-MS1-EAGLET 2-4 | Italy | Technology demonstration | 502 km, 97.4° | Working | 25 kg |
| IRIDE-MS1-EAGLET 2-5 | Italy | Technology demonstration | 499 km, 97.4° | Working | 25 kg |
| IRIDE-MS1-EAGLET 2-6 | Italy | Technology demonstration | 497 km, 97.4° | Working | 25 kg |
| IRIDE-MS1-EAGLET 2-7 | Italy | Technology demonstration | 500 km, 97.4° | Working | 25 kg |
| IRIDE-MS1-EAGLET 2-8 | Italy | Technology demonstration | 500 km, 97.4° | Working | 25 kg |
| PELICAN-6 | United States | Optical imaging | 442 km, 97.3° | Working | 146 kg |
| FLOCK 4H-1 | United States | Optical imaging | 493 km, 97.4° | Working | 6 kg |
| FLOCK 4H-2 | United States | Optical imaging | 498 km, 97.4° | Working | 6 kg |
| FLOCK 4H-3 | United States | Optical imaging | 501 km, 97.4° | Working | 6 kg |
| FLOCK 4H-4 | United States | Optical imaging | 502 km, 97.4° | Working | 6 kg |
| FLOCK 4H-5 | United States | Optical imaging | 500 km, 97.4° | Working | 6 kg |
| FLOCK 4H-6 | United States | Optical imaging | 495 km, 97.4° | Working | 6 kg |
| FLOCK 4H-7 | United States | Optical imaging | 501 km, 97.4° | Working | 6 kg |
| FLOCK 4H-8 | United States | Optical imaging | 500 km, 97.4° | Working | 6 kg |
| FLOCK 4H-9 | United States | Optical imaging | 499 km, 97.4° | Working | 6 kg |
| FLOCK 4H-10 | United States | Optical imaging | 501 km, 97.4° | Working | 6 kg |
| FLOCK 4H-11 | United States | Optical imaging | 487 km, 97.4° | Not working | 6 kg |
| FLOCK 4H-12 | United States | Optical imaging | 499 km, 97.4° | Working | 6 kg |
| FLOCK 4H-13 | United States | Optical imaging | 499 km, 97.4° | Working | 6 kg |
| FLOCK 4H-14 | United States | Optical imaging | 497 km, 97.4° | Working | 6 kg |
| FLOCK 4H-15 | United States | Optical imaging | 495 km, 97.4° | Working | 6 kg |
| FLOCK 4H-16 | United States | Optical imaging | 501 km, 97.4° | Working | 6 kg |
| FLOCK 4H-17 | United States | Optical imaging | 486 km, 97.4° | Not working | 6 kg |
| FLOCK 4H-18 | United States | Optical imaging | 502 km, 97.4° | Working | 6 kg |
| FLOCK 4H-19 | United States | Optical imaging | 498 km, 97.4° | Working | 6 kg |
| FLOCK 4H-20 | United States | Optical imaging | 497 km, 97.4° | Working | 6 kg |
| FLOCK 4H-21 | United States | Optical imaging | 499 km, 97.4° | Working | 6 kg |
| FLOCK 4H-22 | United States | Optical imaging | 500 km, 97.4° | Working | 6 kg |
| FLOCK 4H-23 | United States | Optical imaging | 502 km, 97.4° | Working | 6 kg |
| FLOCK 4H-24 | United States | Optical imaging | 501 km, 97.4° | Working | 6 kg |
| FLOCK 4H-25 | United States | Optical imaging | 499 km, 97.4° | Working | 6 kg |
| FLOCK 4H-26 | United States | Optical imaging | 502 km, 97.4° | Working | 6 kg |
| FLOCK 4H-27 | United States | Optical imaging | 500 km, 97.4° | Working | 6 kg |
| FLOCK 4H-28 | United States | Optical imaging | 499 km, 97.4° | Not working | 6 kg |
| FLOCK 4H-29 | United States | Optical imaging | 502 km, 97.4° | Working | 6 kg |
| FLOCK 4H-30 | United States | Optical imaging | 501 km, 97.4° | Working | 6 kg |
| FLOCK 4H-31 | United States | Optical imaging | 502 km, 97.4° | Working | 6 kg |
| FLOCK 4H-32 | United States | Optical imaging | 502 km, 97.4° | Working | 6 kg |
| FLOCK 4H-33 | United States | Optical imaging | 499 km, 97.4° | Working | 6 kg |
| FLOCK 4H-34 | United States | Optical imaging | 499 km, 97.4° | Working | 6 kg |
| FLOCK 4H-35 | United States | Optical imaging | 499 km, 97.4° | Working | 6 kg |
| FLOCK 4H-36 | United States | Optical imaging | 500 km, 97.4° | Working | 6 kg |
| NUSAT-51 (YVONNE BRILL) | Argentina | Optical imaging | 501 km, 97.4° | Working | 39 kg |
| BLACK KITE-1 | Taiwan | Communications | 498 km, 97.4° | Working | 15 kg |
| MERCURY ONE (M1) | United States | Technology demonstration | 504 km, 97.4° | Working | 50 kg |
| NUSAT-47 (BEA. TINSLEY) | Argentina | Optical imaging | 501 km, 97.4° | Working | 39 kg |
| AC1-001 | United Kingdom | Signals intelligence | 509 km, 97.4° | Working | 140 kg |
| AC1-002 | United Kingdom | Signals intelligence | 509 km, 97.4° | Working | 140 kg |
| TRANSPORTER-15 OBJECT CJ | Unknown | Communications | 514 km, 97.4° | Working | 21 kg |
| UMBRA-11 | United States | Radar imaging | 467 km, 97.4° | Working | 79 kg |
| PIAST-S1 | Poland | Optical imaging | 501 km, 97.4° | Working | 12 kg |
| TRANSPORTER-15 OBJECT CN | Unknown | Communications | 503 km, 97.4° | Working | 21 kg |
| ICEYE-X58 | Finland | Radar imaging | 513 km, 97.4° | Working | 120 kg |
| ICEYE-X59 | Greece | Radar imaging | 564 km, 97.5° | Working | 120 kg |
| ICEYE-X60 | Greece | Radar imaging | 536 km, 97.4° | Working | 120 kg |
| ICEYE-X61 | Finland | Radar imaging | 508 km, 97.4° | Working | 120 kg |
| ICEYE-X62 | Poland | Radar imaging | 534 km, 97.4° | Working | 120 kg |
| MAUVE | Hungary | Astronomy | 499 km, 97.4° | Working | 24 kg |
| PIAST-S2 | Poland | Optical imaging | 500 km, 97.4° | Working | 12 kg |
| PIAST-M | Poland | Optical imaging | 502 km, 97.4° | Working | 12 kg |
| TRANSPORTER-15 OBJECT CX | Unknown | Optical imaging | 498 km, 97.4° | Working | 15 kg |
| TRANSPORTER-15 OBJECT CY | Unknown | Optical imaging | 502 km, 97.4° | Working | 12 kg |
| TRANSPORTER-15 OBJECT CZ | Unknown | Space science | 492 km, 97.4° | Working | 12 kg |
| HYDROGNSS-1 | European Space Agency | Earth science | 530 km, 97.4° | Working | 65 kg |
| HYDROGNSS-2 | European Space Agency | Earth science | 530 km, 97.4° | Working | 65 kg |
| NAHLA | Belgium | Optical imaging | 508 km, 97.4° | Working | 200 kg |
| TRANSPORTER-15 OBJECT DD | Unknown | Technology demonstration | 485 km, 97.4° | Working | 5 kg |
| T.MICROSAT-1 | Taiwan | Communications | 499 km, 97.4° | Working | 15 kg |
| ACCENTURE-1 | United Kingdom | Optical imaging | 503 km, 97.4° | Working | 12 kg |
| LEMUR-2-TEODOR | United States | Communications | 498 km, 97.4° | Working | 8 kg |
| SPEQTRE | Singapore | Technology demonstration | 501 km, 97.4° | Working | 20 kg |
| LILIUM-3 | Taiwan | Technology demonstration | 506 km, 97.4° | Working | 12 kg |
| GYEONGGISAT-1 | South Korea | Optical imaging | 499 km, 97.4° | Working | 25 kg |
| IHI-SAT2 | Japan | Communications | 497 km, 97.4° | Working | 12 kg |
| TRANSPORTER-15 OBJECT DM | Unknown | Communications | 501 km, 97.4° | Working | 21 kg |
| GENA-OT | Germany | Technology demonstration | 498 km, 97.4° | Working | 15 kg |
| PHI 1 | Unknown | Technology demonstration | 497 km, 97.4° | Working | 20 kg |
| LEMUR-2-LAILA | United States | Communications | 498 km, 97.4° | Working | 8 kg |
| LUNA-1 | Türkiye | Communications | 490 km, 97.4° | Working | 12 kg |
| FORESAIL-1 PRIME | Finland | Technology demonstration | 507 km, 97.4° | Working | 4 kg |
| FOSSASAT-2E22 | Spain | Communications | 506 km, 97.4° | Working | 4 kg |
| FOSSASAT-2E24 | Spain | Communications | 507 km, 97.4° | Working | 4 kg |
| LEMUR-2-CELIJO-SB-PK | United States | Technology demonstration | 562 km, 97.5° | Working | 5 kg |
| LEMUR-2-FINNIAN | United States | Technology demonstration | 562 km, 97.5° | Working | 5 kg |
| LEMUR-2-TARTIFLETTE | United States | Communications | 566 km, 97.5° | Working | 8 kg |
| LEMUR-2-VUKASIN | United States | Technology demonstration | 562 km, 97.5° | Working | 5 kg |
| LEMUR-2-HOTSPUR-TOM | United States | Communications | 566 km, 97.5° | Working | 8 kg |
| LEMUR-2-MYRA | United States | Technology demonstration | 562 km, 97.5° | Working | 5 kg |
| FOSSASA-2E23 | Spain | Communications | 494 km, 97.4° | Working | 4 kg |
| ION SCV-021 | Italy | Technology demonstration | 573 km, 97.5° | Working | 150 kg |
| FGN-TUG-S01 | Türkiye | 529 to 1,216 km, 97.4° | Working | ||
| FRG-10D1 | Türkiye | 527 to 704 km, 97.4° | Working | ||
| W-SERIES 5 | United States | Microgravity research | Reentered 29 January 2026 | 55 kg |

France
Japan
Germany
Italy
Spain
United Kingdom
European Space Agency
South Korea